transportation:trucking
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:trucking [2026/07/02 00:31] – [Tracking] timb | transportation:trucking [2026/07/02 00:32] (current) – [Electronic Security] timb | ||
|---|---|---|---|
| Line 2035: | Line 2035: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Electric Vehicle ===== | ||
| + | |||
| + | == Mercedes posts Tesla-like efficiency hauling 36 tons through a German winter == | ||
| + | |||
| + | Jo Borrás - Jun 27 2026 5:48 am PT | ||
| + | |||
| + | Despite the rapidly growing number of heavy-duty EVs on western roads, a number of myths still persist about range, charging infrastructure, | ||
| + | |||
| + | The data released by Mercedes-Benz covers 80 battery-electric heavy trucks deployed in the company’s own logistics fleet over thousands of trips, thousands of charging cycles, and millions of miles. Their conclusion: electric long‑haul transport is viable today. | ||
| + | |||
| + | < | ||
| + | A real‑world example from the Ulm‑based logistics company Seifert illustrates a route between Wörth am Rhein and Bielefeld. An eActros 600 with an average gross combination weight of 36 metric tons achieves a daily mileage of around 600 km, with approximately half of the charging events taking place at public charging points. On this route, the electric truck also achieves toll savings of more than €4, | ||
| + | |||
| + | The data demonstrate that demanding long‑distance routes can already be operated reliably and predictably on this route using today’s public charging infrastructure and economically as well, when TCO is considered. | ||
| + | </ | ||
| + | | ||
| + | https:// | ||
transportation/trucking.1782952307.txt.gz · Last modified: by timb
