transportation:space
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:space [2026/11/10 01:44] – [Water / Ice] timb | transportation:space [2026/11/10 21:02] (current) – [Neptune] timb | ||
|---|---|---|---|
| Line 10921: | Line 10921: | ||
| https:// | https:// | ||
| + | |||
| + | == Something Beyond Neptune Is Going the Wrong Way Around the Sun. It May Not Be From Here == | ||
| + | |||
| + | Scientists believe a close encounter with Neptune may have sent the object into its backward orbit around the Sun. | ||
| + | |||
| + | Passant Rabie - November 10, 2026, 9:40 am ET | ||
| + | |||
| + | Deep in the outer reaches of the solar system, an unusual object is moving against the flow of cosmic traffic, cutting across the Sun’s orbital plane at a remarkably steep angle. Scientists aren’t sure exactly how it got there; either it was tossed into its unique trajectory by Neptune or it’s an interstellar visitor from another star system. | ||
| + | |||
| + | The Rubin Observatory in Chile first spotted the object beyond the orbit of Neptune at a distance of approximately 3 billion miles (4.8 billion kilometers). While most planets, asteroids, and comets orbit the Sun in a relatively flat plane, this newly discovered object follows a retrograde path defined by a highly inclined orbit. | ||
| + | |||
| + | It’s not yet clear whether this object, temporarily designated R631, is a rocky body or a volatile-rich comet, or how it ended up in this backward trajectory around the Sun. | ||
| + | |||
| + | https:// | ||
transportation/space.1794275076.txt.gz · Last modified: by timb
