transportation:electric_standing_scooters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:electric_standing_scooters [2026/01/16 21:47] – [Äike] timb | transportation:electric_standing_scooters [2026/07/12 22:53] (current) – [Voro] timb | ||
|---|---|---|---|
| Line 1721: | Line 1721: | ||
| + | |||
| + | ===== VMAX ===== | ||
| + | |||
| + | ==== VX2 Lite ==== | ||
| + | |||
| + | == VMAX launches new full-suspension VX2 Lite e-scooter for a mere $799 == | ||
| + | |||
| + | Micah Toll - Jul 12 2026 6:43 am PT | ||
| + | |||
| + | Swiss electric scooter maker VMAX has launched the new VX2 Lite, a commuter-focused electric scooter that packs premium features like full suspension, a 56-mile (90 km) maximum range, and up to 1,400W of peak motor power into a relatively lightweight package. | ||
| + | |||
| + | First unveiled at CES earlier this year, the new model slots into the company’s growing lineup as an urban-friendly option designed for riders who want a comfortable daily commuter without stepping into the heavier, high-performance scooter category. | ||
| + | |||
| + | Despite its Swiss roots, VMAX has increasingly made a name for itself in the US electric scooter market, where the new model is likely to prove popular among riders who want a quality, fast electric scooter with full suspension but without breaking the bank. | ||
| + | |||
| + | The VX2 Lite is powered by a rear hub motor rated for 500W continuous output and capable of producing up to 1,400W of peak power. That gives the scooter a claimed top speed of 25 mph (40 km/h) and enough torque to tackle hills with grades of up to 28%, making it suitable for the kind of steep urban streets that can leave lower-powered commuter scooters struggling. I’ve tested VMAX electric scooters on the hills of Los Angeles before, and they can deliver fast speeds up hill that you wouldn’t expect from looking at the svelte scooters. | ||
| + | |||
| + | https:// | ||
| ===== Voro ===== | ===== Voro ===== | ||
| Line 1854: | Line 1872: | ||
| https:// | https:// | ||
| + | |||
| + | == Two Dead After Illegal Scooter Rider And Cyclist Crash On Queensboro Bridge == | ||
| + | |||
| + | Street safety advocates have been criticizing city officials for failing to fully grasp the dangers of e-motos and illegal stand-up scooters for years. | ||
| + | |||
| + | Sophia Lebowitz - 2:01 PM EDT on May 28, 2026 | ||
| + | |||
| + | Two people died in a head-on crash on the Queensboro Bridge bike lane between the rider of an illegal e-scooter with a top speed of 50 miles per hour and a cyclist, underscoring the need for enforcement against illegal, super-fast micromobility vehicles. | ||
| + | |||
| + | According to the NYPD, the 39-year-old rider of the illegal scooter was headed up hill from Queens at around 8:30 a.m. on Thursday when he struck the 35-year-old cyclist traveling downhill into Queens head. Both men were taken to NewYork-Presbyterian where they died. (The NYPD has not released the victims’ names, but a police source ID’d the men as Francis Delball on the scooter and Dmytro Stechenko on the bike.) | ||
| + | |||
| + | Pictures posted to Reddit after the crash show a carbon-fiber Factor road bike cracked in half and the illegal scooter in the debris: | ||
| + | |||
| + | After the crash, one victim’s road bike was snapped in half from impact. Photo: Reddit | ||
| + | |||
| + | One witness who pulled up to the crash just after it happened described the gory scene. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| ====== Tracking ====== | ====== Tracking ====== | ||
transportation/electric_standing_scooters.1768600041.txt.gz · Last modified: by timb
