transportation:electric_riding_scooters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:electric_riding_scooters [2026/07/23 06:12] – [SC e] timb | transportation:electric_riding_scooters [2026/07/27 00:39] (current) – [Himiway] timb | ||
|---|---|---|---|
| Line 489: | Line 489: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ====== Hero ====== | ||
| + | |||
| + | == Hero Just Swiped Left On Zero’s Latest Funding Round. Here’s Why == | ||
| + | |||
| + | Why buy the company when you can copy the homework? | ||
| + | |||
| + | Enrico Punsalang - Jul 22, at 7:44am ET | ||
| + | |||
| + | Judging solely from the headline above, it's clear to see that Hero MotoCorp has some pretty strong feelings about Zero Motorcycles. The Indian motorcycle giant slashed the carrying value of its investment in the California-based EV manufacturer from Rs 2.4 billion (about $29 million) to just Rs 190 million (about $2.3 million) for fiscal year 2026. That’s a 92 % markdown and a reported fair value loss of Rs 2.2 billion (about $26.7 million). Those aren’t exactly numbers you bury in the footnotes. | ||
| + | |||
| + | But if you stop reading there, you’re missing the bigger story. | ||
| + | |||
| + | Hero’s relationship with Zero actually goes back a few years. The company first invested in the American electric motorcycle maker in 2022 before the two formalized a technology partnership in 2023. It was a pretty sensible arrangement. Hero brought massive manufacturing scale and one of the biggest dealer networks on the planet. Zero brought nearly two decades of experience building electric motorcycles, | ||
| + | |||
| + | Fast forward to today, and the partnership is still alive. The investment, however, has taken a very different route. | ||
| + | |||
| + | https:// | ||
transportation/electric_riding_scooters.1784787122.txt.gz · Last modified: by timb
