transportation:electric_riding_scooters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:electric_riding_scooters [2026/05/25 04:10] – [Husqavarna] timb | transportation:electric_riding_scooters [2026/07/27 00:39] (current) – [Himiway] timb | ||
|---|---|---|---|
| Line 489: | Line 489: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ====== Hero ====== | ||
| + | |||
| + | == Hero Just Swiped Left On Zero’s Latest Funding Round. Here’s Why == | ||
| + | |||
| + | Why buy the company when you can copy the homework? | ||
| + | |||
| + | Enrico Punsalang - Jul 22, at 7:44am ET | ||
| + | |||
| + | Judging solely from the headline above, it's clear to see that Hero MotoCorp has some pretty strong feelings about Zero Motorcycles. The Indian motorcycle giant slashed the carrying value of its investment in the California-based EV manufacturer from Rs 2.4 billion (about $29 million) to just Rs 190 million (about $2.3 million) for fiscal year 2026. That’s a 92 % markdown and a reported fair value loss of Rs 2.2 billion (about $26.7 million). Those aren’t exactly numbers you bury in the footnotes. | ||
| + | |||
| + | But if you stop reading there, you’re missing the bigger story. | ||
| + | |||
| + | Hero’s relationship with Zero actually goes back a few years. The company first invested in the American electric motorcycle maker in 2022 before the two formalized a technology partnership in 2023. It was a pretty sensible arrangement. Hero brought massive manufacturing scale and one of the biggest dealer networks on the planet. Zero brought nearly two decades of experience building electric motorcycles, | ||
| + | |||
| + | Fast forward to today, and the partnership is still alive. The investment, however, has taken a very different route. | ||
| + | |||
| + | https:// | ||
| Line 510: | Line 530: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | ====== HMP ====== | ||
| + | |||
| + | ===== Flash ===== | ||
| + | |||
| + | == New HMP Flash brings affordable 75 MPH electric scooters to the US == | ||
| + | |||
| + | Micah Toll - Jul 18 2026 6:07 am PT | ||
| + | |||
| + | Electric scooters are everywhere in much of Europe and Asia, but they’ve always remained something of an oddity in the US market. While American riders have recently embraced electric bicycles and, to a measurably smaller extent, electric motorcycles, | ||
| + | |||
| + | Unlike many electric two-wheelers that focus on recreational riding, the Flash was designed with delivery riders in mind. That means an emphasis on practical features like real-world range, fast charging, removable batteries, and durability. | ||
| + | |||
| + | In addition to boasting a highway-capable 75 mph (120 km/h) top speed, perhaps the biggest figure for everyday commuter riders is the 70-mile (112 km) tested range. HMP says that figure comes from real-world riding on San Francisco city streets with a 200 lb (91 kg) rider and an approximately 80/20 split for city/ | ||
| + | |||
| + | Performance is also well beyond what most Americans think of when they hear “electric scooter.” For example, compared to the more urban-only moped-style entrants in the market, the Flash’s top speed of 75 mph (120 km/h) places it firmly in electric motorcycle territory. In HMP’s home state of California, the company notes that the Flash is registered as a motorcycle, meaning riders will need an M1 motorcycle license and a DOT-approved helmet. | ||
| + | |||
| + | https:// | ||
| Line 639: | Line 678: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | ===== UC3 ===== | ||
| + | |||
| + | == Honda’s Next Global Takeover Could Start With This Basic $1,100 Electric Scooter == | ||
| + | |||
| + | Same world-dominating plan as the Super Cub, but with no more tiny explosions. | ||
| + | |||
| + | Enrico Punsalang - Jul 21, at 8:01am ET | ||
| + | |||
| + | Honda is preparing to build its UC3 electric scooter in Vietnam as early as September, moving production from Thailand to its factory in Phu Tho province. On paper, that sounds like an ordinary manufacturing reshuffle involving one electric commuter that most American riders have probably never heard of. Zoom out, though, and Honda may be testing something much bigger in Vietnam: the electric successor to its entire Super Cub strategy. | ||
| + | |||
| + | That doesn’t necessarily mean the UC3 itself will become the next Super Cub. The UC3 is more likely the scout sent ahead to figure out where the potholes, charging stations, and consumer objections are hiding. Honda launched it in Thailand and Vietnam with a fixed lithium iron phosphate battery, a six-kilowatt motor, and a claimed range of about 76 miles. It’s roughly equivalent to a 110cc gasoline scooter, which puts it directly in urban transportation territory rather than electric weekend-toy land. | ||
| + | |||
| + | https:// | ||
| + | |||
| Line 1302: | Line 1357: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | ====== Sym ====== | ||
| + | |||
| + | ===== TTLBT ===== | ||
| + | |||
| + | == SYM's latest maxi scooter will make you reconsider touring motorcycles == | ||
| + | |||
| + | Utkarsh Sood - June 13, 2026 | ||
| + | |||
| + | The last time I talked about SYM (Sanyang Motorcycle) was when I covered the Cruisym 400 scooter. Terrific value for a capable maxi scooter in a sea full of full-sized scooters. It just so happens that we’ve got another one of SYM’s scoots that’ll make you question whether getting a motorcycle is even worth it anymore. | ||
| + | |||
| + | Called the TTLBT (don’t ask me why), the scoot comes powered by a liquid-cooled, | ||
| + | |||
| + | That motor is good for 45 hp and 36.8 lb.ft (50 Nm) of peak torque. That’s right in the Honda NX500 category. The only downside there is the 551 lb (250 kg) weight. So don’t expect to pop any wheelies with it. But for relatively short-to-mid distance touring, that ought to be in the sweet spot. | ||
| + | |||
| + | The twin-cylinder engine comes with a continuously variable transmission (CVT) with a chain drive. Gearing, as SYM states, is long, so you wouldn’t be able to overtake others in a jiffy, but there’s certainly enough power in there to leave bulky caravans in the dust. | ||
| + | |||
| + | https:// | ||
| Line 1381: | Line 1455: | ||
| https:// | https:// | ||
| + | |||
| + | ===== Aerox-E ===== | ||
| + | |||
| + | == Yamaha launches sporty Aerox-E electric scooter with removable batteries == | ||
| + | |||
| + | Micah Toll - Jul 10 2026 12:57 am PT | ||
| + | |||
| + | Yamaha has officially entered India’s increasingly competitive premium electric scooter market with the launch of the new Aerox-E, an electric version of its popular sporty maxi-scooter. Rather than chasing outright affordability, | ||
| + | |||
| + | That has resulted in a more premium scooter, but also one of the highest scooter price tags in the country. | ||
| + | |||
| + | The Aerox-E retains the aggressive styling of its gasoline-powered sibling, complete with sharp twin-LED headlights, muscular bodywork, and aerodynamic fairings. Underneath the familiar design, however, is an all-new electric drivetrain. | ||
| + | |||
| + | The scooter is powered by a 9.4 kW electric motor producing 48 Nm of torque, enough to propel it to a claimed top speed of 95 km/h (59 mph). Riders can choose between Eco, Standard, and Power ride modes, while a dedicated Boost mode provides extra acceleration for overtaking or quick launches away from traffic lights. | ||
| + | |||
| + | The scooter’s motor is powered by a pair of removable 1.5 kWh batteries, providing a combined 3 kWh of capacity. Yamaha claims up to 117 km (73 miles) of range on the Indian driving cycle, and the batteries can be charged from empty to full in around 3 hours and 10 minutes using the supplied dock charger. The removable battery design also makes charging more convenient for riders without access to parking near an outlet. | ||
| + | |||
| + | https:// | ||
transportation/electric_riding_scooters.1779682241.txt.gz · Last modified: by timb
