transportation:electric_riding_scooters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:electric_riding_scooters [2024/04/15 04:41] – [E-Cub] timb | transportation:electric_riding_scooters [2026/07/27 00:39] (current) – [Himiway] timb | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| This includes Electric Mopeds | This includes Electric Mopeds | ||
| + | |||
| + | |||
| + | ===== Articles ===== | ||
| + | |||
| + | == Here’s What It’s Like Riding A Plug-In Hybrid Two-Stroke All-Wheel Drive Moped == | ||
| + | |||
| + | Doug Kingham - July 24, 2023 | ||
| + | |||
| + | I’ve been interested in electric moped conversions for some time, and I’ve even done a few myself. And in the worlds of both scooters and motorcycles, | ||
| + | |||
| + | https:// | ||
| Line 461: | Line 472: | ||
| https:// | https:// | ||
| + | |||
| + | ====== Gogoro ====== | ||
| + | |||
| + | == Gogoro launches its battery-swapping electric scooters in Colombia == | ||
| + | |||
| + | Micah Toll - May 31 2024 9:16 am PT | ||
| + | |||
| + | In yet another stop on Gogoro’s global rollout campaign, Colombia is coming online with Gogoro’s much-lauded battery-swapping electric scooter system. | ||
| + | |||
| + | Today, the Taiwanese company Gogoro and Colombian fuel company Terpel announced the official commencement of Gogoro’s operations in the South American country. Starting in Colombia’s capital of Bogotá, Gogoro’s battery swapping will be operated through Terpel’s Voltex brand. | ||
| + | |||
| + | The news follows the company’s original announcement earlier this year, when we first learned of Gogoro’s intentions to enter the Colombian and Chilean markets. | ||
| + | |||
| + | Gogoro is well known for its battery-swapping system, which has seen dozens of electric scooter models powered by either single or pairs of Gogoro batteries that are charged and stored in public swapping stations. In addition to Gogoro’s own electric scooters, several other companies such as Yamaha, Aeon, and others also produce electric two-wheelers that operate with Gogoro’s batteries. Gogoro has even shown off heavier electric three-wheelers that use four battery backs as well as minicar concepts that use Gogoro batteries as a form of electric jerrycan. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Hero ====== | ||
| + | |||
| + | == Hero Just Swiped Left On Zero’s Latest Funding Round. Here’s Why == | ||
| + | |||
| + | Why buy the company when you can copy the homework? | ||
| + | |||
| + | Enrico Punsalang - Jul 22, at 7:44am ET | ||
| + | |||
| + | Judging solely from the headline above, it's clear to see that Hero MotoCorp has some pretty strong feelings about Zero Motorcycles. The Indian motorcycle giant slashed the carrying value of its investment in the California-based EV manufacturer from Rs 2.4 billion (about $29 million) to just Rs 190 million (about $2.3 million) for fiscal year 2026. That’s a 92 % markdown and a reported fair value loss of Rs 2.2 billion (about $26.7 million). Those aren’t exactly numbers you bury in the footnotes. | ||
| + | |||
| + | But if you stop reading there, you’re missing the bigger story. | ||
| + | |||
| + | Hero’s relationship with Zero actually goes back a few years. The company first invested in the American electric motorcycle maker in 2022 before the two formalized a technology partnership in 2023. It was a pretty sensible arrangement. Hero brought massive manufacturing scale and one of the biggest dealer networks on the planet. Zero brought nearly two decades of experience building electric motorcycles, | ||
| + | |||
| + | Fast forward to today, and the partnership is still alive. The investment, however, has taken a very different route. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| ====== Himiway ====== | ====== Himiway ====== | ||
| Line 480: | Line 530: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | ====== HMP ====== | ||
| + | |||
| + | ===== Flash ===== | ||
| + | |||
| + | == New HMP Flash brings affordable 75 MPH electric scooters to the US == | ||
| + | |||
| + | Micah Toll - Jul 18 2026 6:07 am PT | ||
| + | |||
| + | Electric scooters are everywhere in much of Europe and Asia, but they’ve always remained something of an oddity in the US market. While American riders have recently embraced electric bicycles and, to a measurably smaller extent, electric motorcycles, | ||
| + | |||
| + | Unlike many electric two-wheelers that focus on recreational riding, the Flash was designed with delivery riders in mind. That means an emphasis on practical features like real-world range, fast charging, removable batteries, and durability. | ||
| + | |||
| + | In addition to boasting a highway-capable 75 mph (120 km/h) top speed, perhaps the biggest figure for everyday commuter riders is the 70-mile (112 km) tested range. HMP says that figure comes from real-world riding on San Francisco city streets with a 200 lb (91 kg) rider and an approximately 80/20 split for city/ | ||
| + | |||
| + | Performance is also well beyond what most Americans think of when they hear “electric scooter.” For example, compared to the more urban-only moped-style entrants in the market, the Flash’s top speed of 75 mph (120 km/h) places it firmly in electric motorcycle territory. In HMP’s home state of California, the company notes that the Flash is registered as a motorcycle, meaning riders will need an M1 motorcycle license and a DOT-approved helmet. | ||
| + | |||
| + | https:// | ||
| Line 609: | Line 678: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | ===== UC3 ===== | ||
| + | |||
| + | == Honda’s Next Global Takeover Could Start With This Basic $1,100 Electric Scooter == | ||
| + | |||
| + | Same world-dominating plan as the Super Cub, but with no more tiny explosions. | ||
| + | |||
| + | Enrico Punsalang - Jul 21, at 8:01am ET | ||
| + | |||
| + | Honda is preparing to build its UC3 electric scooter in Vietnam as early as September, moving production from Thailand to its factory in Phu Tho province. On paper, that sounds like an ordinary manufacturing reshuffle involving one electric commuter that most American riders have probably never heard of. Zoom out, though, and Honda may be testing something much bigger in Vietnam: the electric successor to its entire Super Cub strategy. | ||
| + | |||
| + | That doesn’t necessarily mean the UC3 itself will become the next Super Cub. The UC3 is more likely the scout sent ahead to figure out where the potholes, charging stations, and consumer objections are hiding. Honda launched it in Thailand and Vietnam with a fixed lithium iron phosphate battery, a six-kilowatt motor, and a claimed range of about 76 miles. It’s roughly equivalent to a 110cc gasoline scooter, which puts it directly in urban transportation territory rather than electric weekend-toy land. | ||
| + | |||
| + | https:// | ||
| + | |||
| Line 644: | Line 729: | ||
| https:// | https:// | ||
| + | |||
| + | ====== iScooter ====== | ||
| + | |||
| + | ===== i10 Pro ===== | ||
| + | |||
| + | == This 800W electric scooter goes 60 km on one charge for just €335 == | ||
| + | |||
| + | Looking to leave entry-level scooters in the dust? The iScooter i10 Pro might just be the electric ride of your dreams—packing plenty of punch, comfort, and smart features, all at a price that won’t make your wallet cry. Let’s take a closer look at why this 800W beast is turning heads… and corners. | ||
| + | |||
| + | May 24, 2026 | ||
| + | |||
| + | The iScooter i10 Pro doesn’t mess around. From its technical sheet alone, it’s clear this isn’t your standard starter scooter. We’re talking about a robust 800W brushless motor, a 48V 15Ah battery, rugged 10-inch all-terrain pneumatic tires, and front & rear dual suspension. Its advertised range? 60 km (about 37 miles) on a single charge, with a top speed of 45 km/h (roughly 28 mph). Clearly, this is for anyone who’s already tried an entry-level scooter and is ready for the serious stuff. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| ====== Juiced ====== | ====== Juiced ====== | ||
| + | |||
| + | == New electric moped unveiled by Juiced Bikes, offers 28 MPH and 75 mi range == | ||
| + | |||
| + | Micah Toll - Aug 30 2019 6:44 pm PT | ||
| + | |||
| + | California-based Juiced Bikes has just unveiled an impressive looking electric moped known as the Juiced Scorpion, and it comes with even more impressive looking specs. Read on to see what this new electric bicycle is packing. | ||
| + | |||
| + | https:// | ||
| == Juiced HyperScrambler 2 review: At 32 mph and 100-mile range, is it ebike or emoto? == | == Juiced HyperScrambler 2 review: At 32 mph and 100-mile range, is it ebike or emoto? == | ||
| Line 692: | Line 802: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Lightfoot ====== | ||
| + | |||
| + | == The ‘Lightfoot’ Electric Scooter Lets You Literally Ride a Solar Panel Around Town == | ||
| + | |||
| + | For $5,000, the Lightfoot scooter promises to charge up to a max of 20 additional miles a day, if you dare park it outside. | ||
| + | |||
| + | Kyle Barr - November 13, 2024 | ||
| + | |||
| + | Forget electric cars. The one means of locomotion I’ve always wanted was to ride a solar panel shaped like a horse saddle. I would pull up to the stable, wipe the sweat from my brow, and hitch up my robotic horse named “Sunrider” before barging through the saloon doors; a real “pistols at dawn” moment. Unfortunately, | ||
| + | |||
| + | Lightfoot makers, the startup Otherlab, said in its announcement post the Lightfoot cargo scooter was inspired by the Vespa and Volkswagen bus, and it’s certainly one of those vehicles that will get an aging hippy excited. It sports twin, 120W solar panels on either side of the scooter while you rest your rear end on a small cushion shoved between them. With 750W of power per wheel, the scooter is supposed to get 37 miles of distance on a full charge and reach a top speed of just under 20 MPH. That’s certainly not the fastest scooter you can get, but–be honest–are you really going to get a solar-powered scooter for the speed? | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == I’m kinda in awe of this goofy solar scooter == | ||
| + | |||
| + | Lightfoot certainly looks the part. | ||
| + | |||
| + | Daniel Cooper - Wed, Nov 13, 2024, 7:00 AM PST | ||
| + | |||
| + | This is Lightfoot, a solar scooter conceived by San Francisco-based R&D outfit Otherlab that, it claims, will be available to buy in the US from January. The most eye-catching feature are the two side panels covered in solar cells that will hopefully keep you from needing a charger. In the gap between the two, however, is a fairly capacious cargo compartment with almost 1.6 cubic feet of space. That should be more than enough to haul your gear to and from work, or to pick up some groceries when you’re out and about. The padded seat and footplates, too, are designed to carry the rider and an additional passenger when required, too. | ||
| + | |||
| + | Specs-wise, there’s a pair of 750W brushless DC motors with a top speed of 20 miles per hour, generating 90Nm of peak torque, which should hopefully be enough to scale the hills around SF (and wherever you are). They’re wired up to a 1.1kWh battery that the company promises will deliver a range of 37 miles on a single charge. The two 120W panels on either side will trickle charge the battery when on the road or parked up outdoors. Otherlab claims this idle solar charging will add three miles of charge per hour, or 18 miles if you leave it for a whole day. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Mifun ====== | ||
| + | |||
| + | == This Chinese E-Moped Is Very Promising, Especially at $392, but Might Be Impossible To Buy == | ||
| + | |||
| + | 16 Jul 2025, 16:54 UTC - Cristian Curmei | ||
| + | |||
| + | Whenever a deal that sounds amazing pops up, I like to shed light on it, and this time around, that deal is an electric two-wheeler from China, one that's selling for as little as $392! | ||
| + | |||
| + | The name Mifun may sound familiar if you follow our pages regularly. They' | ||
| + | |||
| + | This time around, it's their e-scooters' | ||
| + | |||
| + | As we dive deeper into this ride, let's begin with an exploration of its styling. I'd say this is the sort of Chinese " | ||
| + | |||
| + | https:// | ||
| Line 885: | Line 1044: | ||
| https:// | https:// | ||
| + | |||
| + | == Ola Electric surges in India’s biggest listing in two years == | ||
| + | |||
| + | Manish Singh - 9:48 PM PDT August 8, 2024 | ||
| + | |||
| + | Ola Electric, the largest electric two-wheeler maker in India, jumped as much as 11.8% on its public debut Friday in what is the biggest listing among Indian firms in two years. | ||
| + | |||
| + | Shares of the Bengaluru-based firm, which counts SoftBank and Temasek among its backers, jumped to 85 rupees ($1), higher than the upper price band of 76 Indian rupees. The company filed for an IPO at a 26% lower valuation than the $5.4 billion it achieved in a funding round in October 2023, and significantly below the $6.5 billion to $8 billion range initially targeted for the IPO. | ||
| + | |||
| + | Ola Electric has emerged as the dominant player in India’s electric two-wheeler market, commanding a 46% market share in the year-to-date fiscal year 2025, despite a recent dip to 39% in July. Ola launched its first electric scooter in December 2021 and sold more than 330,000 units in the financial year ending March. | ||
| + | |||
| + | But the company is not profitable. It generated revenues of 50 billion rupees ($626.3 million) and reported an EBITDA loss of 13 billion rupees ($162.8 million) and a net loss of 16 billion rupees ($200.5 million) during the same period. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| Line 929: | Line 1105: | ||
| https:// | https:// | ||
| + | |||
| + | == Onyx Motorbikes is back, one year after its owner died leaving the company in shambles == | ||
| + | |||
| + | Rebecca Bellan - 11:12 AM PST December 24, 2024 | ||
| + | |||
| + | A year after Onyx Motorbikes owner James Khatiblou died suddenly, leaving customers with unfulfilled orders and millions in unpaid debts, the brand has been revived by its original founder. | ||
| + | |||
| + | “I’m excited to announce I have resurrected my original brand Onyx with incredible backers!” founder Tim Seward wrote in a LinkedIn post on Monday. “Onyx is literally back to the future now!” | ||
| + | |||
| + | The company is selling only about 100 RCRs electric dirt bikes to start. It’s not clear if those are newly produced units, or if these are part of the batch of e-bikes made earlier this year by Onyx’s Chinese supplier that were being held in limbo after Khatiblou’s death. | ||
| + | |||
| + | Seward did not respond in time to TechCrunch to provide information on the company’s resurrection and which investors he secured to back the company. | ||
| + | |||
| + | Seward, who has designed e-bikes for Bird and Ubco, built what would be the first Onyx e-bike, the RCR, in 2016. After launching the company with an Indiegogo campaign two years later, that design became a hit among a cult following of customers who loved the made-in-the-USA feel, the 1980s appeal of the design complete with a wooden body, and the powerful capabilities of the bike. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == This EV Moped Can Hit 65 Miles Per Hour, But Still Gets Pedals == | ||
| + | |||
| + | It also promises up to 130 miles of range in Eco mode. | ||
| + | |||
| + | Enrico Punsalang - Jul 13, at 8:42am ET | ||
| + | |||
| + | In the world of electric two-wheelers, | ||
| + | |||
| + | The original Onyx RCR turned heads with its raw, stripped-down aesthetic and punchy electric drivetrain. It wasn’t pretending to be a motorcycle or a scooter; it was just doing its own thing, and doing it well. Now, Onyx is back with the RCR 80V, a serious upgrade that’s quicker, smarter, and even more confident in its identity. | ||
| + | |||
| + | At the heart of the new RCR is an 80V, 45Ah battery paired with a motor capable of pushing up to 18kW at peak. It’s enough to hit 65 miles per hour, with 30 coming up in just 1.7 seconds. Those are solid numbers for something that still technically has pedals. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Orca ====== | ||
| + | |||
| + | == Review: Orca Mark I is a powerful little folding crotch rocket electric scooter/ | ||
| + | |||
| + | Micah Toll - Nov 30 2018 3:14 pm PT | ||
| + | |||
| + | The Orca Mark I by Singapore-based Voro Motors will go down as one of the weirder little electric vehicles I’ve reviewed. But it’s a good weird, and I was surprised by how much fun this thing is. | ||
| + | |||
| + | With its triple suspension system and 48V motor, the Orca Mark I is a powerful and comfortable little electric crotch rocket. | ||
| + | |||
| + | While it looks like an electric bicycle, the Orca Mark I is technically more of a scooter. | ||
| + | |||
| + | It lacks functional pedals, and instead offers a pair of nice, thick foot pegs. | ||
| + | |||
| + | So while I keep wanting to call this an electric bike, it’s really a sit-down scooter with the performance of an e-bike. | ||
| + | |||
| + | You can check out my video review of the Orca Mark I below. And then keep reading for my more detailed review. | ||
| + | |||
| + | https:// | ||
| Line 1127: | Line 1357: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | ====== Sym ====== | ||
| + | |||
| + | ===== TTLBT ===== | ||
| + | |||
| + | == SYM's latest maxi scooter will make you reconsider touring motorcycles == | ||
| + | |||
| + | Utkarsh Sood - June 13, 2026 | ||
| + | |||
| + | The last time I talked about SYM (Sanyang Motorcycle) was when I covered the Cruisym 400 scooter. Terrific value for a capable maxi scooter in a sea full of full-sized scooters. It just so happens that we’ve got another one of SYM’s scoots that’ll make you question whether getting a motorcycle is even worth it anymore. | ||
| + | |||
| + | Called the TTLBT (don’t ask me why), the scoot comes powered by a liquid-cooled, | ||
| + | |||
| + | That motor is good for 45 hp and 36.8 lb.ft (50 Nm) of peak torque. That’s right in the Honda NX500 category. The only downside there is the 551 lb (250 kg) weight. So don’t expect to pop any wheelies with it. But for relatively short-to-mid distance touring, that ought to be in the sweet spot. | ||
| + | |||
| + | The twin-cylinder engine comes with a continuously variable transmission (CVT) with a chain drive. Gearing, as SYM states, is long, so you wouldn’t be able to overtake others in a jiffy, but there’s certainly enough power in there to leave bulky caravans in the dust. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ====== TVS Motor ====== | ||
| + | |||
| + | == Cube-inspired e-scooter offers unique "range boost" feature == | ||
| + | |||
| + | Utkarsh Sood - January 20, 2025 | ||
| + | |||
| + | Electric motorcycles have gotten wild in recent times. We’ve seen some whacky concepts … from a transparent electric motorcycle that looks like a Nintendo console to a folding electric motorcycle. Now, the India-based TVS motor has whipped up a rather funky cube-inspired electric scooter concept. | ||
| + | |||
| + | The Vision iQube concept was another highlight of the ongoing Bharat Mobility Expo in India. Let's start with its most obvious feature – its design. With its boxy form, unique apron, and sleek handlebar, the Vision iQube Concept is unlike any other e-moto I've seen in the past. Its headlight unit incorporates the iQube motif, which is even more noticeable when it glows - a nice touch indeed. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| ====== Ubco ====== | ====== Ubco ====== | ||
| + | |||
| == UBCO’s all-terrain, | == UBCO’s all-terrain, | ||
| Line 1187: | Line 1455: | ||
| https:// | https:// | ||
| + | |||
| + | ===== Aerox-E ===== | ||
| + | |||
| + | == Yamaha launches sporty Aerox-E electric scooter with removable batteries == | ||
| + | |||
| + | Micah Toll - Jul 10 2026 12:57 am PT | ||
| + | |||
| + | Yamaha has officially entered India’s increasingly competitive premium electric scooter market with the launch of the new Aerox-E, an electric version of its popular sporty maxi-scooter. Rather than chasing outright affordability, | ||
| + | |||
| + | That has resulted in a more premium scooter, but also one of the highest scooter price tags in the country. | ||
| + | |||
| + | The Aerox-E retains the aggressive styling of its gasoline-powered sibling, complete with sharp twin-LED headlights, muscular bodywork, and aerodynamic fairings. Underneath the familiar design, however, is an all-new electric drivetrain. | ||
| + | |||
| + | The scooter is powered by a 9.4 kW electric motor producing 48 Nm of torque, enough to propel it to a claimed top speed of 95 km/h (59 mph). Riders can choose between Eco, Standard, and Power ride modes, while a dedicated Boost mode provides extra acceleration for overtaking or quick launches away from traffic lights. | ||
| + | |||
| + | The scooter’s motor is powered by a pair of removable 1.5 kWh batteries, providing a combined 3 kWh of capacity. Yamaha claims up to 117 km (73 miles) of range on the Indian driving cycle, and the batteries can be charged from empty to full in around 3 hours and 10 minutes using the supplied dock charger. The removable battery design also makes charging more convenient for riders without access to parking near an outlet. | ||
| + | |||
| + | https:// | ||
transportation/electric_riding_scooters.1713156061.txt.gz · Last modified: by timb
