transportation:electric_motorcycles
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:electric_motorcycles [2026/09/07 20:11] – [Evoke] timb | transportation:electric_motorcycles [2026/09/07 20:12] (current) – [Evoke] timb | ||
|---|---|---|---|
| Line 1514: | Line 1514: | ||
| https:// | https:// | ||
| + | |||
| + | == Evoke’s new $5,000 electric motorcycle can hit highway speeds, coming to US & EU == | ||
| + | |||
| + | Micah Toll - Sep 7 2026 6:30 am PT | ||
| + | |||
| + | Electric motorcycles have long had a pricing problem. While battery-powered scooters and e-bikes have increasingly pushed into affordable territory, highway-capable electric motorcycles still tend to carry fairly hefty price tags. | ||
| + | |||
| + | Evoke Motorcycles is hoping to change that with its newly unveiled 2027 Evoke Nrgy, a lightweight electric motorcycle targeting a starting price of just $4,995. | ||
| + | |||
| + | And unlike many lower-cost electric two-wheelers, | ||
| + | |||
| + | The new Evoke Nrgy tops out at 120 km/h (75 mph), putting it comfortably above typical urban electric motorcycles and scooters and giving riders enough speed for a mix of city, suburban, and highway riding. | ||
| + | |||
| + | That aligns it with other popular light electric motorcycles like Ryvid Anthem, going beyond the realm of overpowered electric mopeds and allowing true highway jaunts. | ||
| + | |||
| + | Evoke plans to offer the bike in two versions. The Nrgy 6 gets a 6.4 kWh battery and carries that targeted US $4,995 starting price, while the Nrgy 8 bumps the battery capacity up to 8.4 kWh and is expected to start at US $6,495. | ||
| + | |||
| + | https:// | ||
transportation/electric_motorcycles.txt · Last modified: by timb
