transportation:electric_cars
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:electric_cars [2026/11/09 06:03] – [Chargers] timb | transportation:electric_cars [2026/11/10 01:46] (current) – [United Kingdom / UK / England] timb | ||
|---|---|---|---|
| Line 1502: | Line 1502: | ||
| 69 million people people live in the United Kingdom. And now > | 69 million people people live in the United Kingdom. And now > | ||
| - | <quoteblock> | + | <blockquote> |
| Battery-electric cars took 32% of the UK's new car market in October, while petrol cars fell to just 37.2%, according to new data from the SMMT. That's the closest the two have been. At the current pace, electric cars will outsell petrol in the UK within a year. And it could happen as soon as this December. | Battery-electric cars took 32% of the UK's new car market in October, while petrol cars fell to just 37.2%, according to new data from the SMMT. That's the closest the two have been. At the current pace, electric cars will outsell petrol in the UK within a year. And it could happen as soon as this December. | ||
| The UK registered 152,730 new cars in October, up 5.4% year-over-year and the 11th straight month of growth for the overall market. All of that growth came from plug-ins. Battery-electric vehicle registrations jumped 32.7% to 48,858 units, and plug-in hybrids rose 30.1% to 22,898. Meanwhile, petrol fell 11.6% to 56,876 units, diesel dropped 15.9%, and even conventional hybrids were down 5%... | The UK registered 152,730 new cars in October, up 5.4% year-over-year and the 11th straight month of growth for the overall market. All of that growth came from plug-ins. Battery-electric vehicle registrations jumped 32.7% to 48,858 units, and plug-in hybrids rose 30.1% to 22,898. Meanwhile, petrol fell 11.6% to 56,876 units, diesel dropped 15.9%, and even conventional hybrids were down 5%... | ||
| - | </quoteblock> | + | </blockquote> |
| https:// | https:// | ||
| + | |||
| + | == Electric cars are about to overtake petrol in the UK, data shows == | ||
| + | |||
| + | Fred Lambert - Nov 5 2026 6:58 am PT | ||
| + | |||
| + | Battery-electric cars took 32% of the UK’s new car market in October, while petrol cars fell to just 37.2%, according to new data from the SMMT. That’s the closest the two have been. | ||
| + | |||
| + | At the current pace, electric cars will outsell petrol in the UK within a year. And it could happen as soon as this December. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
transportation/electric_cars.1794204201.txt.gz · Last modified: by timb
