transportation:electric_cars
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:electric_cars [2026/10/06 05:25] – [Costs] timb | transportation:electric_cars [2026/11/10 01:46] (current) – [United Kingdom / UK / England] timb | ||
|---|---|---|---|
| Line 1223: | Line 1223: | ||
| https:// | https:// | ||
| + | |||
| + | == I went to Mexico to test-drive the cars Americans can’t buy == | ||
| + | |||
| + | Mexico is a showroom for electric cars, with a growing fleet of sleek new vehicles from Chinese brands unavailable to Americans. | ||
| + | |||
| + | October 27, 2026 - Michael J. Coren | ||
| + | |||
| + | I went to Mexico City this spring to test-drive the future. | ||
| + | |||
| + | What I saw was a split screen between a familiar past and a future of luxurious, space-age cars that cost far less than comparable models at home. | ||
| + | |||
| + | Mexico has become a showroom for the electric cars you can’t buy in the United States. Amid aging fleets of American Chevys and Fords is a growing stream of sleek new vehicles from Chinese EV brands you’ve never heard of, such as Zeekr, JAC and BYD. | ||
| + | |||
| + | A wall of tariffs, trade barriers and software restrictions effectively bans Chinese EVs from entering the U.S. | ||
| + | |||
| + | Many features were merely fun — heated massage seats, wild acceleration, | ||
| + | |||
| + | It’s working. Chinese branded vehicles have gone from less than 1 percent to 15 percent market share in five years, as well as about 90 percent of all EVs. That’s fast eroding America’s market in its backyard, as well as abroad, where the U.S. has seen its share fall or stagnate in Asia, Europe and Latin America. Even at home, the Big Three now command less than 40 percent of the auto market, down from 92 percent in 1965. | ||
| + | |||
| + | Much American EV technology can still rival or exceed anything Chinese automakers put on the road. Tesla’s self-driving autonomy, AI infrastructure, | ||
| + | |||
| + | https:// | ||
| Line 1380: | Line 1402: | ||
| https:// | https:// | ||
| + | |||
| + | == Dems introduce new $15,000 EV tax credit bill that has no chance — and that’s a problem == | ||
| + | |||
| + | Fred Lambert - Oct 28 2026 12:38 pm PT | ||
| + | |||
| + | Rep. Greg Landsman (D-OH) wants to bring back the federal EV tax credit and double it. His new bill, the “21st Century Vehicle Choice Act” (H.R. 10881), would offer up to $15,000 on a new electric vehicle and $8,000 on a used one, and it would make both credits permanent. | ||
| + | |||
| + | The problem is that the bill has virtually no chance of becoming law anytime soon. And if EV shoppers start holding out for it, it could end up hurting the market it’s trying to help. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| Line 1456: | Line 1491: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== United Kingdom / UK / England ===== | ||
| + | |||
| + | == Electric Cars Are Close to Overtaking Petrol In the UK, Data Shows == | ||
| + | |||
| + | Posted by EditorDavid on Sunday November 08, 2026 06:34PM | ||
| + | |||
| + | 69 million people people live in the United Kingdom. And now > | ||
| + | |||
| + | < | ||
| + | Battery-electric cars took 32% of the UK's new car market in October, while petrol cars fell to just 37.2%, according to new data from the SMMT. That's the closest the two have been. At the current pace, electric cars will outsell petrol in the UK within a year. And it could happen as soon as this December. | ||
| + | |||
| + | The UK registered 152,730 new cars in October, up 5.4% year-over-year and the 11th straight month of growth for the overall market. All of that growth came from plug-ins. Battery-electric vehicle registrations jumped 32.7% to 48,858 units, and plug-in hybrids rose 30.1% to 22,898. Meanwhile, petrol fell 11.6% to 56,876 units, diesel dropped 15.9%, and even conventional hybrids were down 5%... | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Electric cars are about to overtake petrol in the UK, data shows == | ||
| + | |||
| + | Fred Lambert - Nov 5 2026 6:58 am PT | ||
| + | |||
| + | Battery-electric cars took 32% of the UK’s new car market in October, while petrol cars fell to just 37.2%, according to new data from the SMMT. That’s the closest the two have been. | ||
| + | |||
| + | At the current pace, electric cars will outsell petrol in the UK within a year. And it could happen as soon as this December. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| Line 2413: | Line 2479: | ||
| https:// | https:// | ||
| + | |||
| + | == These common charging habits could be degrading your EV battery == | ||
| + | |||
| + | Simple limits and slower charges could make an instant difference. | ||
| + | |||
| + | Roger Fingas - Oct. 17, 2026 8:45 am EST | ||
| + | |||
| + | Although EVs are still pricier than they should be, once you've gone electric, it's hard to go back. They' | ||
| + | |||
| + | Something auto dealers don't prepare you for is the necessity of treating your car like a smartphone. If you want to maintain reasonable range several years down the road, you shouldn' | ||
| + | |||
| + | Ideal practices boil down to what percentages you should charge at, what temperatures are acceptable, and when it's okay to use high-speed Level 3 charging. You don't need to be rigid about them. Avoiding bad habits, however, can certainly pay off in the long run. | ||
| + | |||
| + | Read More: https:// | ||
| + | |||
| + | == Why your EV battery still loses charge while it's parked == | ||
| + | |||
| + | Your vehicle doesn' | ||
| + | |||
| + | Husain Parvez - Oct. 24, 2026 7:00 pm EST | ||
| + | |||
| + | It's already costly enough to leave your EV at the airport for a week without it quietly discharging electricity while you're away. You could end up with a reduced battery percentage, even if the odometer hasn't budged. The truth is that an EV will lose a bit of charge while it's parked, but the amount lost will vary depending on the EV and what it has been doing while you were away. | ||
| + | |||
| + | There are a lot of factors involved when it comes to EV energy loss. Lithium-ion cells can lose charge naturally through electrolyte oxidation and reduction via a process called self-discharge. However, that is negligible compared with the electricity used while driving. The larger loss is from systems that continue to operate after you've locked the doors. It is not usually a problem over a weekend, but if you leave an EV unplugged for a couple of weeks, those little losses can begin to add up. | ||
| + | |||
| + | Read More: https:// | ||
| + | |||
| + | == What kind of cooling system do EV batteries use and how does it work? == | ||
| + | |||
| + | Most EVs pump coolant through the battery pack. | ||
| + | |||
| + | Luke James - Oct. 24, 2026 6:45 pm EST | ||
| + | |||
| + | Have you ever pulled into a fast charging station on a freezing morning without notifying your EV first, and found that it charges more slowly? Turns out that if you set that same charger as a destination in the car's navigation, many EVs will use the time it takes to drive there to prepare the battery. It's something Tesla' | ||
| + | |||
| + | This warm-up routine is part of an EV battery' | ||
| + | |||
| + | Read More: https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| Line 2932: | Line 3041: | ||
| https:// | https:// | ||
| + | |||
| + | == BYD sold more EVs last month than the US did all quarter, topping 300,000 == | ||
| + | |||
| + | BYD sold over 300,000 electric vehicles in October, a new record and more than the US managed in the entire third quarter. | ||
| + | |||
| + | Peter Johnson - Nov 2 2026 9:24 am PT | ||
| + | |||
| + | The world’s leading EV maker is showing no signs of slowing down. BYD sold 490,168 new energy vehicles (NEVs) in October, up 11% from the prior year and the company’s highest monthly total in 2026. | ||
| + | |||
| + | BYD’s battery electric vehicles drove the growth, with a record 305,743 units sold, up 37% year over year and marking the first time its EV sales have crossed the 300,000 mark. | ||
| + | |||
| + | To put that into perspective, | ||
| + | |||
| + | October marked BYD’s sixth straight month of higher sales growth and its third straight month of higher EV sales. Through October, BYD sold 1,953,700 electric vehicles, up 6% from the same period last year. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == BYD Sold More EVs Last Month Than the US Did All Quarter (electrek.co) == | ||
| + | |||
| + | BeauHD - Monday November 02, 2026 07:30PM | ||
| + | |||
| + | An anonymous reader quotes a report from Electrek: | ||
| + | |||
| + | < | ||
| + | The world' | ||
| + | |||
| + | By the end of the year, BYD expects overseas shipments to reach about 2 million vehicles. "In 2027, that number is expected to rise to more than 2.5 million vehicles," | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| Line 3298: | Line 3441: | ||
| https:// | https:// | ||
| + | |||
| + | == Citroën has brought back the iconic 2 CV as an electric concept car == | ||
| + | |||
| + | The French automaker is targeting a 15,000-euro price tag for an eventual production version. | ||
| + | |||
| + | Jackson Chen - Oct. 12, 2026 12:10 pm EST | ||
| + | |||
| + | After teasing the return of the 2 CV as an all-electric car in March, Citroën finally showed off the revival of its iconic compact city cruiser during the Paris Motor Show. The 2 CV Concept is only a concept for now, but it's one that draws from the original, which was notably James Bond's choice of car in For Your Eyes Only. However, Citroën announced that the concept will inspire a production model that will go to market within the next two years with a target starting price of 15,000 euros, or around $16,800. | ||
| + | |||
| + | Following in the footsteps of the original that was revealed during the Paris Motor Show in 1948, the 2 CV Concept shares a similar design language that's been updated with some modern tweaks. Citroën wanted to emphasize the " | ||
| + | |||
| + | Read More: https:// | ||
| + | |||
| + | |||
| + | |||
| ====== Dacia ====== | ====== Dacia ====== | ||
| Line 5055: | Line 5213: | ||
| https:// | https:// | ||
| + | == What I learned driving the Slate electric truck prototype == | ||
| + | |||
| + | After 45 minutes behind the wheel, I am more optimistic about the $25,000 EV. | ||
| + | |||
| + | Jonathan M. Gitlin – Nov 4, 2026 7:42 AM | ||
| + | |||
| + | If my 45-minute drive yesterday morning is anything to go by, I think Slate Auto will have quite the hit on its hands. The startup had one of its prototype trucks in town and asked if I wanted to check it out—no jumping on a plane or having to spend yet another night in an interchangeable hotel room, just a drive from southwest DC to Rockville, Maryland. Easy-peasy. | ||
| + | |||
| + | The prototype truck had been well-used, with almost 6,000 miles (9,656 km) showing on the small and minimalist but very legible digital display that also shows your speed and, if you engage reverse, the backup camera. And while the cabin layout was representative of the production version, the surfaces most certainly weren’t—the prototype instead uses a lot of hard and shiny black plastic, with strips of Velcro here and there left over from when the interior had to be camouflaged when the vehicle was out in public. | ||
| + | |||
| + | Getting acquainted with the Slate was refreshingly easy. The Morris Marina-like door handles open with a pleasing mechanical action. The seat and steering column adjust manually but with plenty of reach, something many budget models used to leave out to save on cost. | ||
| + | |||
| + | The key fob slots into the dash to turn it on, and there’s a column shifter to select from drive, neutral, park, and reverse. Set your mirrors first—also by hand—and it’s time to go. Visibility from the two-seat cab is good, and even though the Slate is on the smaller side, it’s as tall as most other crossovers at 68 inches (1.7 m), so you still sit relatively high up, certainly compared to a sedan. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Smart Motors ====== | ||
| + | |||
| + | == Smart just unveiled a new ultra-compact EV at the Paris Motor Show == | ||
| + | |||
| + | The Smart #2 is absolutely teensy and gets around 180 miles per charge. | ||
| + | |||
| + | Lawrence Bonk - Oct. 12, 2026 11:59 am EST | ||
| + | |||
| + | Smart just unveiled its #2 ultra-compact EV at the Paris Motor Show, four years after the company introduced the Smart #1. The Smart #2 looks to be a return to (miniature) form for the company, after a string of SUV releases. This thing is teensy and similar to the iconic Smart Fortwo ultra-compact. | ||
| + | |||
| + | The Smart #2 fits two people and has been designed to make " | ||
| + | |||
| + | Read More: https:// | ||
transportation/electric_cars.1791264359.txt.gz · Last modified: by timb
