transportation:electric_cars
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:electric_cars [2026/07/05 22:45] – [EV Battery] timb | transportation:electric_cars [2026/08/15 19:54] (current) – [BYD] timb | ||
|---|---|---|---|
| Line 2906: | Line 2906: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== DM-i ===== | ||
| + | |||
| + | == BYD just dropped a $16,000 car into an EV price war America can’t compete with == | ||
| + | |||
| + | China keeps dropping $16,000 EVs while America struggles to crack $30,000 | ||
| + | |||
| + | Vikhyaat Vivek - August 12, 2026 | ||
| + | |||
| + | |||
| + | |||
| + | China’s affordable EV market is getting ridiculously good in terms of value. Barely a day after Volkswagen opened preorders for its $17,175 ID. Era 5S plug-in hybrid, BYD has launched the 2027 Seal 06 with prices starting even lower. | ||
| + | |||
| + | The DM-i plug-in hybrid begins at 99,900 yuan, or around $14,700, while the fully electric Seal 06 starts at 109,900 yuan, roughly $16,100. In comparison, America’s cheapest EV, the 2027 Chevrolet Bolt, starts at $28,995. That makes the Bolt almost $13,000 more expensive than the entry-level Seal 06 EV. | ||
| + | |||
| + | https:// | ||
transportation/electric_cars.1783291501.txt.gz · Last modified: by timb
