transportation:electric_cars
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:electric_cars [2026/11/09 06:04] – timb | transportation:electric_cars [2026/11/10 01:46] (current) – [United Kingdom / UK / England] timb | ||
|---|---|---|---|
| Line 1509: | Line 1509: | ||
| https:// | https:// | ||
| + | |||
| + | == Electric cars are about to overtake petrol in the UK, data shows == | ||
| + | |||
| + | Fred Lambert - Nov 5 2026 6:58 am PT | ||
| + | |||
| + | Battery-electric cars took 32% of the UK’s new car market in October, while petrol cars fell to just 37.2%, according to new data from the SMMT. That’s the closest the two have been. | ||
| + | |||
| + | At the current pace, electric cars will outsell petrol in the UK within a year. And it could happen as soon as this December. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
transportation/electric_cars.txt · Last modified: by timb
