transportation:cars
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:cars [2026/08/02 23:17] – [EV6] timb | transportation:cars [2026/08/02 23:17] (current) – [Subaru] timb | ||
|---|---|---|---|
| Line 185: | Line 185: | ||
| https:// | https:// | ||
| + | |||
| + | ==== EV6 ==== | ||
| + | |||
| + | == Kia’s new EV6 electric crossover goes straight to the head of the pack == | ||
| + | |||
| + | It's highly efficient, fun to drive, and loaded with equipment, too. | ||
| + | |||
| + | Jonathan M. Gitlin - 1/30/2022, 9:01 PM | ||
| + | |||
| + | HEALDSBURG, Calif.—Remember how, a few decades ago, the Japanese car industry came and ate everyone' | ||
| + | |||
| + | That's especially true with electric vehicles. The second-generation EVs from Kia and parent company Hyundai were some of the few to get close to Tesla-levels of powertrain efficiency. The companies applied that knowledge to create E-GMP, a purpose-built 800 V platform for larger rear- and all-wheel-drive EVs. | ||
| + | |||
| + | The first vehicle to get that powertrain was the Hyundai Ioniq 5, which went straight to the top of the class when we tested it in late 2021. Today, we drive the Ioniq 5's cousin, the Kia EV6. If the Ioniq 5 is all pixels and angles, the EV6 starts with a similar bone structure but drapes it in a much curvier crossover body. Everyone' | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Kia's EV6 is the new benchmark for affordable electric cars == | ||
| + | |||
| + | Superior range to the ID.4, lower price than the Model Y -- what's not to love? | ||
| + | |||
| + | Andrew Tarantola - January 31st, 2022 | ||
| + | |||
| + | We got our first good look at the EV6 last March and, nearly a year later, finally got to sit in it, drive it, and push every button in the cabin last week during a day-long press event in Northern California. It’s the first Kia vehicle to be produced under the company’s new Plan S electrification strategy and is expected to be joined by nearly a dozen other new EV models by 2026 - with Kia noting that “All dedicated Kia EVs will begin with the ‘EV’ prefix, followed by a number that indicates the car’s size and position in the lineup, not its chronological place in the launch cadence.” | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Kia EV6 owners will get up to three years of (limited) free charging == | ||
| + | |||
| + | Electrify America' | ||
| + | |||
| + | Jon Fingas - February 22nd, 2022 | ||
| + | |||
| + | You might not have to pay to charge the Kia EV6 if you take it on a road trip — but you might want to dial back your expectations. Kia and Electrify America have launched a deal that gives EV6 buyers 1,000kWh of free charging at any of EA's US stations for up to three years. That offers around 3,500 to 4,000 miles of driving, depending on your model and road conditions. | ||
| + | |||
| + | The promo might be helpful if you're in a hurry. If you happen to find one of Electrify America' | ||
| + | |||
| + | As you might have guessed from the numbers, though, the deal isn't quite as sweet as it sounds. If you're driving the longest-ranged EV6, the 310-mile " | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| ===== Subaru ===== | ===== Subaru ===== | ||
transportation/cars.1785712653.txt.gz · Last modified: by timb
