transportation:bikes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:bikes [2026/04/27 00:09] – [Hoverbike] timb | transportation:bikes [2026/09/28 00:48] (current) – [Applications] timb | ||
|---|---|---|---|
| Line 209: | Line 209: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Accessory / Accessories ===== | ||
| + | |||
| + | == When is it worth using a bike computer over a smartphone? == | ||
| + | |||
| + | Your phone may be all you need until battery life, navigation or rough conditions start getting in the way. | ||
| + | |||
| + | Husain Parvez - Sept. 27, 2026 6:45 pm EST | ||
| + | |||
| + | Most of what a casual cyclist wants from a bike computer can already be accomplished with a smartphone. Install it in a secure handlebar mount and it will give you turn-by-turn directions, log a ride and display your speed, distance and elapsed time. If you're just commuting or take the occasional weekend ride, it's hard to convince yourself that you need to buy another screen for your handlebars. | ||
| + | |||
| + | A fitness smartwatch makes that decision more difficult. An Apple Watch can track heart rate and cycling activity, connect to Bluetooth speed, cadence and power sensors, and display the workout on an iPhone through a full-screen Live Activity. That means a bike computer must address a problem you actually have. For a lot of riders, it won't do that. | ||
| + | |||
| + | Read More: https:// | ||
| Line 311: | Line 329: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ==== Government ==== | ||
| + | |||
| + | == DOT cranks up its campaign to strip bike lane references from federal websites == | ||
| + | |||
| + | July 23, 20265:00 AM ET - Joel Rose (Heard on Morning Edition) | ||
| + | |||
| + | WASHINGTON — In the two weeks since Transportation Secretary Sean Duffy vowed to end support for "DEI bike lanes," | ||
| + | |||
| + | Even agency staff have been left guessing about why, said a person who works in web support for agencies at the Department of Transportation. They requested anonymity because they fear retribution for speaking publicly. | ||
| + | |||
| + | The person said FHWA staff have been asked to find, and in some cases take down, any references to bikes and bike lanes. | ||
| + | |||
| + | "Why do you need to take down bicycle safety, of all things?" | ||
| + | |||
| + | " | ||
| + | |||
| + | https:// | ||
transportation/bikes.1777248588.txt.gz · Last modified: by timb
