transportation:ufo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:ufo [2026/03/09 20:31] – [Search / SETI] timb | transportation:ufo [2026/03/10 20:42] (current) – [Search / SETI] timb | ||
|---|---|---|---|
| Line 294: | Line 294: | ||
| https:// | https:// | ||
| + | == SETI admits its search for alien life may be too narrowly focussed == | ||
| + | |||
| + | Solar winds near aliens’ homes – and ours – might be blowing away signs of alien technosignatures by broadening signals | ||
| + | |||
| + | Simon Sharwood - Tue 10 Mar 2026 05:27 UTC | ||
| + | |||
| + | The SETI Institute, the nonprofit that conducts a search for extraterrestrial intelligence by examining radio waves for artefacts that are unlikely to be the result of natural processes, thinks it may have been going about it the wrong way. | ||
| + | |||
| + | As explained in a paper and post published last week, SETI points out that it has focussed its attention on narrowband signals and tries to compensate for interstellar events that might distort signals. | ||
| + | |||
| + | The organization’s new research points out that solar winds or coronal mass ejections may distort signals within aliens’ star systems. SETI therefore hasn’t been looking for likely signals that We Are Not Alone, because it assumed that alien civilizations transmitted narrowband signals. | ||
| + | |||
| + | “If a signal gets broadened by its own star’s environment, | ||
| + | |||
| + | SETI’s researchers made that suggestion after studying data describing signals sent by human-made probes and finding signal distortion on many missions – the paper mentions Mariner IV, Pioneers 6, 10, and 11, Helios 1 and 2, Viking missions to Mars, Mars Express, Venus Express, and Rosetta missions. | ||
| + | |||
| + | https:// | ||
transportation/ufo.1773088293.txt.gz · Last modified: by timb
