transportation:transportation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:transportation [2024/12/17 20:49] – [Highways] timb | transportation:transportation [2025/08/10 22:23] (current) – [Highways] timb | ||
|---|---|---|---|
| Line 375: | Line 375: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Wisconsin ===== | ||
| + | |||
| + | == Alphabet Soup: Why Wisconsin’s County Highways Are Lettered, Not Numbered == | ||
| + | |||
| + | The State' | ||
| + | |||
| + | Jenny Peek - November 27, 2019 | ||
| + | |||
| + | If you’ve taken a drive on one of Wisconsin’s iconic scenic roads, chances are you’ve noticed a bit of alphabet soup. | ||
| + | |||
| + | Signs with names like BB, CV, N and SS flank Wisconsin’s county roads, and Shelly from Marshall wanted to know why. | ||
| + | |||
| + | She asked: “Why are Wisconsin’s county roads labeled with letters instead of numbers?” | ||
| + | |||
| + | So WPR’s WHYsconsin reached out to Daniel Fedderly, executive director of the Wisconsin County Highway Association — a nonprofit organization that represents the state’s 72 county highway and public works departments — to find out. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
transportation/transportation.1734468541.txt.gz · Last modified: by timb
