transportation:transit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:transit [2026/01/16 21:31] – [Pensylvania] timb | transportation:transit [2026/01/16 21:32] (current) – [Pensylvania] timb | ||
|---|---|---|---|
| Line 79: | Line 79: | ||
| Takeaways by Bloomberg AI | Takeaways by Bloomberg AI | ||
| - | | + | * Philadelphia' |
| - | The cuts will result in the loss of 50 bus routes, 66 rail stations, and five regional rail lines, with service reductions starting August 24 and a full hiring freeze in September. | + | * The cuts will result in the loss of 50 bus routes, 66 rail stations, and five regional rail lines, with service reductions starting August 24 and a full hiring freeze in September. |
| - | SEPTA officials are continuing to press the state for help, citing the need for sufficient funding to avoid devastating consequences for commuters and the economy, particularly with the FIFA World Cup 2026 expected to bring 6.5 million visitors to the US next summer. | + | * SEPTA officials are continuing to press the state for help, citing the need for sufficient funding to avoid devastating consequences for commuters and the economy, particularly with the FIFA World Cup 2026 expected to bring 6.5 million visitors to the US next summer. |
| Philadelphia’s largest transit system approved sweeping service cuts and fare hikes as it struggles to deal with a gaping budget deficit. | Philadelphia’s largest transit system approved sweeping service cuts and fare hikes as it struggles to deal with a gaping budget deficit. | ||
transportation/transit.1768599100.txt.gz · Last modified: by timb
