transportation:transit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:transit [2022/11/11 20:21] – [Articles] timb | transportation:transit [2026/01/16 21:32] (current) – [Pensylvania] timb | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== United States ====== | ||
| + | |||
| + | == The rest of the world is building subways like crazy. The U.S. has pretty much given up == | ||
| + | |||
| + | Cities around the globe are doubling down on transit. Why can’t the U.S. do the same? | ||
| + | |||
| + | 08-05-2024 - Benjamin Schneider | ||
| + | |||
| + | The most spectacular way to cross the Bosphorus is by boat, but the most impressive way is by subway. Istanbul’s Marmaray Line, completed in 2013, links Asia and Europe by way of an eight-and-a-half-mile undersea tunnel. The ride is so fast and so smooth, it feels like a hovercraft. | ||
| + | |||
| + | When my dad and I traveled to Istanbul last year, we were prepared to witness the city’s beauty and stand in awe of its history. But what really blew us away was the city’s transit system. | ||
| + | |||
| + | “It’s like a sci-fi movie,” my dad remarked as we rolled above the waters of the Golden Horn on the M2, another relatively new transit line that crosses another iconic body of water in Istanbul. (His take on robotaxis: “It’s like The Invisible Man!”) Even Istanbul’s light rail lines are completely different from their American counterparts. The T1 tram arrives every two or three minutes, and enjoys seamless signal priority that keeps the train moving at all times, except when it’s picking up passengers. The view, once again, is awesome. | ||
| + | |||
| + | For Americans, state-of-the art transit systems like the one in Istanbul are about as familiar as the transporter on Star Trek. As the U.S. lavishes billions on highway expansions and subsidizes tricked-out SUVs, other countries are investing in transit systems that are setting new standards for speed, convenience, | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | ===== Pensylvania ===== | ||
| + | |||
| + | == Philadelphia Transit System Votes to Cut Service by 45%, Hike Fares == | ||
| + | |||
| + | Sri Taylor - June 26, 2025 at 12:33 PM PDT | ||
| + | |||
| + | Philadelphia’s largest transit system approved sweeping service cuts and fare hikes as it struggles to deal with a gaping budget deficit. | ||
| + | |||
| + | Officials at the Southeastern Pennsylvania Transportation Authority voted Thursday to approve a fiscal 2026 budget that slashes service by 45% and raises fares by 21.5%. The system has been warning about a $213 million operating deficit for months. | ||
| + | |||
| + | With a July 1 deadline to pass a balanced budget, officials said they had no choice but to move forward with the sweeping cuts to keep the system afloat, though they are continuing to press the state for help. | ||
| + | |||
| + | By Sri Taylor | ||
| + | June 26, 2025 at 12:33 PM PDT | ||
| + | Takeaways by Bloomberg AI | ||
| + | |||
| + | * Philadelphia' | ||
| + | * The cuts will result in the loss of 50 bus routes, 66 rail stations, and five regional rail lines, with service reductions starting August 24 and a full hiring freeze in September. | ||
| + | * SEPTA officials are continuing to press the state for help, citing the need for sufficient funding to avoid devastating consequences for commuters and the economy, particularly with the FIFA World Cup 2026 expected to bring 6.5 million visitors to the US next summer. | ||
| + | |||
| + | Philadelphia’s largest transit system approved sweeping service cuts and fare hikes as it struggles to deal with a gaping budget deficit. | ||
| + | |||
| + | Officials at the Southeastern Pennsylvania Transportation Authority voted Thursday to approve a fiscal 2026 budget that slashes service by 45% and raises fares by 21.5%. The system has been warning about a $213 million operating deficit for months. | ||
| + | |||
| + | With a July 1 deadline to pass a balanced budget, officials said they had no choice but to move forward with the sweeping cuts to keep the system afloat, though they are continuing to press the state for help. | ||
| + | BloombergCityLab | ||
| + | Sao Paulo Pushes Out Favela Residents, Drug Users to Revive Its City Center | ||
| + | Squeezed by Crowds, the Roads of Central Park Are Being Reimagined | ||
| + | California Reaches $321 Billion Budget Deal Boosting Hollywood | ||
| + | Mapping the Architectural History of New York’s Chinatown | ||
| + | |||
| + | The vote could kick off the first phase of what transit advocates call a “death spiral” of ridership. Commuters who rely on the system for their daily needs may be left stranded or forced to drive, leading to declining revenues and further cuts. | ||
| + | |||
| + | “This budget will effectively dismantle SEPTA,” said SEPTA General Manager Scott Sauer during a board meeting Thursday. “Once this dismantlement begins, it will be almost impossible to reverse, and the economic and social impacts will be immediate and long-lasting for all Pennsylvanians, | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Washington (Seattle) ===== | ||
| + | |||
| + | == Seattle is Building Light Rail Like It's 1999 == | ||
| + | |||
| + | Posted by msmash on Friday January 16, 2026 10:13AM | ||
| + | |||
| + | Seattle was late to the light rail party -- the city rejected transit ballot measures in 1968 and 1971, missing out on federal funding that built Atlanta' | ||
| + | |||
| + | The Link system opened its first line in 2009, funded largely by voter-approved tax measures from 2008 and 2016. The north-south 1 Line now stretches 41 miles after a $3 billion extension to Lynnwood opened in June 2025 and a $2.5 billion leg to Federal Way debuted in December. Ridership is up 24% since 2019, and 3.4 million people rode Link trains in October 2025. | ||
| + | |||
| + | Test trains have been running since September across the I-90 floating bridge over Lake Washington -- what Sound Transit claims is the world' | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/transit.1668198071.txt.gz · Last modified: by timb
