transportation:train
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:train [2025/11/10 23:05] – [Bart] timb | transportation:train [2026/01/11 20:37] (current) – [Caltrain] timb | ||
|---|---|---|---|
| Line 561: | Line 561: | ||
| https:// | https:// | ||
| + | == Caltrain Shows Why Every Region Should Be Moving Toward Regional Rail == | ||
| + | |||
| + | January 09, 2026 | ||
| + | |||
| + | Caltrain recently replaced diesel trains with electric, cutting 25 minutes from the trip time. | ||
| + | |||
| + | Faster speed, increased frequency, and more reliable service are causing ridership growth on Caltrain, the San Francisco Bay Area’s passenger railway. The ridership increase and service upgrades are a direct result of the electrification of Caltrain’s entire fleet of rolling stock in September 2024. “For the first time in the railroad’s 160-year history, diesel service was replaced with electric service along the 50-mile main line between San Francisco and San Jose,” Caltrain reported. | ||
| + | |||
| + | Caltrain’s total ridership in Fiscal Year 2025 (ending June 30, 2025) increased 47% over the previous fiscal year, from 6.2 million to 9.1 million passengers. In June 2025, Caltrain recorded more than 1 million monthly passengers for the first time since the pandemic. It passed the 1 million-passenger mark in July and August as well, which was roughly a 60% increase over ridership totals for those months in 2024, just before the fleet’s electrification. | ||
| + | |||
| + | The results are a powerful argument for electrification and the adoption of a regional rail model of service by every commuter railway in North America — i.e., offering fast, frequent service throughout the day, including weekends, instead of catering to antiquated commuting patterns and weekday rush hours. | ||
| + | |||
| + | https:// | ||
transportation/train.txt · Last modified: by timb
