transportation:stratolaunch
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:stratolaunch [2024/03/12 17:50] – [Articles] timb | transportation:stratolaunch [2025/05/09 07:03] (current) – [Articles] timb | ||
|---|---|---|---|
| Line 74: | Line 74: | ||
| https:// | https:// | ||
| + | |||
| + | == The company with the world’s largest aircraft now has a hypersonic rocket plane == | ||
| + | |||
| + | " | ||
| + | |||
| + | Stephen Clark – May 6, 2025 1:46 PM | ||
| + | |||
| + | Stratolaunch has finally found a use for the world' | ||
| + | |||
| + | Twice in the last five months, the company launched a hypersonic vehicle over the Pacific Ocean, accelerated it to more than five times the speed of sound, and autonomously landed at Vandenberg Space Force Base in California. Stratolaunch used the same vehicle for both flights. | ||
| + | |||
| + | This is the first time anyone in the United States has flown a reusable hypersonic rocket plane since the last flight of the X-15, the iconic rocket-powered aircraft that pushed the envelope of high-altitude, | ||
| + | |||
| + | Stratolaunch announced the results of its two most recent test flights Monday. In December and again in March, Stratolaunch' | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/stratolaunch.1710265806.txt.gz · Last modified: by timb
