transportation:stratolaunch
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:stratolaunch [2023/12/07 01:57] – [Articles] timb | transportation:stratolaunch [2025/05/09 07:03] (current) – [Articles] timb | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| https:// | https:// | ||
| + | == After coming back from the dead, the world’s largest aircraft just flew a real payload == | ||
| + | |||
| + | Falling just short of hypersonic velocity. | ||
| + | |||
| + | Eric Berger - 3/11/2024, 8:27 AM | ||
| + | |||
| + | Built and flown by Stratolaunch, | ||
| + | |||
| + | This marked the first time this gargantuan airplane released an honest-to-goodness payload, the first Talon-A vehicle, TA-1, which is intended to fly at hypersonic speed. During the flight, TA-1 didn't quite reach hypersonic velocity, which begins at Mach 5, or five times greater than the speed of sound. | ||
| + | |||
| + | "While I can’t share the specific altitude and speed TA-1 reached due to proprietary agreements with our customers, we are pleased to share that in addition to meeting all primary and customer objectives of the flight, we reached high supersonic speeds approaching Mach 5 and collected a great amount of data at an incredible value to our customers," | ||
| + | |||
| + | In essence, the TA-1 vehicle is a pathfinder for subsequent versions of the vehicle that will be both reusable and capable of reaching hypersonic speeds. The flight of the company' | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == World' | ||
| + | |||
| + | Posted by BeauHD on Tuesday March 12, 2024 06:00AM | ||
| + | |||
| + | An anonymous reader quotes a report from GeekWire: | ||
| + | |||
| + | < | ||
| + | Chalk up another milestone for Stratolaunch, | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == The company with the world’s largest aircraft now has a hypersonic rocket plane == | ||
| + | |||
| + | " | ||
| + | |||
| + | Stephen Clark – May 6, 2025 1:46 PM | ||
| + | |||
| + | Stratolaunch has finally found a use for the world' | ||
| + | |||
| + | Twice in the last five months, the company launched a hypersonic vehicle over the Pacific Ocean, accelerated it to more than five times the speed of sound, and autonomously landed at Vandenberg Space Force Base in California. Stratolaunch used the same vehicle for both flights. | ||
| + | |||
| + | This is the first time anyone in the United States has flown a reusable hypersonic rocket plane since the last flight of the X-15, the iconic rocket-powered aircraft that pushed the envelope of high-altitude, | ||
| + | |||
| + | Stratolaunch announced the results of its two most recent test flights Monday. In December and again in March, Stratolaunch' | ||
| + | |||
| + | https:// | ||
transportation/stratolaunch.1701914278.txt.gz · Last modified: by timb
