transportation:stratolaunch
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| transportation:stratolaunch [2022/06/13 16:56] – created - external edit 127.0.0.1 | transportation:stratolaunch [2025/05/09 07:03] (current) – [Articles] timb | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| https:// | https:// | ||
| + | |||
| + | == Stratolaunch takes ready-to-fly hypersonic craft skyward, but still no launch == | ||
| + | |||
| + | Scheduled summer Mach 5 flight deadline came and went | ||
| + | |||
| + | Brandon Vigliarolo - Wed 6 Dec 2023 22:30 UTC | ||
| + | |||
| + | Stratolaunch has taken its Talon-A reusable hypersonic aircraft into the sky fully fueled and ready to launch, but the long-delayed test flight isn't happening yet. | ||
| + | |||
| + | The operator of the world' | ||
| + | |||
| + | Founded in part by late Microsoft co-founder Paul Allen in 2011, Stratolaunch said that TA-1 was fully fueled "with live propellant as part of a buildup approach for Talon-A' | ||
| + | |||
| + | That flight saw Roc, take an unpowered Talon-A into the air to demonstrate a clean separation from the mothership, which you can see below. By design, the dual-fuselage Roc, which carries the Talon-A between its two bodies, is designed to launch reusable Talon-A' | ||
| + | |||
| + | < | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == After coming back from the dead, the world’s largest aircraft just flew a real payload == | ||
| + | |||
| + | Falling just short of hypersonic velocity. | ||
| + | |||
| + | Eric Berger - 3/11/2024, 8:27 AM | ||
| + | |||
| + | Built and flown by Stratolaunch, | ||
| + | |||
| + | This marked the first time this gargantuan airplane released an honest-to-goodness payload, the first Talon-A vehicle, TA-1, which is intended to fly at hypersonic speed. During the flight, TA-1 didn't quite reach hypersonic velocity, which begins at Mach 5, or five times greater than the speed of sound. | ||
| + | |||
| + | "While I can’t share the specific altitude and speed TA-1 reached due to proprietary agreements with our customers, we are pleased to share that in addition to meeting all primary and customer objectives of the flight, we reached high supersonic speeds approaching Mach 5 and collected a great amount of data at an incredible value to our customers," | ||
| + | |||
| + | In essence, the TA-1 vehicle is a pathfinder for subsequent versions of the vehicle that will be both reusable and capable of reaching hypersonic speeds. The flight of the company' | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == World' | ||
| + | |||
| + | Posted by BeauHD on Tuesday March 12, 2024 06:00AM | ||
| + | |||
| + | An anonymous reader quotes a report from GeekWire: | ||
| + | |||
| + | < | ||
| + | Chalk up another milestone for Stratolaunch, | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == The company with the world’s largest aircraft now has a hypersonic rocket plane == | ||
| + | |||
| + | " | ||
| + | |||
| + | Stephen Clark – May 6, 2025 1:46 PM | ||
| + | |||
| + | Stratolaunch has finally found a use for the world' | ||
| + | |||
| + | Twice in the last five months, the company launched a hypersonic vehicle over the Pacific Ocean, accelerated it to more than five times the speed of sound, and autonomously landed at Vandenberg Space Force Base in California. Stratolaunch used the same vehicle for both flights. | ||
| + | |||
| + | This is the first time anyone in the United States has flown a reusable hypersonic rocket plane since the last flight of the X-15, the iconic rocket-powered aircraft that pushed the envelope of high-altitude, | ||
| + | |||
| + | Stratolaunch announced the results of its two most recent test flights Monday. In December and again in March, Stratolaunch' | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/stratolaunch.1655139398.txt.gz · Last modified: by 127.0.0.1
