transportation:satellites
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:satellites [2026/06/09 21:45] – [Leak 2026] timb | transportation:satellites [2026/06/10 23:47] (current) – [Jamming] timb | ||
|---|---|---|---|
| Line 4098: | Line 4098: | ||
| https:// | https:// | ||
| + | == Russian Satellites Are Jamming GPS Signals, Study Says == | ||
| + | The interference happened mostly during business hours, suggesting scheduled operations. | ||
| + | |||
| + | Passant Rabie - June 10, 2026, 10:20 am ET | ||
| + | |||
| + | While sifting through data collected by GPS monitoring stations, a team of researchers noticed a mysterious pattern. Over the past seven years, the team documented 75 days on which there was a sudden drop in signal strength that occurred simultaneously across Europe. A thorough investigation traced the disruptions to a small constellation of Russian satellites, which may be jamming GPS signals on purpose. | ||
| + | |||
| + | A recent investigation led by Todd Humphreys from the University of Texas, Austin, found that the Russian satellite Kosmos 2546 may have been used to jam GPS signals on a continental scale as part of scheduled operations. While the purpose of the signal interference is not yet clear, the findings could have bigger implications for electronic warfare in global conflicts. The findings have not yet undergone peer review, but the researchers have submitted the paper for review to NAVIGATION, the journal of the Institute of Navigation. | ||
| + | |||
| + | https:// | ||
transportation/satellites.txt · Last modified: by timb
