transportation:rail
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:rail [2024/04/16 03:05] – [Maps] timb | transportation:rail [2024/11/20 23:02] (current) – [Maps] timb | ||
|---|---|---|---|
| Line 75: | Line 75: | ||
| + | |||
| + | |||
| + | |||
| + | ===== Countries ===== | ||
| + | |||
| + | ==== England / UK / Britain ==== | ||
| + | |||
| + | == Britain is building one of the world’s most expensive railways. Many people now think it’s pointless == | ||
| + | |||
| + | Ben Jones, CNN - 6:01 AM EST, Mon November 18, 2024 | ||
| + | |||
| + | | ||
| + | |||
| + | If you want to build that railway through one of Europe’s most densely populated countries, expect the costs and opposition to increase dramatically. | ||
| + | |||
| + | With its first — and now only — phase currently costed at between $58.4 billion and $70 billion by the UK government, Britain’s High Speed 2 (HS2) rail project now costs an eye watering $416 million per mile. | ||
| + | |||
| + | It’s a metric that gives it the dubious honor of being the world‘s most expensive railway project. | ||
| + | |||
| + | https:// | ||
transportation/rail.1713236756.txt.gz · Last modified: by timb
