transportation:faa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:faa [2025/06/10 00:43] – [January 2023] timb | transportation:faa [2025/06/10 04:39] (current) – [Obsolete / Windows 95] timb | ||
|---|---|---|---|
| Line 182: | Line 182: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Fuel ===== | ||
| + | |||
| + | == FAA Continues To Stall On G100UL == | ||
| + | |||
| + | Paul Bertorelli - June 5, 2022 | ||
| + | |||
| + | When last I worked myself into a virtual lather over the glacial non-progress of the stupidly over complicated process of finding an unleaded aviation fuel, I allowed as how I had grown old watching this process. I’m two months older now and still, nothing has happened. | ||
| + | |||
| + | At Sun ‘n Fun, George Braly told us he was assured by the FAA’s Earl Lawrence that STCs for General Aviation Modification Inc.’s G100UL would “almost certainly” be approved by early May. It’s early June and not only is Lawrence gone from his job overseeing certification at the FAA, he’s gone from the FAA. A new person, Lirio Liu, now has Lawrence’s old job, and evidently has to start over again with the final review. She has declined to respond to Braly’s request for either an update or a face-to-face meeting. | ||
| + | |||
| + | In the interim, I was asked by a reader why I thought the FAA was delaying this approval. First, recall that GAMI has been at this for 12 years and has completed, in detail, all the FAA-specified test parameters and is the only company to have done this, plus a long-term fleet durability test with Embry-Riddle. The Wichita certification office has reviewed the project ad nauseum and sent it on to Washington for the final approval. All boxes checked. | ||
| + | |||
| + | https:// | ||
| Line 190: | Line 208: | ||
| - | ===== Employees ===== | + | ====== Employees |
| == Over 90% of U.S. airport towers are understaffed, | == Over 90% of U.S. airport towers are understaffed, | ||
| Line 209: | Line 227: | ||
| - | ==== Hiring ==== | + | ===== Hiring |
| == The FAA's Hiring Scandal: A Quick Overview == | == The FAA's Hiring Scandal: A Quick Overview == | ||
| Line 259: | Line 277: | ||
| https:// | https:// | ||
| - | ===== Fuel ===== | ||
| - | == FAA Continues To Stall On G100UL | + | ===== Leadership ===== |
| - | Paul Bertorelli - June 5, 2022 | + | == The FAA Has No Clear Leader During the Worst Air Disaster in 16 Years == |
| - | When last I worked myself into a virtual lather over the glacial non-progress of the stupidly over complicated process of finding an unleaded aviation fuel, I allowed as how I had grown old watching this process. I’m two months older now and still, nothing has happened. | + | The former FAA head tussled with Musk and wanted to fine SpaceX for safety violations. He resigned after Trump won the election |
| - | At Sun ‘n Fun, George Braly told us he was assured by the FAA’s Earl Lawrence that STCs for General Aviation Modification Inc.’s G100UL would “almost certainly” be approved by early May. It’s early June and not only is Lawrence gone from his job overseeing certification at the FAA, he’s gone from the FAA. A new person, Lirio Liu, now has Lawrence’s old job, and evidently has to start over again with the final review. She has declined to respond to Braly’s request for either an update or a face-to-face meeting. | + | Matthew Gault - January 30, 2025 |
| - | In the interim, I was asked by a reader why I thought the FAA was delaying this approval. First, recall that GAMI has been at this for 12 years and has completed, in detail, all the FAA-specified test parameters and is the only company to have done this, plus a long-term fleet durability test with Embry-Riddle. The Wichita certification office has reviewed | + | Last night a commercial airliner carrying 64 passengers collided with a U.S. Army Black Hawk helicopter over the Potomac River near Reagan International Airport in Washington |
| - | https:// | + | The plane was a 20-year-old Bombardier CRJ700 |
| + | The jet was flying north towards its runway. The helicopter was coming south from the fort. They collided with each other just after 9 p.m. on Wednesday. The crash was captured on video and uploaded to social media after it occurred and the debris field spread across the water of the Potomac. Recovery efforts are ongoing. | ||
| + | https:// | ||
| - | ===== Space Regulation ===== | ||
| - | ==== SpaceX ==== | ||
| - | == Citing slow Starship reviews, SpaceX urges FAA to double licensing staff == | ||
| - | |||
| - | “Licensing at this point for Starship is a critical path item for the Artemis program." | ||
| - | |||
| - | Eric Berger - 10/17/2023, 7:09 AM | ||
| - | |||
| - | In a remarkably frank discussion this week, several senior SpaceX officials spoke with Ars Technica on background about how working with the Federal Aviation Administration has slowed down the company' | ||
| - | |||
| - | The SpaceX officials said they want to be clear that the FAA is doing a reasonably good job with the resources it has, and that everyone supports the mission of safe spaceflight. However, they said, the FAA needs significantly more people working in its licensing department and should be encouraged to prioritize missions of national importance. | ||
| - | |||
| - | In recent months, according to SpaceX, its programs have had to compete with one another for reviews at the FAA. This has significantly slowed down the Starship program and put development of a Human Landing System for NASA's Artemis program at risk. Inefficient regulation, the officials said, is decreasing American competitiveness as space programs in China and elsewhere around the world rise. | ||
| - | |||
| - | https:// | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ===== Technology ===== | ||
| - | |||
| - | == US air traffic control still runs on Windows 95 and floppy disks == | ||
| - | |||
| - | Agency seeks contractors to modernize decades-old systems within four years. | ||
| - | |||
| - | Benj Edwards – Jun 9, 2025 8:36 AM | ||
| - | |||
| - | On Wednesday, acting FAA Administrator Chris Rocheleau told the House Appropriations Committee that the Federal Aviation Administration plans to replace its aging air traffic control systems, which still rely on floppy disks and Windows 95 computers, Tom's Hardware reports. The agency has issued a Request For Information to gather proposals from companies willing to tackle the massive infrastructure overhaul. | ||
| - | |||
| - | "The whole idea is to replace the system. No more floppy disks or paper strips," | ||
| - | |||
| - | Most air traffic control towers and facilities across the US currently operate with technology that seems frozen in the 20th century, although that isn't necessarily a bad thing—when it works. Some controllers currently use paper strips to track aircraft movements and transfer data between systems using floppy disks, while their computers run Microsoft' | ||
| - | |||
| - | https:// | ||
| - | |||
| - | |||
| - | |||
| - | ==== Cellular ==== | ||
| - | |||
| - | == Why you can never get any cell service on the tarmac == | ||
| - | |||
| - | Dec. 08, 2019 - Madison Blancaflor | ||
| - | |||
| - | While just about everyone knows to turn their cellphone off or on airplane mode once the plane takes off, there' | ||
| - | |||
| - | I've experienced it personally on many occasions. I'll want to send a quick text to friends or family to update them that I'm about to be unavailable for a bit. Or I'll remember last minute that I wanted to download an episode of the Netflix show I'm currently bingeing for the flight. But more times than not, I'm unable to get a stable connection. | ||
| - | |||
| - | https:// | ||
| - | |||
| - | == Exclusive: FAA Investigates If It's Safer to Leave Cellphones On == | ||
| - | |||
| - | 4G and 5G signals might help warn pilots when their GPS is being spoofed | ||
| - | |||
| - | Mark Harris - 02 Sep 2021 | ||
| - | |||
| - | The U.S. Federal Aviation Administration (FAA) has been quietly funding tests with live cellphones in light aircraft cockpits as a possible counter-measure to GPS spoofing attacks, Spectrum has learned. | ||
| - | |||
| - | The series of tests, which occurred this summer in the skies over Virginia, used commercial smartphones connecting to standard 4G and 5G wireless networks operated by AT&T, T-Mobile and Verizon, according to documents filed with the Federal Communications Commissions (FCC). | ||
| - | |||
| - | The phones were running an app developed by the Mitre Corporation' | ||
| - | |||
| - | https:// | ||
| - | |||
| - | == Aircraft can't land safely due to interference with upcoming 5G C-band broadband service == | ||
| - | |||
| - | Expect flight delays and diversions, US Federal Aviation Administation warns | ||
| - | |||
| - | Katyanna Quach Wed 8 Dec 2021 21:50 UTC | ||
| - | |||
| - | The new 5G C-band wireless broadband service expected to rollout on 5 January 2022 in the US will disrupt local radio signals and make it difficult for airplanes to land safely in harsh weather conditions, according to the Federal Aviation Administration. | ||
| - | |||
| - | Pilots rely on radio altimeter readings to figure out when and where an aircraft should carry out a series of operations to prepare for touchdown. But the upcoming 5G C-band service beaming from cell towers threatens to interfere with these signals, the FAA warned in two reports. | ||
| - | |||
| - | Flights may have to be delayed or restricted at certain airports as the new broadband service comes into effect next year. The change could affect some 6,834 airplanes and 1,828 helicopters. The cost to operators is expected to be $580,890. | ||
| - | |||
| - | https:// | ||
| - | |||
| - | == FAA urges airlines to replace altimeters that can’t filter out 5G signals == | ||
| - | |||
| - | Better late than never: FCC asked aviation industry to fix problem in early 2020. | ||
| - | |||
| - | Jon Brodkin - 5/4/2022, 9:36 AM | ||
| - | |||
| - | The Federal Aviation Administration is reportedly urging airlines to retrofit or replace altimeters that receive transmissions from outside their allotted frequencies. The FAA is meeting Wednesday "with telecom and airline industry officials on a push to retrofit and ultimately replace some airplane radio altimeters that could face interference from C-Band 5G wireless service," | ||
| - | |||
| - | https:// | ||
| - | |||
| - | == FAA to airlines: 5G-sensitive radio altimeters have to go == | ||
| - | |||
| - | Affected jet equipment will need retrofitting and eventual replacement, | ||
| - | |||
| - | Brandon Vigliarolo - Wed 4 May 2022 14:31 UTC | ||
| - | |||
| - | The US Federal Aviation Administration (FAA) met with airline and telecom officials yesterday to present its latest solution to the instrument interference problem presented by C-band 5G: replace the affected equipment. | ||
| - | |||
| - | A letter from the FAA's head of aviation safety, Chris Rocheleau, proposed the meeting to establish a timeline for retrofitting or replacing radar altimeters in US airliners that are affected by 5G C-band signals, Reuters reported. | ||
| - | |||
| - | 5G C-band was expected to roll out in the beginning of 2022, but was put on hold until July while the FAA, airlines, and jet manufacturers seek a resolution. A number of different planes were affected, including most of the Boeing 737 family, due to their use of radio altimeters, which use radio signals to determine the plane' | ||
| - | |||
| - | https:// | ||
| - | |||
| - | == FAA Wants US Airlines To Retrofit, Replace Radio Altimeters == | ||
| - | |||
| - | Posted by BeauHD on Thursday May 05, 2022 03:00AM | ||
| - | |||
| - | The Federal Aviation Administration (FAA) will meet Wednesday with telecom and airline industry officials on a push to retrofit and ultimately replace some airplane radio altimeters that could face interference from C-Band 5G wireless service. Reuters reports: | ||
| - | < | ||
| - | |||
| - | https:// | ||
| - | |||
| - | == AT&T and Verizon give FAA another year to remedy C-band 5G interference issues == | ||
| - | |||
| - | Airlines are retrofitting altimeters with radio frequency filters. | ||
| - | |||
| - | Kris Holt - June 17th, 2022 | ||
| - | |||
| - | AT&T and Verizon have given the Federal Aviation Administration another year to fix altimeter issues as they look to roll out C-band 5G services around airports. “We believe we have identified a path that will continue to enable aviation and 5G C-band wireless to safely co-exist, | ||
| - | |||
| - | Under a phased plan, operators of regional aircraft with radio altimeters that are most susceptible to interference are required to fit them with radio frequency filters by the end of this year. That work is underway and the FAA says it will continue on an expedited basis. | ||
| - | |||
| - | The agency also says it worked with AT&T and Verizon to identify airports where they can bolster service with minimal risk of upending flight schedules. The FAA plans to monitor the pace of RF filter retrofits on altimeters too. | ||
| - | |||
| - | https:// | ||
| + | ====== Incident ====== | ||
| Line 604: | Line 499: | ||
| https:// | https:// | ||
| - | |||
| Line 622: | Line 516: | ||
| https:// | https:// | ||
| - | |||
| - | |||
| - | ==== Radios ==== | ||
| - | |||
| - | == Airlines’ faulty altimeters spur FCC plan to regulate wireless receivers == | ||
| - | |||
| - | In 4-0 vote, FCC takes big step toward crackdown on poorly designed receivers. | ||
| - | |||
| - | Jon Brodkin - 4/22/2022, 11:53 AM | ||
| - | |||
| - | The Federal Communications Commission unanimously voted to launch an inquiry into poorly designed wireless devices that receive transmissions from outside their allotted frequencies. The Notice of Inquiry (NOI) approved Thursday could result in new receiver regulations and is the first major step in the FCC's quest to prevent future conflicts like the high-profile battle between the aviation and cellular industries, in which a 5G rollout was delayed because airplane altimeters receive transmissions from the wrong spectrum band. | ||
| - | |||
| - | The FCC said it will " | ||
| - | |||
| - | https:// | ||
| - | |||
| - | |||
| Line 723: | Line 600: | ||
| - | ===== Leadership ===== | ||
| - | == The FAA Has No Clear Leader During the Worst Air Disaster in 16 Years == | ||
| - | The former FAA head tussled with Musk and wanted to fine SpaceX for safety violations. He resigned after Trump won the election and hasn't been replaced. | + | ====== Regulation ====== |
| - | Matthew Gault - January 30, 2025 | + | ===== Space Regulation ===== |
| - | Last night a commercial airliner carrying 64 passengers collided with a U.S. Army Black Hawk helicopter over the Potomac River near Reagan International Airport in Washington D.C. This morning authorities said they’d pulled 27 bodies from the crash. They don’t expect to find any survivors. | ||
| - | The plane was a 20-year-old Bombardier CRJ700 on its way from Wichita, Kansas, and approaching its runway at the airport. The Black Hawk was flying a training mission out of nearby Fort Belvoir. The night was clear and both FAA and Army officials have told the public that there were no indications of malfunctions or miscommunications. | + | ==== SpaceX ==== |
| - | The jet was flying north towards | + | == Citing slow Starship reviews, SpaceX urges FAA to double licensing staff == |
| + | |||
| + | “Licensing at this point for Starship is a critical path item for the Artemis program." | ||
| + | |||
| + | Eric Berger - 10/17/2023, 7:09 AM | ||
| + | |||
| + | In a remarkably frank discussion this week, several senior SpaceX officials spoke with Ars Technica on background about how working with the Federal Aviation Administration has slowed down the company' | ||
| + | |||
| + | The SpaceX officials said they want to be clear that the FAA is doing a reasonably good job with the resources it has, and that everyone supports the mission of safe spaceflight. However, they said, the FAA needs significantly more people working in its licensing department and should be encouraged to prioritize missions of national importance. | ||
| + | |||
| + | In recent months, according to SpaceX, its programs have had to compete with one another for reviews at the FAA. This has significantly slowed down the Starship program and put development of a Human Landing System for NASA's Artemis program at risk. Inefficient regulation, the officials said, is decreasing American competitiveness as space programs in China and elsewhere around the world rise. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Technology ====== | ||
| + | |||
| + | ===== Obsolete / Windows 95 ===== | ||
| + | |||
| + | == US air traffic control still runs on Windows 95 and floppy disks == | ||
| + | |||
| + | Agency seeks contractors to modernize decades-old systems within four years. | ||
| + | |||
| + | Benj Edwards – Jun 9, 2025 8:36 AM | ||
| + | |||
| + | On Wednesday, acting FAA Administrator Chris Rocheleau told the House Appropriations Committee that the Federal Aviation Administration plans to replace its aging air traffic control systems, which still rely on floppy disks and Windows 95 computers, Tom's Hardware reports. The agency has issued a Request For Information to gather proposals | ||
| + | |||
| + | "The whole idea is to replace the system. No more floppy disks or paper strips," | ||
| + | |||
| + | Most air traffic control towers and facilities across the US currently operate | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Floppy disks and paper strips lurk behind US air traffic control == | ||
| + | |||
| + | Not to worry nervous flyers, FAA vows to banish archaic systems... in a few years | ||
| + | |||
| + | Richard Speed - Mon 9 Jun 2025 12:43 UTC | ||
| + | |||
| + | The Federal Aviation Administration (FAA) has confirmed that the US air traffic control system still runs on somewhat antiquated bits of technology, including floppy disks and paper strips. | ||
| + | |||
| + | This came during last week's Budget Hearing for the US House Appropriation Committee, in which the current FAA boss, Chris Rocheleau, explained to the committee that a new system would mean "no more floppy disks or paper strips." | ||
| + | |||
| + | Asked by Congressman Mike Quigley how the FAA plans to make up for the "12 percent of aeronautical information specialists" | ||
| + | |||
| + | A few staffers should probably expect their job descriptions to enlarge, it seems. Rocheleau said the FAA would keep hiring for critical safety positions but would also be " | ||
| + | |||
| + | Asked by Kentucky representative Hal Rogers whether the FAA planned to "build a new system separate and apart from the present system" | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == FAA To Eliminate Floppy Disks Used In Air Traffic Control Systems == | ||
| + | |||
| + | Posted by BeauHD on Monday June 09, 2025 08:30PM | ||
| + | |||
| + | An anonymous reader quotes a report from Tom's Hardware: | ||
| + | |||
| + | < | ||
| + | The head of the Federal Aviation Administration | ||
| + | |||
| + | "The whole idea is to replace the system. No more floppy disks or paper strips," | ||
| + | |||
| + | Currently, the White House hasn't said what this update will cost. The FAA has already put out a Request For Information to gather data from companies willing to take on the challenge of upgrading the entire system. It also announced several ' | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Cellular ===== | ||
| + | |||
| + | == Why you can never get any cell service on the tarmac == | ||
| + | |||
| + | Dec. 08, 2019 - Madison Blancaflor | ||
| + | |||
| + | While just about everyone knows to turn their cellphone off or on airplane mode once the plane takes off, there' | ||
| + | |||
| + | I've experienced it personally on many occasions. I'll want to send a quick text to friends or family to update them that I'm about to be unavailable for a bit. Or I'll remember last minute that I wanted to download an episode of the Netflix show I'm currently bingeing for the flight. But more times than not, I'm unable to get a stable connection. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Exclusive: FAA Investigates If It's Safer to Leave Cellphones On == | ||
| + | |||
| + | 4G and 5G signals might help warn pilots when their GPS is being spoofed | ||
| + | |||
| + | Mark Harris - 02 Sep 2021 | ||
| + | |||
| + | The U.S. Federal Aviation Administration (FAA) has been quietly funding tests with live cellphones in light aircraft cockpits as a possible counter-measure to GPS spoofing attacks, Spectrum has learned. | ||
| + | |||
| + | The series of tests, which occurred this summer in the skies over Virginia, used commercial smartphones connecting to standard 4G and 5G wireless networks operated by AT&T, T-Mobile and Verizon, according to documents filed with the Federal Communications Commissions (FCC). | ||
| + | |||
| + | The phones were running an app developed by the Mitre Corporation' | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Aircraft can't land safely due to interference with upcoming 5G C-band broadband service == | ||
| + | |||
| + | Expect flight delays and diversions, US Federal Aviation Administation warns | ||
| + | |||
| + | Katyanna Quach Wed 8 Dec 2021 21:50 UTC | ||
| + | |||
| + | The new 5G C-band wireless broadband service expected to rollout | ||
| + | |||
| + | Pilots rely on radio altimeter readings to figure out when and where an aircraft should carry out a series of operations to prepare for touchdown. But the upcoming 5G C-band service beaming from cell towers threatens to interfere with these signals, the FAA warned in two reports. | ||
| + | |||
| + | Flights may have to be delayed or restricted at certain airports as the new broadband service comes into effect next year. The change could affect some 6,834 airplanes and 1,828 helicopters. The cost to operators is expected to be $580,890. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == FAA urges airlines to replace altimeters that can’t filter out 5G signals == | ||
| + | |||
| + | Better late than never: FCC asked aviation industry to fix problem in early 2020. | ||
| + | |||
| + | Jon Brodkin - 5/4/2022, 9:36 AM | ||
| + | |||
| + | The Federal Aviation Administration is reportedly urging airlines to retrofit or replace altimeters that receive transmissions from outside their allotted frequencies. The FAA is meeting | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == FAA to airlines: 5G-sensitive radio altimeters have to go == | ||
| + | |||
| + | Affected jet equipment will need retrofitting and eventual replacement, | ||
| + | |||
| + | Brandon Vigliarolo - Wed 4 May 2022 14:31 UTC | ||
| + | |||
| + | The US Federal Aviation Administration (FAA) met with airline and telecom officials yesterday to present its latest solution to the instrument interference problem presented by C-band 5G: replace the affected equipment. | ||
| + | |||
| + | A letter from the FAA's head of aviation safety, Chris Rocheleau, proposed the meeting to establish a timeline for retrofitting or replacing radar altimeters in US airliners that are affected by 5G C-band signals, Reuters reported. | ||
| + | |||
| + | 5G C-band was expected to roll out in the beginning of 2022, but was put on hold until July while the FAA, airlines, | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == FAA Wants US Airlines To Retrofit, Replace Radio Altimeters == | ||
| + | |||
| + | Posted by BeauHD on Thursday May 05, 2022 03:00AM | ||
| + | |||
| + | The Federal Aviation Administration (FAA) will meet Wednesday with telecom and airline industry officials on a push to retrofit and ultimately replace some airplane radio altimeters that could face interference from C-Band 5G wireless service. Reuters reports: | ||
| + | < | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == AT&T and Verizon give FAA another year to remedy C-band 5G interference issues == | ||
| + | |||
| + | Airlines are retrofitting altimeters with radio frequency filters. | ||
| + | |||
| + | Kris Holt - June 17th, 2022 | ||
| + | |||
| + | AT&T and Verizon have given the Federal Aviation Administration another year to fix altimeter issues as they look to roll out C-band 5G services around airports. “We believe we have identified a path that will continue to enable aviation and 5G C-band wireless to safely co-exist, | ||
| + | |||
| + | Under a phased plan, operators of regional aircraft with radio altimeters that are most susceptible to interference are required to fit them with radio frequency filters by the end of this year. That work is underway and the FAA says it will continue on an expedited basis. | ||
| + | |||
| + | The agency also says it worked with AT& | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Radios ===== | ||
| + | |||
| + | == Airlines’ faulty altimeters spur FCC plan to regulate wireless receivers == | ||
| + | |||
| + | In 4-0 vote, FCC takes big step toward crackdown on poorly designed receivers. | ||
| + | |||
| + | Jon Brodkin - 4/22/2022, 11:53 AM | ||
| + | |||
| + | The Federal Communications Commission unanimously voted to launch an inquiry into poorly designed wireless devices that receive transmissions from outside their allotted frequencies. The Notice of Inquiry (NOI) approved Thursday could result in new receiver regulations and is the first major step in the FCC's quest to prevent future conflicts like the high-profile battle between the aviation and cellular industries, in which a 5G rollout was delayed because airplane altimeters receive transmissions from the wrong spectrum band. | ||
| + | |||
| + | The FCC said it will " | ||
| + | |||
| + | https:// | ||
| - | https:// | ||
transportation/faa.1749516189.txt.gz · Last modified: by timb
