transportation:electric_standing_scooters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:electric_standing_scooters [2025/01/20 22:03] – [Kugoo] timb | transportation:electric_standing_scooters [2026/01/16 21:47] (current) – [Äike] timb | ||
|---|---|---|---|
| Line 419: | Line 419: | ||
| https:// | https:// | ||
| + | |||
| + | == The e-scooter isn’t new – London was zooming around on Autopeds a century ago == | ||
| + | |||
| + | The e-scooters that clutter up pavements may seem like a new thing, but a hundred years ago, there were already people zooming around London on powered scooters | ||
| + | |||
| + | 24th December 2025 - Ian Mansfield | ||
| + | |||
| + | These were the Autoped, an American import that was once popular enough to regularly appear in the newspapers before vanishing seemingly without a trace. | ||
| + | |||
| + | Invented in the USA in 1915, they first appeared in London in 1917, despite a ban on imports during WWI, and really took off when the import ban was lifted in 1919. | ||
| + | |||
| + | By today’s standards, they look like a bargain, selling for just £36, although that’s actually about £1,600 in today’s money, so they were really aimed at the wealthy buyers. | ||
| + | |||
| + | Gamage’s, the people’s emporium, described them as being made for everybody who feels the necessity of making the most of time, of conserving health and energy, and keeping travelling expenses down to the minimum. | ||
| + | |||
| + | It was said to be able to reach speeds of 10mph, and unlike modern versions, the Autoped was powered by petrol. | ||
| + | |||
| + | https:// | ||
| + | |||
| Line 503: | Line 522: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== UK Ban ===== | ||
| + | |||
| + | == The UK needs to deal with its e-scooter problem == | ||
| + | |||
| + | It has bungled a key piece of green tech. | ||
| + | |||
| + | Daniel Cooper - Mon, Jul 14, 2025, 6:30 AM PDT | ||
| + | |||
| + | E-scooters could be a vital tool to eliminate unnecessary car journeys, cutting emissions and journey times. Unfortunately, | ||
| + | |||
| + | The benefits of e-scooters are obvious: They’re cheap to buy and maintain, cost very little to run and have a small physical and environmental footprint. In 2022, the Fraunhofer Institute found that e-scooters contributed to a drop in carbon emissions in several cities that embraced micromobility.The raw materials that go into making one EV could be used for more than one hundred e-scooters. Collective Mobility UK (CoMoUK), the body representing the shared transport industry, found that 21 percent of all shared e-scooter trips in the UK were made in place of using a car. Richard Dilks, CEO of CoMoUK said that e-scooters “plumb directly into so many policy goals that [the] government has,” most notably its need to reach net zero emissions by 2050: CoMoUK’s research indicates more than half of all car trips could be replaced by e-bikes or scooters, eliminating one megaton of CO2 emissions per year. | ||
| + | |||
| + | Unfortunately, | ||
| + | |||
| + | https:// | ||
| + | |||
| Line 539: | Line 578: | ||
| https:// | https:// | ||
| + | == Bankrupt scooter startup left one private key to rule them all == | ||
| + | Owner reverse-engineered his ride, revealing authentication was never properly individualized | ||
| + | |||
| + | Carly Page - Fri 16 Jan 2026 11:59 UTC | ||
| + | |||
| + | An Estonian e-scooter owner locked out of his own ride after the manufacturer went bust did what any determined engineer might do. He reverse-engineered it, and claims he ended up discovering the master key that unlocks every scooter the company ever sold. | ||
| + | |||
| + | The company in question, Äike, which filed for bankruptcy last year, built app-controlled electric scooters that rely on a phone and backend servers to do as basic a task as turning them on. That setup worked while the startup was still around. Once it wasn' | ||
| + | |||
| + | Some features limped along for a while, others stopped altogether. So rather than trust his commute to a bankrupt startup' | ||
| + | |||
| + | A closer look at the Android app and Bluetooth traffic showed that locking, unlocking, and basic status checks all occur locally over Bluetooth, with the cloud mostly along for the ride. | ||
| + | |||
| + | Before accepting commands, the scooter runs a simple authentication check: it sends a short challenge, the app replies with a cryptographic response, and access is granted. It's designed to stop random passers-by from hopping on and riding off. In theory, at least. | ||
| + | |||
| + | https:// | ||
| Line 844: | Line 899: | ||
| + | ==== Model M ==== | ||
| + | |||
| + | == This $30,000 Electric Scooter Is Gunning for a Bonneville Speed Record == | ||
| + | |||
| + | Believe it or not, there' | ||
| + | |||
| + | Andrew P. Collins - Jul 28, 2025 11:20 AM EDT | ||
| + | |||
| + | A British outfit called Bo makes a sleek little electric scooter called the Model-M. The best variant claims a 22 mph top speed and a 40-mile range for $2,500. Sounds pricey but practical. The prototype Turbo model is another story—it’s gunning for triple-digit speeds at the Bonneville salt flats next month. | ||
| + | |||
| + | Bo has been around since 2022, but seems to be on a bit of a marketing blitz—last week, it released a teaser video of somebody clad in full Moto GP-looking garb absolutely ripping through a tunnel on its Turbo model concept, and it seems to be loaning out the more socially acceptable Model M to journalists for test rides. My old buddy Matt Hardigree was recently test-riding one and seemed to dig it. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== The Turbo ==== | ||
| + | |||
| + | == This is the daftest e-scooter in the world == | ||
| + | |||
| + | The Turbo could reach speeds of up to 100mph. | ||
| + | |||
| + | Daniel Cooper - Fri, Jul 18, 2025, 6:13 AM PDT | ||
| + | |||
| + | The minds behind Bo’s sublime e-scooter met each other while working for the advanced engineering arm at (F1 team) Williams. Their mission was to take their knowledge of designing and building some of the world’s fastest cars to build a better e-scooter. But while they no longer work for a Formula One team, they can’t quite shake that desire to build vehicles that travel at preposterously daft speed. Which is why the company has today unveiled The Turbo, a souped-up version of the standard Bo e-scooter with a potential top speed of more than 100 miles per hour and a range of up to 150 miles. | ||
| + | |||
| + | The Turbo (surely, the Tur…Bo, non?) is equipped with a 24,000W dual-motor engine, and a 1,800Wh battery. Naturally, given Bo’s focus on safety and balance, the scooter has F1-style air intakes to keep both the electronics and brakes nicely cool. Given the scooter’s light weight, Bo claims it has a higher power to weight ratio than a hypercar like the Bugatti Veyron. It’s already been tested by former professional BMX rider Tre Whyte. Although he hasn’t quite yet been able to breach the 100mph barrier the company thinks that isn’t far off. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == This Bonkers 100 MPH E-Scooter Is a Ludicrous Safety Hazard == | ||
| + | |||
| + | Designed by former F1 engineers. Pure danger. | ||
| + | |||
| + | Victor Tangermann - Jul 20, 9:45 AM EDT | ||
| + | |||
| + | Turbo Mode | ||
| + | |||
| + | A company made up of former F1 racing engineers has unveiled an outrageous e-scooter that can reach a top speed of north of 100 miles per hour — and covers a whopping 150 miles on a single charge. | ||
| + | |||
| + | The bizarre contraption, | ||
| + | |||
| + | The Turbo' | ||
| + | |||
| + | But as anybody who's lived in a major city in recent years can attest, e-scooters are turning into a major plague — and a measurable threat to public safety. Emergency room care has spiked, with e-bike injuries nearly doubling every year between 2017 and 2022, according to a frequently cited study. (Given the wide proliferation of cheaper scooters, it's not a stretch to assume the trend has continued since then.) | ||
| + | |||
| + | https:// | ||
| Line 1020: | Line 1124: | ||
| https:// | https:// | ||
| + | |||
| + | == Inmotion launches 50 MPH commuter electric scooter. Would you ride it? == | ||
| + | |||
| + | Micah Toll - Jul 21 2025 5:43 am PT | ||
| + | |||
| + | Inmotion has unveiled its latest high-performance electric scooter, the Jet, and it’s shaping up to be a serious contender for riders who want both speed and commuter utility in one package. With a top speed of 50 mph (80 km/h) and dual 1,200W motors peaking at 2,300W, the Jet is one of the highest-performance electric scooters available in the ~$2k price range. | ||
| + | |||
| + | Power is supplied to the dual motors by a built-in 72V 25Ah lithium-ion battery, offering up to a claimed 56 miles (90 km) of range on a single charge. That 1.8 kWh battery is quite large for an e-scooter, though the bigger the battery, the longer the charge time. In this case, the company says the scooter has a typical charge time of around 9 to 10 hours. While not the fastest-charging setup out there, it seems to offer plenty of juice for full-day riding if topped off overnight. | ||
| + | |||
| + | The Jet also comes with serious stopping power, thanks to dual hydraulic disc brakes – a key feature for any fast and powerful scooter. Riding comfort is improved by an 11-inch tubeless tire setup and full suspension design. Up front, a swingarm suspension design smooths out potholes, while the rear features hydraulic shocks to keep the ride stable and responsive even at higher speeds. The rear shock can be quickly adjusted to change the ride style, allowing riders to dial in their handling for roads or trails. | ||
| + | |||
| + | https:// | ||
| + | |||
| Line 1130: | Line 1247: | ||
| https:// | https:// | ||
| + | |||
| + | ===== Navee ===== | ||
| + | |||
| + | ==== GT3 Max ==== | ||
| + | |||
| + | == Navee’s latest GT3 Max smart e-scooter at new $561 low, Tenways AGO X mid-drive e-bike bundle at $1,899 low, Segway E2 Plus II, more == | ||
| + | |||
| + | Reinette LeJeune - Aug 19 2025 11:00 am PT | ||
| + | |||
| + | We have three different EVs leading our Green Deals today, with the first being Navee’s newest GT3 Max Smart Electric Scooter hitting a new $561 low during the brand’s ongoing Back to School Sale. Next, Tenways’ newly launched pre-semester sale has returned its AGO X All-Terrain Mid-Drive e-bike to its $1,899 low while also offering $307 in free gear, as well as a spotlight on Segway’s new E2 Plus II eKickScooter at $300. We also have others from EcoFlow, Greenworks, Aiper, and more waiting for you below. Plus, all the hangover savings are at the bottom of the page, like yesterday’s Segway Upgrade Your Daily Grind sale offers, the final day of deals from EcoFlow’s 48-hour accessory flash sale, and more. | ||
| + | |||
| + | Head below for other New Green Deals we’ve found today and, of course, Electrek’s best EV buying and leasing deals. Also, check out the new Electrek Tesla Shop for the best deals on Tesla accessories. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| ===== Ninebot ===== | ===== Ninebot ===== | ||
transportation/electric_standing_scooters.1737410600.txt.gz · Last modified: by timb
