transportation:electric_riding_scooters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:electric_riding_scooters [2025/07/21 04:33] – [Monday Motorbikes] timb | transportation:electric_riding_scooters [2025/07/21 04:34] (current) – [Onyx] timb | ||
|---|---|---|---|
| Line 1050: | Line 1050: | ||
| https:// | https:// | ||
| + | == This EV Moped Can Hit 65 Miles Per Hour, But Still Gets Pedals == | ||
| + | It also promises up to 130 miles of range in Eco mode. | ||
| + | |||
| + | Enrico Punsalang - Jul 13, at 8:42am ET | ||
| + | |||
| + | In the world of electric two-wheelers, | ||
| + | |||
| + | The original Onyx RCR turned heads with its raw, stripped-down aesthetic and punchy electric drivetrain. It wasn’t pretending to be a motorcycle or a scooter; it was just doing its own thing, and doing it well. Now, Onyx is back with the RCR 80V, a serious upgrade that’s quicker, smarter, and even more confident in its identity. | ||
| + | |||
| + | At the heart of the new RCR is an 80V, 45Ah battery paired with a motor capable of pushing up to 18kW at peak. It’s enough to hit 65 miles per hour, with 30 coming up in just 1.7 seconds. Those are solid numbers for something that still technically has pedals. | ||
| + | |||
| + | https:// | ||
transportation/electric_riding_scooters.1753072385.txt.gz · Last modified: by timb
