transportation:electric_riding_scooters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:electric_riding_scooters [2025/07/21 04:33] – [Monday Motorbikes] timb | transportation:electric_riding_scooters [2026/05/25 04:10] (current) – [Husqavarna] timb | ||
|---|---|---|---|
| Line 674: | Line 674: | ||
| https:// | https:// | ||
| + | |||
| + | ====== iScooter ====== | ||
| + | |||
| + | ===== i10 Pro ===== | ||
| + | |||
| + | == This 800W electric scooter goes 60 km on one charge for just €335 == | ||
| + | |||
| + | Looking to leave entry-level scooters in the dust? The iScooter i10 Pro might just be the electric ride of your dreams—packing plenty of punch, comfort, and smart features, all at a price that won’t make your wallet cry. Let’s take a closer look at why this 800W beast is turning heads… and corners. | ||
| + | |||
| + | May 24, 2026 | ||
| + | |||
| + | The iScooter i10 Pro doesn’t mess around. From its technical sheet alone, it’s clear this isn’t your standard starter scooter. We’re talking about a robust 800W brushless motor, a 48V 15Ah battery, rugged 10-inch all-terrain pneumatic tires, and front & rear dual suspension. Its advertised range? 60 km (about 37 miles) on a single charge, with a top speed of 45 km/h (roughly 28 mph). Clearly, this is for anyone who’s already tried an entry-level scooter and is ready for the serious stuff. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| ====== Juiced ====== | ====== Juiced ====== | ||
| Line 1050: | Line 1067: | ||
| https:// | https:// | ||
| + | == This EV Moped Can Hit 65 Miles Per Hour, But Still Gets Pedals == | ||
| + | |||
| + | It also promises up to 130 miles of range in Eco mode. | ||
| + | |||
| + | Enrico Punsalang - Jul 13, at 8:42am ET | ||
| + | |||
| + | In the world of electric two-wheelers, | ||
| + | |||
| + | The original Onyx RCR turned heads with its raw, stripped-down aesthetic and punchy electric drivetrain. It wasn’t pretending to be a motorcycle or a scooter; it was just doing its own thing, and doing it well. Now, Onyx is back with the RCR 80V, a serious upgrade that’s quicker, smarter, and even more confident in its identity. | ||
| + | |||
| + | At the heart of the new RCR is an 80V, 45Ah battery paired with a motor capable of pushing up to 18kW at peak. It’s enough to hit 65 miles per hour, with 30 coming up in just 1.7 seconds. Those are solid numbers for something that still technically has pedals. | ||
| + | https:// | ||
transportation/electric_riding_scooters.1753072385.txt.gz · Last modified: by timb
