transportation:electric_riding_scooters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:electric_riding_scooters [2024/07/20 06:56] – [Peugeot] timb | transportation:electric_riding_scooters [2025/07/21 04:34] (current) – [Onyx] timb | ||
|---|---|---|---|
| Line 730: | Line 730: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Lightfoot ====== | ||
| + | |||
| + | == The ‘Lightfoot’ Electric Scooter Lets You Literally Ride a Solar Panel Around Town == | ||
| + | |||
| + | For $5,000, the Lightfoot scooter promises to charge up to a max of 20 additional miles a day, if you dare park it outside. | ||
| + | |||
| + | Kyle Barr - November 13, 2024 | ||
| + | |||
| + | Forget electric cars. The one means of locomotion I’ve always wanted was to ride a solar panel shaped like a horse saddle. I would pull up to the stable, wipe the sweat from my brow, and hitch up my robotic horse named “Sunrider” before barging through the saloon doors; a real “pistols at dawn” moment. Unfortunately, | ||
| + | |||
| + | Lightfoot makers, the startup Otherlab, said in its announcement post the Lightfoot cargo scooter was inspired by the Vespa and Volkswagen bus, and it’s certainly one of those vehicles that will get an aging hippy excited. It sports twin, 120W solar panels on either side of the scooter while you rest your rear end on a small cushion shoved between them. With 750W of power per wheel, the scooter is supposed to get 37 miles of distance on a full charge and reach a top speed of just under 20 MPH. That’s certainly not the fastest scooter you can get, but–be honest–are you really going to get a solar-powered scooter for the speed? | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == I’m kinda in awe of this goofy solar scooter == | ||
| + | |||
| + | Lightfoot certainly looks the part. | ||
| + | |||
| + | Daniel Cooper - Wed, Nov 13, 2024, 7:00 AM PST | ||
| + | |||
| + | This is Lightfoot, a solar scooter conceived by San Francisco-based R&D outfit Otherlab that, it claims, will be available to buy in the US from January. The most eye-catching feature are the two side panels covered in solar cells that will hopefully keep you from needing a charger. In the gap between the two, however, is a fairly capacious cargo compartment with almost 1.6 cubic feet of space. That should be more than enough to haul your gear to and from work, or to pick up some groceries when you’re out and about. The padded seat and footplates, too, are designed to carry the rider and an additional passenger when required, too. | ||
| + | |||
| + | Specs-wise, there’s a pair of 750W brushless DC motors with a top speed of 20 miles per hour, generating 90Nm of peak torque, which should hopefully be enough to scale the hills around SF (and wherever you are). They’re wired up to a 1.1kWh battery that the company promises will deliver a range of 37 miles on a single charge. The two 120W panels on either side will trickle charge the battery when on the road or parked up outdoors. Otherlab claims this idle solar charging will add three miles of charge per hour, or 18 miles if you leave it for a whole day. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Mifun ====== | ||
| + | |||
| + | == This Chinese E-Moped Is Very Promising, Especially at $392, but Might Be Impossible To Buy == | ||
| + | |||
| + | 16 Jul 2025, 16:54 UTC - Cristian Curmei | ||
| + | |||
| + | Whenever a deal that sounds amazing pops up, I like to shed light on it, and this time around, that deal is an electric two-wheeler from China, one that's selling for as little as $392! | ||
| + | |||
| + | The name Mifun may sound familiar if you follow our pages regularly. They' | ||
| + | |||
| + | This time around, it's their e-scooters' | ||
| + | |||
| + | As we dive deeper into this ride, let's begin with an exploration of its styling. I'd say this is the sort of Chinese " | ||
| + | |||
| + | https:// | ||
| Line 923: | Line 972: | ||
| https:// | https:// | ||
| + | |||
| + | == Ola Electric surges in India’s biggest listing in two years == | ||
| + | |||
| + | Manish Singh - 9:48 PM PDT August 8, 2024 | ||
| + | |||
| + | Ola Electric, the largest electric two-wheeler maker in India, jumped as much as 11.8% on its public debut Friday in what is the biggest listing among Indian firms in two years. | ||
| + | |||
| + | Shares of the Bengaluru-based firm, which counts SoftBank and Temasek among its backers, jumped to 85 rupees ($1), higher than the upper price band of 76 Indian rupees. The company filed for an IPO at a 26% lower valuation than the $5.4 billion it achieved in a funding round in October 2023, and significantly below the $6.5 billion to $8 billion range initially targeted for the IPO. | ||
| + | |||
| + | Ola Electric has emerged as the dominant player in India’s electric two-wheeler market, commanding a 46% market share in the year-to-date fiscal year 2025, despite a recent dip to 39% in July. Ola launched its first electric scooter in December 2021 and sold more than 330,000 units in the financial year ending March. | ||
| + | |||
| + | But the company is not profitable. It generated revenues of 50 billion rupees ($626.3 million) and reported an EBITDA loss of 13 billion rupees ($162.8 million) and a net loss of 16 billion rupees ($200.5 million) during the same period. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| Line 967: | Line 1033: | ||
| https:// | https:// | ||
| + | |||
| + | == Onyx Motorbikes is back, one year after its owner died leaving the company in shambles == | ||
| + | |||
| + | Rebecca Bellan - 11:12 AM PST December 24, 2024 | ||
| + | |||
| + | A year after Onyx Motorbikes owner James Khatiblou died suddenly, leaving customers with unfulfilled orders and millions in unpaid debts, the brand has been revived by its original founder. | ||
| + | |||
| + | “I’m excited to announce I have resurrected my original brand Onyx with incredible backers!” founder Tim Seward wrote in a LinkedIn post on Monday. “Onyx is literally back to the future now!” | ||
| + | |||
| + | The company is selling only about 100 RCRs electric dirt bikes to start. It’s not clear if those are newly produced units, or if these are part of the batch of e-bikes made earlier this year by Onyx’s Chinese supplier that were being held in limbo after Khatiblou’s death. | ||
| + | |||
| + | Seward did not respond in time to TechCrunch to provide information on the company’s resurrection and which investors he secured to back the company. | ||
| + | |||
| + | Seward, who has designed e-bikes for Bird and Ubco, built what would be the first Onyx e-bike, the RCR, in 2016. After launching the company with an Indiegogo campaign two years later, that design became a hit among a cult following of customers who loved the made-in-the-USA feel, the 1980s appeal of the design complete with a wooden body, and the powerful capabilities of the bike. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == This EV Moped Can Hit 65 Miles Per Hour, But Still Gets Pedals == | ||
| + | |||
| + | It also promises up to 130 miles of range in Eco mode. | ||
| + | |||
| + | Enrico Punsalang - Jul 13, at 8:42am ET | ||
| + | |||
| + | In the world of electric two-wheelers, | ||
| + | |||
| + | The original Onyx RCR turned heads with its raw, stripped-down aesthetic and punchy electric drivetrain. It wasn’t pretending to be a motorcycle or a scooter; it was just doing its own thing, and doing it well. Now, Onyx is back with the RCR 80V, a serious upgrade that’s quicker, smarter, and even more confident in its identity. | ||
| + | |||
| + | At the heart of the new RCR is an 80V, 45Ah battery paired with a motor capable of pushing up to 18kW at peak. It’s enough to hit 65 miles per hour, with 30 coming up in just 1.7 seconds. Those are solid numbers for something that still technically has pedals. | ||
| + | |||
| + | https:// | ||
| + | |||
| Line 1188: | Line 1285: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ====== TVS Motor ====== | ||
| + | |||
| + | == Cube-inspired e-scooter offers unique "range boost" feature == | ||
| + | |||
| + | Utkarsh Sood - January 20, 2025 | ||
| + | |||
| + | Electric motorcycles have gotten wild in recent times. We’ve seen some whacky concepts … from a transparent electric motorcycle that looks like a Nintendo console to a folding electric motorcycle. Now, the India-based TVS motor has whipped up a rather funky cube-inspired electric scooter concept. | ||
| + | |||
| + | The Vision iQube concept was another highlight of the ongoing Bharat Mobility Expo in India. Let's start with its most obvious feature – its design. With its boxy form, unique apron, and sleek handlebar, the Vision iQube Concept is unlike any other e-moto I've seen in the past. Its headlight unit incorporates the iQube motif, which is even more noticeable when it glows - a nice touch indeed. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| ====== Ubco ====== | ====== Ubco ====== | ||
| + | |||
| == UBCO’s all-terrain, | == UBCO’s all-terrain, | ||
transportation/electric_riding_scooters.1721458570.txt.gz · Last modified: by timb
