transportation:electric_motorcycles
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:electric_motorcycles [2025/09/23 02:14] – [Honda Shine 100] timb | transportation:electric_motorcycles [2025/12/10 22:26] (current) – [Yadea] timb | ||
|---|---|---|---|
| Line 3322: | Line 3322: | ||
| https:// | https:// | ||
| + | |||
| + | == World’s largest EV manufacturer is coming to the Western market == | ||
| + | |||
| + | Utkarsh Sood - December 05, 2025 | ||
| + | |||
| + | The motorcycle market is packed with global players. Some come with an expertise in engineering, | ||
| + | |||
| + | The Chinese company sells more than 6 million electric two-wheelers in more than 80 countries every year. In comparison, America’s biggest electric vehicle (EV) company, Tesla, sold under 2 million units globally last year: 1,789,226 to be precise. | ||
| + | |||
| + | Wuxi-based Yadea recently unveiled four motorcycles at the freshly concluded Motorcycle Live show, with the intention of bringing them all to Europe. The roll-out starts with the UK, thanks to a distribution deal with British tech mobility startup True Enterprises, | ||
| + | |||
| + | The four Yadea models on display at the expo were the GFX – an entry-level moped, Owin – a no-frills commuter scooter, Velax – a modern-styled urban scooter, and Keeness – a proper electric motorcycle. | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/electric_motorcycles.1758593642.txt.gz · Last modified: by timb
