transportation:electric_cars
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:electric_cars [2026/05/19 22:01] – [Costs] timb | transportation:electric_cars [2026/06/07 23:35] (current) – [Costs] timb | ||
|---|---|---|---|
| Line 1351: | Line 1351: | ||
| https:// | https:// | ||
| + | == Cheaper EV Sales are Increasing == | ||
| + | Posted by EditorDavid on Saturday June 06, 2026 05:40PM | ||
| + | |||
| + | Sales have increased for Hyundai' | ||
| + | |||
| + | But meanwhile BYD's overseas sales surpassed 160,000 for the first time last month, "up 80% from May 2025 and 19% from the previous record of 135,098 set in April." | ||
| + | |||
| + | < | ||
| + | Through the first five months of 2026, BYD sold 616,263 vehicles overseas. In May, overseas sales accounted for over 41% of BYD's total sales. In several major markets, including the UK, BYD surpassed Tesla and Kia to become the best-selling EV brand through April. "With fuel prices remaining high, more drivers are turning to electric vehicles as a smarter and more economical choice," | ||
| + | </ | ||
| + | |||
| + | Elsewhere Electrek notes that Toyota' | ||
| + | |||
| + | And meanwhile the first Volkswagen ID. Polo and Cupra Raval models " | ||
| + | |||
| + | https:// | ||
transportation/electric_cars.1779228102.txt.gz · Last modified: by timb
