transportation:electric_cars
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:electric_cars [2026/01/02 22:38] – [BYD] timb | transportation:electric_cars [2026/01/11 21:17] (current) – [BYD] timb | ||
|---|---|---|---|
| Line 2795: | Line 2795: | ||
| https:// | https:// | ||
| + | |||
| + | == BYD’s cheapest electric cars to have LiDAR self-driving tech == | ||
| + | |||
| + | 11 January 2026 - Riz Akhtar | ||
| + | |||
| + | Chinese car giant BYD has reportedly been offering LiDAR sensors in upcoming versions of some of its cheapest cars on the market. | ||
| + | |||
| + | According to CNC, the latest to be approved versions of both the Seagull, known as the Atto 1 in Australia, and the Dolphin hatchback will come equipped with LiDAR sensors to improve advanced driver assistance system offerings on these cars. | ||
| + | |||
| + | With this tech, both models are expected to come with 12 cameras, 5 mm wave radars, a dozen ultrasonic sensors as well as the new LiDAR sensor. | ||
| + | |||
| + | These roof-mounted LiDAR sensors have previously been spotted on BYD and other EV makers’ models priced at more than $A25,000, at least in international markets, so seeing them on cars that are priced under that is quite a big step in bringing this technology to the mass market. | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/electric_cars.1767393526.txt.gz · Last modified: by timb
