transportation:electric_bikes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:electric_bikes [2026/01/06 00:48] – [Maintenance / Repair] timb | transportation:electric_bikes [2026/01/06 20:31] (current) – [Segway] timb | ||
|---|---|---|---|
| Line 6240: | Line 6240: | ||
| https:// | https:// | ||
| + | |||
| + | == Segway launches two more e-bikes at CES == | ||
| + | |||
| + | Myon and Muxi are cargo-centric step-throughs. | ||
| + | |||
| + | Daniel Cooper - Tue, January 6, 2026 at 5:00 AM PST | ||
| + | |||
| + | I’m no psychologist, | ||
| + | |||
| + | First up, there’s the Myon, a chunky step-through with a decent-sized pannier rack for folks who want to go far and carry a bit of luggage as they go. That’s hardly an eye-catching proposition given so many e-bikes fit within the same template, but Segway is hoping its tech will make a difference here. Myon is equipped with electronic gear shifting (tied to a Shimano CUES chain drivetrain), | ||
| + | |||
| + | The latter, along with Segway(TM) TurboTuned(TM) will automatically optimize motor and battery performance while under way. The company adds that the bike’s built-in gyros, cadence and torque sensors will meter out performance according to road conditions. So if you’re going up hill, the power will gently increase before you have to think about it. Additionally, | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/electric_bikes.1767660513.txt.gz · Last modified: by timb
