transportation:electric_bikes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:electric_bikes [2025/12/29 03:40] – [2025] timb | transportation:electric_bikes [2026/01/06 20:31] (current) – [Segway] timb | ||
|---|---|---|---|
| Line 2199: | Line 2199: | ||
| https:// | https:// | ||
| + | == After 10,000 miles, here’s what happened to this electric bike == | ||
| + | |||
| + | Micah Toll - Jan 1 2026 10:35 am PT | ||
| + | |||
| + | One of the biggest unanswered questions for many folks considering an e-bike isn’t how a bike rides on day one, but rather how it holds up after years of daily use. Reviews and first impressions are everywhere, but genuine long-term ownership stories are surprisingly rare. That’s why a recent shared case from a rider who just crossed 10,000 miles (16,000 km) on their e-bike caught my attention. | ||
| + | |||
| + | The bike in question is the Ride1Up Prodigy V2, purchased in March 2023 for $1,595 and ridden daily for commuting, plus weekend rides. | ||
| + | |||
| + | In just over two years, the owner shared on social media how he racked up mileage that many e-bikes will never see, offering a valuable look at real-world durability, maintenance costs, and what actually wears out over time. | ||
| + | |||
| + | https:// | ||
| Line 6229: | Line 6240: | ||
| https:// | https:// | ||
| + | |||
| + | == Segway launches two more e-bikes at CES == | ||
| + | |||
| + | Myon and Muxi are cargo-centric step-throughs. | ||
| + | |||
| + | Daniel Cooper - Tue, January 6, 2026 at 5:00 AM PST | ||
| + | |||
| + | I’m no psychologist, | ||
| + | |||
| + | First up, there’s the Myon, a chunky step-through with a decent-sized pannier rack for folks who want to go far and carry a bit of luggage as they go. That’s hardly an eye-catching proposition given so many e-bikes fit within the same template, but Segway is hoping its tech will make a difference here. Myon is equipped with electronic gear shifting (tied to a Shimano CUES chain drivetrain), | ||
| + | |||
| + | The latter, along with Segway(TM) TurboTuned(TM) will automatically optimize motor and battery performance while under way. The company adds that the bike’s built-in gyros, cadence and torque sensors will meter out performance according to road conditions. So if you’re going up hill, the power will gently increase before you have to think about it. Additionally, | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/electric_bikes.1766979605.txt.gz · Last modified: by timb
