transportation:electric_bikes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:electric_bikes [2025/10/22 20:13] – [Rivian] timb | transportation:electric_bikes [2026/01/06 20:31] (current) – [Segway] timb | ||
|---|---|---|---|
| Line 2199: | Line 2199: | ||
| https:// | https:// | ||
| + | == After 10,000 miles, here’s what happened to this electric bike == | ||
| + | |||
| + | Micah Toll - Jan 1 2026 10:35 am PT | ||
| + | |||
| + | One of the biggest unanswered questions for many folks considering an e-bike isn’t how a bike rides on day one, but rather how it holds up after years of daily use. Reviews and first impressions are everywhere, but genuine long-term ownership stories are surprisingly rare. That’s why a recent shared case from a rider who just crossed 10,000 miles (16,000 km) on their e-bike caught my attention. | ||
| + | |||
| + | The bike in question is the Ride1Up Prodigy V2, purchased in March 2023 for $1,595 and ridden daily for commuting, plus weekend rides. | ||
| + | |||
| + | In just over two years, the owner shared on social media how he racked up mileage that many e-bikes will never see, offering a valuable look at real-world durability, maintenance costs, and what actually wears out over time. | ||
| + | |||
| + | https:// | ||
| Line 2580: | Line 2591: | ||
| https:// | https:// | ||
| + | |||
| + | == review e-bikes for a living, and these are my top 3 electric bikes from 2025 == | ||
| + | |||
| + | 2026 is almost here and it was a bumper year for powered cycling | ||
| + | |||
| + | Paul Hatton - December 23, 2025 | ||
| + | |||
| + | 2025 has been a wild ride for the whole e-bike industry. We've seen new products from Brompton, Specialized, | ||
| + | |||
| + | It's not just been about ever-improving performance; | ||
| + | |||
| + | All of this e-bike activity has got me thinking about the best e-bikes I reviewed in 2025, so I've shared my top picks below. You might not agree with my list, and that's fine! Use the comments section below to let us know what your favorites have been. And, if you’re looking to make an e-bike investment, check out our comprehensive guide to the best electric bikes. | ||
| + | |||
| + | https:// | ||
| Line 3744: | Line 3769: | ||
| https:// | https:// | ||
| + | |||
| + | == I just tested one of the lightest electric bikes ever: Dahon K-Feather review == | ||
| + | |||
| + | Micah Toll - Dec 21 2025 7:36 am PT | ||
| + | |||
| + | The Dahon K-Feather is one of those electric bikes that makes a lot more sense the longer you ride it. On paper, it looks rather low-power and low-capacity compared to the spec sheets for most e-bikes. In practice, especially when used exactly as intended, it turns out to be a remarkably well-executed urban commuter that still feels refreshingly different years after its release. | ||
| + | |||
| + | Launched earlier this year by Dahon, a brand best known for decades of folding bike experience, the K-Feather was never meant to compete with high-power folding e-bikes loaded with throttles, suspension, and giant batteries. | ||
| + | |||
| + | Instead, it aims for something far simpler: a super lightweight folding bike that just happens to have electric assist. | ||
| + | |||
| + | https:// | ||
| + | |||
| Line 4328: | Line 4366: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ==== Arroyo ==== | ||
| + | |||
| + | == Gazelle’s Arroyo offers a belt drive, continuous variable transmission == | ||
| + | |||
| + | Gazelle’s high-end commuter offers a belt drive and continuous variable transmission. | ||
| + | |||
| + | John Timmer – Dec 11, 2025 10:26 AM | ||
| + | |||
| + | A little while back, we took a look at a large cargo bike from Urban Arrow that had some interesting features: a drive train that sported continuous variable gearing and a belt drive. But it was difficult to get a feel for what using that drivetrain was like when it was being used to shift a large and extremely heavy cargo bike. So, I jumped at the opportunity when Urban Arrow’s sister company, Gazelle, offered a chance to ride one of its new Arroyo models, which feature the same drivetrain, but this time coupled to a fairly standard commuter bike. | ||
| + | |||
| + | Getting rid of all the weight and bulk really allowed the drive system to shine. And, as with its cargo-carrying cousin, the bike is filled with thoughtful touches and design decisions that make riding it a pleasure. But all that comes at a cost: This is a premium bike with little in the way of compromises, | ||
| + | |||
| + | https:// | ||
| Line 5032: | Line 5086: | ||
| https:// | https:// | ||
| + | |||
| + | == A big bike on a budget: Lectric’s XPress 750 == | ||
| + | |||
| + | A budget e-bike that offers more than you might expect. | ||
| + | |||
| + | John Timmer – Dec 8, 2025 7:49 AM | ||
| + | |||
| + | Almost every bit of bike testing I’ve done starts out the same way. After assembling the bike, I set the seatpost to its maximum recommended height, take it on a short test ride, and try to figure out new and creative phrasing to describe the same old problem: The frame isn’t quite big enough to accommodate my legs. While I’m on the tall side at a bit over 6 feet (~190 cm), I’m definitely not abnormally large. Yet very few e-bike manufacturers seem to be interested in giving people my height a comfortable ride. | ||
| + | |||
| + | So imagine my surprise when, within two blocks of my first ride on the XPress 750, I had to pull off to the side of the street and lower the seat. This was especially notable given that the XPress is a budget bike (currently on sale for just under $1,000.00) that is only offered in a single frame size. So kudos to Lectric for giving me a comfortable and enjoyable ride, and doing so with a lot of features I wouldn’t expect at this price point. | ||
| + | |||
| + | That said, hitting that price necessitated some significant compromises. We’ll discuss those in detail so you can get a sense of whether any of them will get in the way of your riding enjoyment. | ||
| + | |||
| + | https:// | ||
| Line 5977: | Line 6045: | ||
| ===== Rivian ===== | ===== Rivian ===== | ||
| - | ===== Rivian | + | ==== Rivian ==== |
| == Electric truck maker Rivian is reportedly developing an e-bike == | == Electric truck maker Rivian is reportedly developing an e-bike == | ||
| Line 6172: | Line 6240: | ||
| https:// | https:// | ||
| + | |||
| + | == Segway launches two more e-bikes at CES == | ||
| + | |||
| + | Myon and Muxi are cargo-centric step-throughs. | ||
| + | |||
| + | Daniel Cooper - Tue, January 6, 2026 at 5:00 AM PST | ||
| + | |||
| + | I’m no psychologist, | ||
| + | |||
| + | First up, there’s the Myon, a chunky step-through with a decent-sized pannier rack for folks who want to go far and carry a bit of luggage as they go. That’s hardly an eye-catching proposition given so many e-bikes fit within the same template, but Segway is hoping its tech will make a difference here. Myon is equipped with electronic gear shifting (tied to a Shimano CUES chain drivetrain), | ||
| + | |||
| + | The latter, along with Segway(TM) TurboTuned(TM) will automatically optimize motor and battery performance while under way. The company adds that the bike’s built-in gyros, cadence and torque sensors will meter out performance according to road conditions. So if you’re going up hill, the power will gently increase before you have to think about it. Additionally, | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/electric_bikes.1761164031.txt.gz · Last modified: by timb
