transportation:electric_bikes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:electric_bikes [2025/08/28 06:03] – [Articles] timb | transportation:electric_bikes [2026/01/06 20:31] (current) – [Segway] timb | ||
|---|---|---|---|
| Line 59: | Line 59: | ||
| https:// | https:// | ||
| + | |||
| + | == This $25 gadget decluttered my garage so well it feels twice as big == | ||
| + | |||
| + | Jonathon Jachura - 10 September 2025 | ||
| + | |||
| + | I couldn' | ||
| + | |||
| + | This ceiling-mounted pulley system has been running strong for two years now, and I liked it enough to buy another set for my road bikes. That cramped garage now feels like it doubled in size. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | ==== Podbike ==== | ||
| + | |||
| + | == Podbike combines human and electric power to create a sleek car-bike hybrid == | ||
| + | |||
| + | Emerald Pellot - June 19, 2020, 10:46 AM PDT | ||
| + | |||
| + | The future of bikes might look a lot more like cars than we thought. | ||
| + | |||
| + | Podbike velomobile combines electric and human power to create a unique cycling experience. Its frame borrows the safety elements from a car and the health benefits of cycling. The Podbike almost feels akin to the pedal-powered vintage car toys of yesteryear. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | == The best looking enclosed electric bike-car yet isn’t going to make it == | ||
| + | |||
| + | Micah Toll - May 21 2025 9:07 am PT | ||
| + | |||
| + | In a surprising and disappointing turn for fans of innovative micromobility, | ||
| + | |||
| + | Podbike’s flagship product, the Frikar, spent years making waves in the micromobility space due to its combination of car-like comfort with the practical, pedal-assisted features of an electric bicycle. Despite spending a considerable amount of time as a prototype, the innovative design immediately attracted broad appeal. | ||
| + | |||
| + | Its striking aerodynamic design, spacious enclosed cabin, and efficient electric assistance positioned it as an attractive urban commuting option for riders seeking shelter from harsh weather, safety from urban traffic, and an eco-friendly alternative to traditional cars. | ||
| + | |||
| + | https:// | ||
| + | |||
| ==== Trailers ==== | ==== Trailers ==== | ||
| Line 1844: | Line 1880: | ||
| https:// | https:// | ||
| + | |||
| + | == E-Bike Injuries Are a Massive Burden, Say Surgeons == | ||
| + | |||
| + | Posted by BeauHD on Saturday September 13, 2025 @03:00AM | ||
| + | |||
| + | Surgeons in London report a surge in severe e-bike-related injuries, putting major strain on NHS trauma units. The BBC mentions a couple e-bike accidents overheard at the Royal London Hospital in Whitechapel. "A 32-year-old, | ||
| + | |||
| + | < | ||
| + | Surgeon Jaison Patel is seeing more and more cases like this. " | ||
| + | |||
| + | Jaison deals with lower limb injuries. Just along the corridor his colleague Nick Aresti does the upper limbs. Nick explains that he is a cyclist himself, and it's something he encourages people to do for the benefit of their health. But, he has real concerns about e-bikes, and says: "What we've noticed with e-bikes is that the speed in which people are coming off is much higher and as a result, the injuries are much worse." | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| Line 1945: | Line 1995: | ||
| https:// | https:// | ||
| + | == Why You Should Never Buy an E-Bike From Amazon (or Target or Best Buy) == | ||
| + | |||
| + | When it comes to e-bikes, you get what you pay for. | ||
| + | |||
| + | Stephen Johnson - October 1, 2025 | ||
| + | |||
| + | I've written a lot of e-bike reviews for Lifehacker, and almost all of the bikes have come from established companies like Canyon, Aventon, and Specialized. Though they came from big brands, you generally can't buy these bikes from large retailers like Amazon or Best Buy; you gotta buy 'em direct or through a bike shop. That means you have to put in a little more legwork to get one, but it's worth it. I always recommend test riding as many bikes as you can, and since those big box retailers tend to sell lower-priced e-bikes, the quality can vary wildly. | ||
| + | |||
| + | To demonstrate this (and provide a general guide of red flags to look for in an e-bike), I'm comparing a fat-tire e-bike you can get at Walmart, The Magicyle Ocelot Pro, against a comparable, straight-to-consumer ride, The Aventon Aventure 3. At first glance, they seems similar—both are fat-tire trail bikes designed to be ridden on both local bike paths and a gravel roads—but there' | ||
| + | |||
| + | https:// | ||
| Line 2138: | Line 2199: | ||
| https:// | https:// | ||
| + | == After 10,000 miles, here’s what happened to this electric bike == | ||
| + | Micah Toll - Jan 1 2026 10:35 am PT | ||
| + | One of the biggest unanswered questions for many folks considering an e-bike isn’t how a bike rides on day one, but rather how it holds up after years of daily use. Reviews and first impressions are everywhere, but genuine long-term ownership stories are surprisingly rare. That’s why a recent shared case from a rider who just crossed 10,000 miles (16,000 km) on their e-bike caught my attention. | ||
| - | ====== Podbike ====== | + | The bike in question is the Ride1Up Prodigy V2, purchased in March 2023 for $1,595 and ridden daily for commuting, plus weekend rides. |
| - | == Podbike combines human and electric power to create | + | In just over two years, the owner shared on social media how he racked up mileage that many e-bikes will never see, offering |
| - | Emerald Pellot - June 19, 2020, 10:46 AM PDT | + | https:// |
| - | The future of bikes might look a lot more like cars than we thought. | ||
| - | Podbike velomobile combines electric and human power to create a unique cycling experience. Its frame borrows the safety elements from a car and the health benefits of cycling. The Podbike almost feels akin to the pedal-powered vintage car toys of yesteryear. | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | == The best looking enclosed electric bike-car yet isn’t going to make it == | ||
| - | |||
| - | Micah Toll - May 21 2025 9:07 am PT | ||
| - | |||
| - | In a surprising and disappointing turn for fans of innovative micromobility, | ||
| - | |||
| - | Podbike’s flagship product, the Frikar, spent years making waves in the micromobility space due to its combination of car-like comfort with the practical, pedal-assisted features of an electric bicycle. Despite spending a considerable amount of time as a prototype, the innovative design immediately attracted broad appeal. | ||
| - | |||
| - | Its striking aerodynamic design, spacious enclosed cabin, and efficient electric assistance positioned it as an attractive urban commuting option for riders seeking shelter from harsh weather, safety from urban traffic, and an eco-friendly alternative to traditional cars. | ||
| - | |||
| - | https:// | ||
| Line 2543: | Line 2591: | ||
| https:// | https:// | ||
| + | |||
| + | == review e-bikes for a living, and these are my top 3 electric bikes from 2025 == | ||
| + | |||
| + | 2026 is almost here and it was a bumper year for powered cycling | ||
| + | |||
| + | Paul Hatton - December 23, 2025 | ||
| + | |||
| + | 2025 has been a wild ride for the whole e-bike industry. We've seen new products from Brompton, Specialized, | ||
| + | |||
| + | It's not just been about ever-improving performance; | ||
| + | |||
| + | All of this e-bike activity has got me thinking about the best e-bikes I reviewed in 2025, so I've shared my top picks below. You might not agree with my list, and that's fine! Use the comments section below to let us know what your favorites have been. And, if you’re looking to make an e-bike investment, check out our comprehensive guide to the best electric bikes. | ||
| + | |||
| + | https:// | ||
| Line 3707: | Line 3769: | ||
| https:// | https:// | ||
| + | |||
| + | == I just tested one of the lightest electric bikes ever: Dahon K-Feather review == | ||
| + | |||
| + | Micah Toll - Dec 21 2025 7:36 am PT | ||
| + | |||
| + | The Dahon K-Feather is one of those electric bikes that makes a lot more sense the longer you ride it. On paper, it looks rather low-power and low-capacity compared to the spec sheets for most e-bikes. In practice, especially when used exactly as intended, it turns out to be a remarkably well-executed urban commuter that still feels refreshingly different years after its release. | ||
| + | |||
| + | Launched earlier this year by Dahon, a brand best known for decades of folding bike experience, the K-Feather was never meant to compete with high-power folding e-bikes loaded with throttles, suspension, and giant batteries. | ||
| + | |||
| + | Instead, it aims for something far simpler: a super lightweight folding bike that just happens to have electric assist. | ||
| + | |||
| + | https:// | ||
| + | |||
| Line 4291: | Line 4366: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ==== Arroyo ==== | ||
| + | |||
| + | == Gazelle’s Arroyo offers a belt drive, continuous variable transmission == | ||
| + | |||
| + | Gazelle’s high-end commuter offers a belt drive and continuous variable transmission. | ||
| + | |||
| + | John Timmer – Dec 11, 2025 10:26 AM | ||
| + | |||
| + | A little while back, we took a look at a large cargo bike from Urban Arrow that had some interesting features: a drive train that sported continuous variable gearing and a belt drive. But it was difficult to get a feel for what using that drivetrain was like when it was being used to shift a large and extremely heavy cargo bike. So, I jumped at the opportunity when Urban Arrow’s sister company, Gazelle, offered a chance to ride one of its new Arroyo models, which feature the same drivetrain, but this time coupled to a fairly standard commuter bike. | ||
| + | |||
| + | Getting rid of all the weight and bulk really allowed the drive system to shine. And, as with its cargo-carrying cousin, the bike is filled with thoughtful touches and design decisions that make riding it a pleasure. But all that comes at a cost: This is a premium bike with little in the way of compromises, | ||
| + | |||
| + | https:// | ||
| Line 4995: | Line 5086: | ||
| https:// | https:// | ||
| + | |||
| + | == A big bike on a budget: Lectric’s XPress 750 == | ||
| + | |||
| + | A budget e-bike that offers more than you might expect. | ||
| + | |||
| + | John Timmer – Dec 8, 2025 7:49 AM | ||
| + | |||
| + | Almost every bit of bike testing I’ve done starts out the same way. After assembling the bike, I set the seatpost to its maximum recommended height, take it on a short test ride, and try to figure out new and creative phrasing to describe the same old problem: The frame isn’t quite big enough to accommodate my legs. While I’m on the tall side at a bit over 6 feet (~190 cm), I’m definitely not abnormally large. Yet very few e-bike manufacturers seem to be interested in giving people my height a comfortable ride. | ||
| + | |||
| + | So imagine my surprise when, within two blocks of my first ride on the XPress 750, I had to pull off to the side of the street and lower the seat. This was especially notable given that the XPress is a budget bike (currently on sale for just under $1,000.00) that is only offered in a single frame size. So kudos to Lectric for giving me a comfortable and enjoyable ride, and doing so with a lot of features I wouldn’t expect at this price point. | ||
| + | |||
| + | That said, hitting that price necessitated some significant compromises. We’ll discuss those in detail so you can get a sense of whether any of them will get in the way of your riding enjoyment. | ||
| + | |||
| + | https:// | ||
| Line 5635: | Line 5740: | ||
| https:// | https:// | ||
| + | ===== Puckipuppy ===== | ||
| + | |||
| + | ==== Rottweiler ==== | ||
| + | |||
| + | == New e-trike boasts 960W motor, full-suspension and 500 lb capacity == | ||
| + | |||
| + | Micah Toll - Aug 25 2025 9:00 am PT | ||
| + | |||
| + | The electric trike world just got a new heavyweight contender. Puckipuppy’s latest release, the Rottweiler, looks like it was built to haul, climb, and cruise with equal confidence. And with full suspension as well as specs like these, it’s hard not to take notice. | ||
| + | |||
| + | At the heart of the Rottweiler e-trike is a 960W peak motor (750W “nominal”) paired with a torque sensor. That means smooth starts, steady hill climbs, and pedal assistance that feels like it’s working with you instead of for you. Of course, the included throttle allows riders to whip it around without pedaling if they prefer, but the torque sensor will hopefully remind owners that pedaling can be fun and a natural feeling too, especially when you’ve got an extra 960 watts of power helping you out. | ||
| + | |||
| + | The trike tops out at a modest 15 mph (25 km/h), keeping it relatively muted to avoid those high-speed tippy turns that trikes are notorious for. But even with the capped speed, it looks like the Rottweiler has plenty of raw hauling power to keep things fun. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| ===== PXCycle ===== | ===== PXCycle ===== | ||
| Line 5920: | Line 6044: | ||
| ===== Rivian ===== | ===== Rivian ===== | ||
| + | |||
| + | ==== Rivian ==== | ||
| == Electric truck maker Rivian is reportedly developing an e-bike == | == Electric truck maker Rivian is reportedly developing an e-bike == | ||
| Line 5933: | Line 6059: | ||
| The news that Rivian could be working on an e-bike comes in the same week that the company announced layoffs that would affect six percent of its workforce. The cuts represent the second major restructuring Rivian has undertaken in less than a year. The company said the move was an effort to refocus itself on scaling production of its R1T and R1S EVs and, in turn, put Rivian on the path to long-term profitability. On Friday, Scaringe reportedly told employees Rivian had spread itself thin by trying to do too much at once. | The news that Rivian could be working on an e-bike comes in the same week that the company announced layoffs that would affect six percent of its workforce. The cuts represent the second major restructuring Rivian has undertaken in less than a year. The company said the move was an effort to refocus itself on scaling production of its R1T and R1S EVs and, in turn, put Rivian on the path to long-term profitability. On Friday, Scaringe reportedly told employees Rivian had spread itself thin by trying to do too much at once. | ||
| - | https:// | + | [[https:// |
| + | |||
| + | ==== TM-B ==== | ||
| + | |||
| + | == Rivian’s first e-bike is unlike anything you’ve ever seen == | ||
| + | |||
| + | The TM-B electric bike is launching alongside the TM-Q pedal-assisted quad and Alpha Wave helmet. | ||
| + | |||
| + | Thomas Ricker - Oct 22, 2025, 10:30 AM PDT | ||
| + | |||
| + | Rivian’s micromobility spinoff Also has just taken the wraps off its TM-B e-bike, TM-Q pedal-assisted electric quad bike, and Alpha Wave helmet that represents “a breakthrough in rider safety and connectivity.” | ||
| + | |||
| + | The TM-B (aka Transcendent Mobility - Bike) with its 24 x 2.6-inch wheels and integrated front- and rear-lighting looks and functions like nothing else on the market. It features a new pedal-by-wire drivetrain called “DreamRide” developed in-house. The rider pedals a generator, which replenishes the battery, while a separate software-driven traction motor drives the rear wheel via a Gates Carbon belt. | ||
| + | |||
| + | The removable battery — available in either 538Wh or 808Wh packs, offering up 100 miles of range — features two USB-C ports. The batteries can be charged over USB-C at 240W, going from zero to full in two hours and 20 minutes or three hours and 45 minutes, respectively. They can also act as a portable power bank for your gadgets. An E Ink display shows the battery’s current charge. | ||
| + | |||
| + | https:// | ||
| Line 6098: | Line 6240: | ||
| https:// | https:// | ||
| + | |||
| + | == Segway launches two more e-bikes at CES == | ||
| + | |||
| + | Myon and Muxi are cargo-centric step-throughs. | ||
| + | |||
| + | Daniel Cooper - Tue, January 6, 2026 at 5:00 AM PST | ||
| + | |||
| + | I’m no psychologist, | ||
| + | |||
| + | First up, there’s the Myon, a chunky step-through with a decent-sized pannier rack for folks who want to go far and carry a bit of luggage as they go. That’s hardly an eye-catching proposition given so many e-bikes fit within the same template, but Segway is hoping its tech will make a difference here. Myon is equipped with electronic gear shifting (tied to a Shimano CUES chain drivetrain), | ||
| + | |||
| + | The latter, along with Segway(TM) TurboTuned(TM) will automatically optimize motor and battery performance while under way. The company adds that the bike’s built-in gyros, cadence and torque sensors will meter out performance according to road conditions. So if you’re going up hill, the power will gently increase before you have to think about it. Additionally, | ||
| + | |||
| + | https:// | ||
| + | |||
| Line 6846: | Line 7003: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ==== Carbon 1 Step ==== | ||
| + | |||
| + | == Urtopia Carbon 1 Step-Thru Review | A Tech-Savvy, Lightweight Ride == | ||
| + | |||
| + | Aug 30, 2025 - Griffin Hales | ||
| + | |||
| + | Lightweight carbon fiber keeps this cruiser nimble, while integrated tech and security features make it one of the most modern e-bikes around. | ||
| + | |||
| + | Who says e-bikes have to be heavy? At just 41 lbs, the Urtopia Carbon 1 Step-Thru is refreshingly easy to lift, carry, and ride. Urtopia has been carving out a niche as the go-to brand for carbon fiber frames without sky-high prices. Now they’re bringing the material’s lightweight, | ||
| + | |||
| + | This isn’t your grandparents’ cruiser (though they might still love it). The Carbon 1 ST is loaded with forward-thinking features like 4G connectivity for security (movement alarms, geo-fencing, | ||
| + | |||
| + | But those headliners shouldn’t detract from the real standout: the ride itself is light, quiet, and surprisingly smooth for a non-suspension frame. It’s a pleasant e-bike experience that just happens to be loaded with tech. The step-thru design and generous handlebar sweep make it approachable, | ||
| + | |||
| + | https:// | ||
transportation/electric_bikes.1756361027.txt.gz · Last modified: by timb
