transportation:cruise
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:cruise [2024/12/16 01:20] – [Ships] timb | transportation:cruise [2025/08/19 04:36] (current) – [Articles] timb | ||
|---|---|---|---|
| Line 605: | Line 605: | ||
| https:// | https:// | ||
| + | == Where Is The Largest Cruise Ship Graveyard In The World? == | ||
| + | |||
| + | KR Manalo - Aug. 17, 2025 9:15 pm EST | ||
| + | |||
| + | As of 2023, there were 454 cruise ships of various types sailing around the world. With voyages that traverse the world' | ||
| + | |||
| + | There are several reasons why a cruise ship is retired; foremost, it is a complex machine, and like other machinery, these vessels get run down with age, requiring costly maintenance. While its average usable life is up to 30 years, other considerations include technological obsolescence, | ||
| + | |||
| + | For ships that are slated for scrapping, these are normally sent to the Alang shipbreaking yard, a facility where ships have been dismantled, and its metals and other components have been sold since 1983. Its location in the Cambay gulf region has made it ideal for a shipbreaking facility owing to its climate, tidal conditions, and water depth due to the shoreline layout of its continental shelf. Spread across an area of 9.3 miles, there are currently 135 different shipbreaking yards which provide employment for 15,000 individuals and is responsible for 98% of the Indian ship recycling business. | ||
| + | |||
| + | Read More: https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Ban ===== | ||
| + | |||
| + | == The shockingly common items barred from cruise ships — that could get you banned for life == | ||
| + | |||
| + | Brooke Kato - Wed, January 15, 2025 at 9:57 AM PST | ||
| + | |||
| + | Don’t rock the boat — you should avoid bringing these items on your next cruise, an expert warns. | ||
| + | |||
| + | Gary Bembridge, an avid travel and cruise extraordinaire, | ||
| + | |||
| + | The first, he explained, are surge protectors, extension cords or “anything allowing multiple plugs." | ||
| + | |||
| + | https:// | ||
| Line 623: | Line 654: | ||
| https:// | https:// | ||
| + | == Carnival’s Response After Passenger’s $411 Phone Bill == | ||
| + | |||
| + | Lissa Poirot - Feb 5, 2025 | ||
| + | |||
| + | In a tale as old as the advent of cell phones, one unfortunate passenger on Carnival Cruise Line’s Carnival Pride got quite the shock after the voyage was complete. | ||
| + | |||
| + | Seems young love has a firm hold on the passenger’s daughter, who, not bearing to be apart from her boyfriend during the 7-night cruise from Baltimore to the Caribbean, racked up $411 in cell phone charges while sailing the high seas. | ||
| + | |||
| + | “She has made phone calls to her boyfriend in Silver Spring and used data for messaging, | ||
| + | |||
| + | “One thing I do know is Carnival will not refund these charges because Carnival and my travel agent said there is nothing they will do. John, I hope you will show some compassion and help with at least 50 percent of these charges,” the frustrated passenger pleaded. | ||
| + | |||
| + | Of course, Heald, known for his sarcastic humor, had some things to say about the mishap, including the fact that reimbursement is not possible. | ||
| + | |||
| + | He shared the story on his social media platform as a cautionary tale: “I am sharing this for one reason and that is to please, be careful.” | ||
| + | |||
| + | https:// | ||
| Line 680: | Line 728: | ||
| + | ==== Safety ==== | ||
| + | |||
| + | == Carnival Cruise Line just explained why it’s so important to close your curtains in your cabin == | ||
| + | |||
| + | Don't get caught out! | ||
| + | |||
| + | Tom Earnshaw - 17:01 31 Jan 2025 GMT | ||
| + | |||
| + | Carnival Cruise Line has issued a 'cabin flasher' | ||
| + | |||
| + | The incident happened on a Carnival cruise ship that had been docked in port, with one particular passenger left absolutely distraught at what she had accidentally been showing the entire world. | ||
| + | |||
| + | Carnival Cruise Line's brand ambassador and senior cruise director, John Heald, was forced to post a lengthy statement on the incident so that other passengers don't fall foul of the same faux pas. | ||
| + | The issue came as a result of going to sleep in one place and waking up in a very different part of the world - with a very different setting outside of their cabin. | ||
| + | https:// | ||
| Line 799: | Line 862: | ||
| https:// | https:// | ||
| + | |||
| + | == Carnival Cruise and Royal Caribbean quietly end cruise traditions == | ||
| + | |||
| + | Daniel Kline - Wed, April 30, 2025 at 8:56 AM PDT | ||
| + | |||
| + | |||
| + | Because booking a cruise can cost thousands of dollars, cruise lines try to deliver a consistent experience. They would not want customers to get on board and have a trip that doesn' | ||
| + | |||
| + | This doesn’t mean changes are not made. The major cruise lines try to innovate and evolve their offerings to make things better. In some cases, however, adding something new means taking something away. | ||
| + | |||
| + | When that happens, it’s a careful choice, and even on new ships, it’s not often that multiple expected areas disappear. You might see a change in food offerings or an evolution of a popular space like the adult pool or the waterpark, but major changes tend to be very rare. | ||
| + | |||
| + | That does not mean that cruise lines, including Royal Caribbean and Carnival, don’t remove less popular features from their ships. In some cases, changing customer needs have made certain areas irrelevant. | ||
| + | |||
| + | In other cases, there are simply better uses for the space. Any change, though, angers a certain percentage of passengers. | ||
| + | |||
| + | In many ways, it’s like Coca-Cola or Pepsi dropping a soda flavor that has dimmed in popularity. Few people might like Tab or Peach Pepsi, but to a small percentage of people, those are the best flavors and should be untouchable. | ||
| + | |||
| + | You may not have noticed that three once-popular cruise ship areas have largely disappeared, | ||
| + | |||
| + | https:// | ||
| Line 1112: | Line 1196: | ||
| https:// | https:// | ||
| + | |||
| + | == Carnival Passengers Outraged After Cruise Line Increases ‘Insane’ Beverage Program to $82 Per Day ‘Without Warning’ == | ||
| + | |||
| + | “Extremely disappointed in the way this was handled,” a customer said of the new policy | ||
| + | |||
| + | Natalia Senanayake - December 13, 2024 03:24 PM EST | ||
| + | |||
| + | | ||
| + | |||
| + | The cruise company is now offering its CHEERS! beverage program to passengers over the age of 21 at a new price of $82.54 per day, according to its official website. The package was previously $70.74 per day, according to USA Today. | ||
| + | |||
| + | Per Carnival’s website, “each adult assigned to the same stateroom must purchase the program” even if just one person was planning to opt for the package. It also states that “no sharing is permitted” and guests can only order one drink at a time. | ||
| + | |||
| + | PEOPLE has reached out to Carnival Cruise Line for comment but has not yet received a reply. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Carnival Cruise Line Is Suddenly Charging for These Popular Beverages—And Passengers Are Fuming == | ||
| + | |||
| + | Jill Schildhouse - Apr. 28, 2025 | ||
| + | |||
| + | |||
| + | |||
| + | Putting the squeeze on this basic drink may have you rethinking how you quench your thirst on your next cruise | ||
| + | |||
| + | A common complaint with the cruise industry is passengers feeling nickel-and-dimed for everything—and in my nearly 30 years of frequent cruising, I’ve witnessed this time and again. A lot of these new rules are changing the whole experience of cruising too. | ||
| + | |||
| + | As cruise ships look to maximize their revenue, the extra fees add up. Want to ride that insane waterslide or go-karts? It’ll cost ya. And sure, you can bring your own bottle of wine to the main dining room, but there’s a $15 corkage fee to drink it. Want to order the surf and turf on the regular menu? That’s an extra $20. And, of course, even the price of automatic gratuities is rising. | ||
| + | |||
| + | Now, Carnival is suddenly (and quietly) charging for something that’s always been free: beverages that many consider a staple. Read on to find out which drinks fall under this umbrella and if there’s any way around this pricey new rule. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| Line 1697: | Line 1817: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ==== Medical ==== | ||
| + | |||
| + | == Royal Caribbean, travel insurance, and the $390 Benadryl == | ||
| + | |||
| + | Daniel Kline - Tue, December 24, 2024 at 6:32 AM PST | ||
| + | |||
| + | Like many frequent cruisers, I pay for an annual medical insurance policy. This covers me if anything ever goes wrong and I need medical attention on a ship. | ||
| + | |||
| + | I had always assumed I was protecting myself from extreme situations. Fear has always been that, due to my general clumsiness, I might break an ankle or otherwise hurt myself in a way that required medical evacuation. | ||
| + | |||
| + | Being evacuated in an emergency can cost tens of thousands of dollars and is generally not covered by your regular health insurance. | ||
| + | |||
| + | I have always assumed that I was being overly cautious just in case something truly terrible happened. It never occurred to me that I could face massive charges if I needed a very basic over-the-counter medicine onboard. | ||
| + | |||
| + | One recent Royal Caribbean passenger, however, shared a situation on TikTok that I have never considered. It was a dangerous scenario where the cruise line appeared to both endanger a passenger and put itself at some legal liability. | ||
| + | |||
| + | https:// | ||
transportation/cruise.1734312039.txt.gz · Last modified: by timb
