transportation:comets
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:comets [2026/06/04 00:32] – [Arizona] timb | transportation:comets [2026/06/04 00:33] (current) – [Massachusetts] timb | ||
|---|---|---|---|
| Line 1505: | Line 1505: | ||
| ===== 2026 ===== | ===== 2026 ===== | ||
| + | |||
| + | ==== Arizona ==== | ||
| + | |||
| + | == Arizona' | ||
| + | |||
| + | "The crater is still providing new insights every year, so continued studies there are really important." | ||
| + | |||
| + | Leonard David - 13 March 2026 | ||
| + | |||
| + | Arizona' | ||
| + | |||
| + | Meteor Crater formed some 50,000 years ago. It represents the best preserved meteor impact site in the world, measuring some 700 feet deep (213 meters), more than 4,000 feet across (1,219 meters), and 2.4 miles (3.9 kilometers) in circumference. | ||
| + | |||
| + | Impact features like Meteor Crater continue to be ongoing research sites, generating new data on what happens when objects from the cosmos strike our planet. In fact, a number of competitive grants are being offered to support field research at known or suspected impact sites worldwide. That funding is backing laboratory and computer analysis of research samples and findings, creating new data from digging in on old craters around our globe. | ||
| + | |||
| + | https:// | ||
| + | |||
| ==== Massachusetts ==== | ==== Massachusetts ==== | ||
transportation/comets.1780533167.txt.gz · Last modified: by timb
