transportation:comets
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:comets [2026/03/12 20:28] – [C/2023 A3] timb | transportation:comets [2026/03/17 21:18] (current) – [Ryugu] timb | ||
|---|---|---|---|
| Line 892: | Line 892: | ||
| https:// | https:// | ||
| + | == Everything needed to make DNA and RNA found in asteroid sample == | ||
| + | Results from Ryugu suggest the the Solar System produced the building blocks of life | ||
| + | Simon Sharwood - Tue 17 Mar 2026 06:29 UTC | ||
| + | |||
| + | Scientists have found that all five of the substances that make up DNA and RNA in samples from Ryugu, the asteroid Japan’s Aerospace Exploration Agency visited in 2020. | ||
| + | |||
| + | As outlined in a paper titled “A complete set of canonical nucleobases in the carbonaceous asteroid (162173) Ryugu” that appeared in the journal Nature Astronomy this week, analysis of samples from Ryugu turned up “all five canonical nucleobases – purines (adenine and guanine) and pyrimidines (cytosine, thymine and uracil).” | ||
| + | |||
| + | That matters because “The purines adenine and guanine and the pyrimidines cytosine, uracil and thymine constitute the base sequences of DNA and RNA that encode and transmit genetic information.” | ||
| + | |||
| + | And they were all floating around in an orbit between Earth and Mars. | ||
| + | |||
| + | “This implies that the molecular prerequisites for life are not unique to Earth and may emerge as natural products of chemical evolution throughout the Solar System,” the paper states. | ||
| + | |||
| + | There’s more: “Nucleobases could have been delivered to the early Earth, potentially contributing to the molecular inventory necessary for life,” the paper argues. “Furthermore, | ||
| + | |||
| + | https:// | ||
| Line 1469: | Line 1486: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Arizona ===== | ||
| + | |||
| + | == Arizona' | ||
| + | |||
| + | "The crater is still providing new insights every year, so continued studies there are really important." | ||
| + | |||
| + | Leonard David - 13 March 2026 | ||
| + | |||
| + | Arizona' | ||
| + | |||
| + | Meteor Crater formed some 50,000 years ago. It represents the best preserved meteor impact site in the world, measuring some 700 feet deep (213 meters), more than 4,000 feet across (1,219 meters), and 2.4 miles (3.9 kilometers) in circumference. | ||
| + | |||
| + | Impact features like Meteor Crater continue to be ongoing research sites, generating new data on what happens when objects from the cosmos strike our planet. In fact, a number of competitive grants are being offered to support field research at known or suspected impact sites worldwide. That funding is backing laboratory and computer analysis of research samples and findings, creating new data from digging in on old craters around our globe. | ||
| + | |||
| + | https:// | ||
transportation/comets.1773347303.txt.gz · Last modified: by timb
