transportation:comets
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:comets [2025/09/26 21:38] – [Water] timb | transportation:comets [2025/12/05 20:53] (current) – [Analysis] timb | ||
|---|---|---|---|
| Line 1136: | Line 1136: | ||
| https:// | https:// | ||
| + | == Sugars, ‘Gum,’ Stardust Found in NASA’s Asteroid Bennu Samples == | ||
| + | Abby Tabor & Aaron L. Gronstal & Erin Morton & Rachel Barry - Dec 02, 2025 | ||
| + | |||
| + | The asteroid Bennu continues to provide new clues to scientists’ biggest questions about the formation of the early solar system and the origins of life. As part of the ongoing study of pristine samples delivered to Earth by NASA’s OSIRIS-REx (Origins, Spectral Interpretation, | ||
| + | |||
| + | Sugars essential to life | ||
| + | |||
| + | Scientists led by Yoshihiro Furukawa of Tohoku University in Japan found sugars essential for biology on Earth in the Bennu samples, detailing their findings in the journal Nature Geoscience. The five-carbon sugar ribose and, for the first time in an extraterrestrial sample, six-carbon glucose were found. Although these sugars are not evidence of life, their detection, along with previous detections of amino acids, nucleobases, | ||
| + | |||
| + | For life on Earth, the sugars deoxyribose and ribose are key building blocks of DNA and RNA, respectively. DNA is the primary carrier of genetic information in cells. RNA performs numerous functions, and life as we know it could not exist without it. Ribose in RNA is used in the molecule’s sugar-phosphate “backbone” that connects a string of information-carrying nucleobases. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Sugars, ' | ||
| + | |||
| + | Posted by BeauHD on Thursday December 04, 2025 11:07PM | ||
| + | |||
| + | NASA's OSIRIS-REx samples from asteroid Bennu have revealed bio-essential sugars, a never-before-seen "space gum" polymer, and unusually high levels of supernova-origin dust. The findings bolster the RNA-world hypothesis, suggest complex organics formed early on Bennu' | ||
| + | |||
| + | "All five nucleobases used to construct both DNA and RNA, along with phosphates, have already been found in the Bennu samples brought to Earth by OSIRIS-REx," | ||
| + | |||
| + | The findings have been published in three new papers by the journals Nature Geosciences and Nature Astronomy. NASA also published a video on YouTube detailing the discovery. | ||
| + | |||
| + | https:// | ||
transportation/comets.1758922733.txt.gz · Last modified: by timb
