transportation:bikes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:bikes [2025/07/21 03:29] – [Maintenance / Repair] timb | transportation:bikes [2026/04/27 00:09] (current) – [Hoverbike] timb | ||
|---|---|---|---|
| Line 357: | Line 357: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | ===== Folding Bike ===== | ||
| + | |||
| + | ==The Joy of Folding Bikes | ||
| + | |||
| + | Korny Sietsma - April 19, 2026 | ||
| + | |||
| + | I was chatting to a friend about my folding bike and I had the urge to write about it - because this falls in the category of “Things I wish I’d had decades ago”. And maybe I can encourage some others to try these wonderful devices. | ||
| + | |||
| + | Note: I’m 3 months into a new job so blogging has taken a back seat to drinking from a firehose of new domain knowledge, new people, new tech. I’m still playing with AI-assisted coding, but at a slower pace - I do hope to blog more about this when things calm down. | ||
| + | |||
| + | 12 years ago I started cycling in London, commuting by train, and I used the bicycle hire scheme mis-named at the time “Boris Bikes”. It was OK but a bit of a hassle - bikes were heavy, payment was fiddly, and often the hire racks would be empty in the morning and full in the evening. | ||
| + | |||
| + | So I followed the advice of other commuters and got this beautiful device - it cost £1000 at the time, a fair bit of money, but on a Ride to Work scheme I could pay this weekly over a year, so it was £4 a week, pre-tax, which made it quite affordable. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
transportation/bikes.1753068590.txt.gz · Last modified: by timb
