transportation:balloons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:balloons [2024/02/24 23:52] – [Balloon - Utah (2024)] timb | transportation:balloons [2024/02/27 22:21] (current) – [Balloon - Utah (2024)] timb | ||
|---|---|---|---|
| Line 1179: | Line 1179: | ||
| https:// | https:// | ||
| + | |||
| + | == It is a bird, a plane or a Chinese spy balloon? None of the above == | ||
| + | |||
| + | One year on, balloon fever remains alive and well in the US | ||
| + | |||
| + | Brandon Vigliarolo - Mon 26 Feb 2024 16:30 UTC | ||
| + | |||
| + | Just when you thought the skies over America were finally free of Chinese spy balloons … well they are, at least in this latest case of a mystery object that was spotted while flying over the western US. | ||
| + | |||
| + | Officials at the North American Aerospace Defense Command (NORAD) observed the balloon, reportedly floating at an altitude between 43,000 and 45,000 feet, late last week and on Friday scrambled a fighter jet to intercept it to get a closer look. The jet determined there was no threat to US national security, finding it was likely a hobbyist balloon. | ||
| + | |||
| + | "After yesterday' | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
transportation/balloons.1708818757.txt.gz · Last modified: by timb
