transportation:balloons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:balloons [2023/05/08 05:14] – [Chinese Surveillance Balloon] timb | transportation:balloons [2024/02/27 22:21] (current) – [Balloon - Utah (2024)] timb | ||
|---|---|---|---|
| Line 114: | Line 114: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | ===== Airship ===== | ||
| + | |||
| + | == EXCLUSIVE: Google Founder’s Airship Gets FAA Clearance == | ||
| + | |||
| + | Sergey Brin’s Pathfinder 1 can now take to the skies | ||
| + | |||
| + | Mark Harris - 25 October 2023 | ||
| + | |||
| + | Expect traffic on the 101 highway in Mountain View, California, to be even worse in the days or weeks ahead, as motorists slow down to watch Google co-founder Sergey Brin’s 124-meter long airship Pathfinder 1 launch into the air for the first time. | ||
| + | |||
| + | IEEE Spectrum has learned that LTA Research, the company that Brin founded in 2015 to develop airships for humanitarian and cargo transport, received a special airworthiness certificate for the helium-filled airship in early September. | ||
| + | |||
| + | That piece of paper allows the largest aircraft since the ill-fated Hindenburg to begin flight tests at Moffett Field, a joint civil-military airport in Silicon Valley, with immediate effect. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | == The giant hangar poised for an aviation revolution == | ||
| + | |||
| + | Airships could offer a much cleaner and quieter alternative for some aspects of the aviation market. In a former airship factory, a new generation are taking shape. | ||
| + | |||
| + | Mark Piesing - 21st June 2022 | ||
| + | |||
| + | Sergey Brin turned internet search into one of the world’s most valuable businesses more than two decades ago. Now he intends to improve a technology which had its heyday long before he was born. | ||
| + | |||
| + | Brin and his team of engineers' | ||
| + | |||
| + | Airships could help speed up the delivery of aid in disaster zones, carry air cargo much more cheaply than air freighters, and cut aviation emissions. However, similar projects in the past have struggled to overcome the complex engineering challenges involved, and have either run out of money, or left potential customers disillusioned. | ||
| + | |||
| + | " | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == The world’s largest aircraft breaks cover in Silicon Valley == | ||
| + | |||
| + | Sergey Brin-backed airship startup LTA Research begins flight testing today | ||
| + | |||
| + | Mark Harris - 7 November 2023 | ||
| + | |||
| + | As dawn breaks over Silicon Valley, the world is getting its first look at Pathfinder 1, a prototype electric airship that its maker LTA Research hopes will kickstart a new era in climate-friendly air travel, and accelerate the humanitarian work of its funder, Google co-founder Sergey Brin. | ||
| + | |||
| + | The airship — its snow-white steampunk profile visible from the busy 101 highway — has taken drone technology such as fly-by-wire controls, electric motors and lidar sensing, and supersized them to something longer than three Boeing 737s, potentially able to carry tons of cargo over many hundreds of miles. | ||
| + | |||
| + | “It’s been 10 years of blood, sweat and tears,” LTA CEO Alan Weston told TechCrunch on the eve of the unveiling. “Now we must show that this can reliably fly in real-world conditions. And we’re going to do that.” | ||
| + | |||
| + | A series of increasingly ambitious flight tests lie ahead, before Pathfinder 1 is moved to Akron, Ohio, where LTA Research is planning an even larger airship, the Pathfinder 3. The company eventually hopes to produce a family of airships to provide disaster relief where roads and airports are damaged, as well as zero-carbon passenger transportation. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == The World' | ||
| + | |||
| + | Posted by msmash on Wednesday November 08, 2023 06:40AM from the up-next dept. | ||
| + | |||
| + | An anonymous reader shares a report: | ||
| + | |||
| + | < | ||
| + | As dawn breaks over Silicon Valley, the world is getting its first look at Pathfinder 1, a prototype electric airship that its maker LTA Research hopes will kickstart a new era in climate-friendly air travel, and accelerate the humanitarian work of its funder, Google co-founder Sergey Brin. The airship -- its snow-white steampunk profile visible from the busy 101 highway -- has taken drone technology such as fly-by-wire controls, electric motors and lidar sensing, and supersized them to something longer than three Boeing 737s, potentially able to carry tons of cargo over many hundreds of miles. | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| Line 170: | Line 232: | ||
| ====== Chinese Surveillance Balloon ====== | ====== Chinese Surveillance Balloon ====== | ||
| + | |||
| + | ===== Taiwan 2024 ===== | ||
| + | |||
| + | == Three Chinese balloons float near Taiwanese airbase == | ||
| + | |||
| + | Also: Remember that balloon over the US last February? It might have used a US internet provider | ||
| + | |||
| + | Laura Dobberstein - Thu 4 Jan 2024 10:15 UTC | ||
| + | |||
| + | Four Chinese balloons have reportedly floated over the Taiwan Strait, three of them crossing over the island' | ||
| + | |||
| + | An appearance of a similar Chinese balloon caused quite a stir in the US last February (see sidebar). | ||
| + | Up, up and away | ||
| + | |||
| + | Last week, CNN reported that an American intelligence assessment found the balloon that was shot down in US airspace last year used a commercial US internet provider to send navigation and location data to China – a report that has been at least partly disputed by other media. | ||
| + | |||
| + | The balloon was found to be full of readily available American hardware. | ||
| + | |||
| + | Following the incident, the US Department of Commerce added six entities to its black list "for their support to China' | ||
| + | |||
| + | Beijing denied that the balloon' | ||
| + | |||
| + | The Pentagon eventually revealed the balloon did have intelligence gathering equipment, but had not relayed any information back to China, nor collected information while over the United States. | ||
| + | |||
| + | The three that passed over land held altitudes between 12 and 23 kilometers. The balloons were accompanied by People' | ||
| + | |||
| + | "The Chinese military uses mission aircraft, ships and shore-based missile systems to closely monitor and respond," | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== United States 2023 ===== | ||
| == The Pentagon Claims a Chinese Surveillance Balloon Has Been Floating Over the U.S. for Days == | == The Pentagon Claims a Chinese Surveillance Balloon Has Been Floating Over the U.S. for Days == | ||
| Line 485: | Line 582: | ||
| https:// | https:// | ||
| + | == American Technology Found in Chinese Spy Balloon Debris == | ||
| + | An investigation into the Chinese spy balloon shot down in February has reportedly discovered that American technology was used to collect images and data. | ||
| + | Nikki Main - 29 June 2023 | ||
| - | ===== Selfie / U2 ===== | + | The Chinese spy balloon captured images and video surveillance using American technology, U.S. officials reported on Thursday. The balloon, which was shot down off the coast of South Carolina earlier this year, likely didn’t transmit the information back to the Chinese government based on a preliminary investigation, |
| + | |||
| + | In February, the Chinese government denied the balloon was intended for surveillance, | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Chinese balloon that US shot down was ' | ||
| + | |||
| + | Blasted from the sky in February, device never transmitted photos, videos, or radar data it collected, officials say | ||
| + | |||
| + | Brandon Vigliarolo - Thu 29 Jun 2023 17:03 UTC | ||
| + | |||
| + | It's been months since "spy balloon" | ||
| + | |||
| + | That in and of itself isn't new info – US officials were briefed in February, shortly after the balloon, shot down off the eastern coast of the US, was recovered, and were told it contained western-made parts with English writing on them. | ||
| + | |||
| + | What is new is the extent to which the balloon was driven by US hardware, which unnamed sources told the Wall Street Journal was " | ||
| + | |||
| + | In addition to US-made hardware, the balloon' | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == China' | ||
| + | |||
| + | Posted by EditorDavid on Saturday September 16, 2023 06:24PM | ||
| + | |||
| + | An anonymous reader shared this report from CNN: | ||
| + | |||
| + | < | ||
| + | China appears to have suspended its surveillance balloon program following a major diplomatic incident earlier this year, when one of the country' | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Was China' | ||
| + | |||
| + | Posted by EditorDavid on Monday September 18, 2023 04:34AM | ||
| + | |||
| + | China appears to have suspended its global surveillance balloon program after a balloon was spotted drifting over the United States in February. | ||
| + | |||
| + | But now an anonymous reader shares this report from CBS News: | ||
| + | |||
| + | < | ||
| + | Seven months later, Gen. Mark Milley, chairman of the Joint Chiefs of Staff, tells "CBS News Sunday Morning" | ||
| + | |||
| + | So, why was it over the United States? There are various theories, with at least one leading theory that it was blown off-track. The balloon had been headed toward Hawaii, but the winds at 60,000 feet apparently took over. "Those winds are very high," Milley said. "The particular motor on that aircraft can't go against those winds at that altitude..." | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == The bizarre secret behind China' | ||
| + | |||
| + | David Martin - Updated Mon, September 18, 2023 at 9:04 AM PDT | ||
| + | |||
| + | It was surely the most bizarre crisis of the Biden administration: | ||
| + | |||
| + | Now, seven months later, Gen. Mark Milley, chairman of the Joint Chiefs of Staff, tells "CBS News Sunday Morning" | ||
| + | |||
| + | So, why was it over the United States? There are various theories, with at least one leading theory that it was blown off-track. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == The secret U.S. effort to track, hide and surveil the Chinese spy balloon == | ||
| + | |||
| + | Nearly a year later, Biden administration officials say the threat was exaggerated, | ||
| + | |||
| + | Dec. 22, 2023, 6:18 PM PST - Courtney Kube and Carol E. Lee | ||
| + | |||
| + | WASHINGTON — On a Friday evening last January, Gen. Glen VanHerck, the Air Force commander in charge of defending American airspace from foreign intrusion, called President Joe Biden’s top military adviser, Gen. Mark Milley. | ||
| + | |||
| + | U.S. intelligence officials had just notified the general that for roughly 10 days they had been tracking a mysterious — and enormous — object flying over the Asia-Pacific, | ||
| + | |||
| + | The previously unreported Jan. 27 phone call between Milley, the chairman of the Joint Chiefs of Staff, and VanHerck, the head of the North American Aerospace Defense Command, or NORAD, set off an eight-day scramble inside the Biden administration. American officials faced an unprecedented challenge: a Chinese spy balloon the size of three school buses flying across the continental U.S. | ||
| + | |||
| + | The spy balloon exposed an increasingly brazen China’s competitive advances miles above the Earth and brought the most critical relationship in the world to one of its lowest points in recent history. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == U.S. intelligence officials determined the Chinese spy balloon used a U.S. internet provider to communicate == | ||
| + | |||
| + | An American intelligence assessment found that the balloon used a commercially available U.S. network to communicate, | ||
| + | |||
| + | Dec. 28, 2023, 3:22 PM PST - Courtney Kube and Carol E. Lee | ||
| + | |||
| + | WASHINGTON — U.S. intelligence officials have determined that the Chinese spy balloon that flew across the U.S. this year used an American internet service provider to communicate, | ||
| + | |||
| + | The balloon connected to a U.S.-based company, according to the assessment, to send and receive communications from China, primarily related to its navigation. Officials familiar with the assessment said it found that the connection allowed the balloon to send burst transmissions, | ||
| + | |||
| + | The Biden administration sought a highly secretive court order from the federal Foreign Intelligence Surveillance Court to collect intelligence about it while it was over the U.S., according to multiple current and former U.S. officials. How the court ruled has not been disclosed. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == That Chinese Spy Balloon Used an American ISP to Communicate, | ||
| + | |||
| + | Posted by EditorDavid on Saturday December 30, 2023 07:24AM | ||
| + | |||
| + | NBC News reports that the Chinese spy balloon that flew across the U.S. in February "used an American internet service provider to communicate, | ||
| + | |||
| + | it used the American ISP connection "to send and receive communications from China, primarily related to its navigation." | ||
| + | |||
| + | < | ||
| + | Officials familiar with the assessment said it found that the connection allowed the balloon to send burst transmissions, | ||
| + | |||
| + | The Biden administration sought a highly secretive court order from the federal Foreign Intelligence Surveillance Court to collect intelligence about it while it was over the U.S., according to multiple current and former U.S. officials. How the court ruled has not been disclosed. Such a court order would have allowed U.S. intelligence agencies to conduct electronic surveillance on the balloon as it flew over the U.S. and as it sent and received messages to and from China, the officials said, including communications sent via the American internet service provider... | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== Selfie / U2 ==== | ||
| == This selfie above China' | == This selfie above China' | ||
| Line 525: | Line 736: | ||
| - | ===== Amateur Radio Balloon | + | ==== Amateur Radio Balloon ==== |
| == Did an F-22 Blow Up an Illinois Club’s Hobby Balloon? == | == Did an F-22 Blow Up an Illinois Club’s Hobby Balloon? == | ||
| Line 936: | Line 1147: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ====== Balloon - Utah (2024) ====== | ||
| + | |||
| + | == The U.S. Military Is Monitoring Another High-Altitude Balloon == | ||
| + | |||
| + | Military officials intercepted the balloon over Utah and said it was not a threat to national security. | ||
| + | |||
| + | Jody Serrano - 23 February 2024 | ||
| + | |||
| + | It seems almost too comical to be true, but this is the world we live in. One year after the U.S. shot down a Chinese spy balloon that ignited a national frenzy, the military has spotted another balloon in American skies. | ||
| + | |||
| + | Officials are tracking a high-altitude balloon flying over the Western U.S., CBS News reported on Friday afternoon. Earlier in the day, the balloon was allegedly flying over Colorado and sparked concern among military officials. The military sent personnel to inspect the balloon and concluded that it was not a threat, the outlet stated, although its origin and purpose are still unknown. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Unidentified balloon belongs to amateur balloonist: US official == | ||
| + | |||
| + | Officials previously said the balloon, which is hovering at between 43,000 to 45,000 feet, does not appear to pose a national security threat to the U.S. | ||
| + | |||
| + | Courtney Kube, Mosheh Gains, Megan Lebowitz and Allie Raffa - Feb. 23, 2024, 2:59 PM PST / Updated Feb. 24, 2024, 9:49 AM PST | ||
| + | |||
| + | The high-altitude balloon flying over the western U.S. is the property of an amateur balloonist, a U.S. official told NBC News Saturday. | ||
| + | |||
| + | Prior to Saturday, the U.S. military said it was monitoring an unidentified " | ||
| + | |||
| + | A fighter aircraft was sent to observe the balloon after it was spotted over Utah this morning. The balloon, which is hovering at between 43,000 to 45,000 feet, does not appear to pose a national security threat to the U.S., the officials said. | ||
| + | |||
| + | The balloon is not maneuverable and has a small box-like payload, the officials said. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == It is a bird, a plane or a Chinese spy balloon? None of the above == | ||
| + | |||
| + | One year on, balloon fever remains alive and well in the US | ||
| + | |||
| + | Brandon Vigliarolo - Mon 26 Feb 2024 16:30 UTC | ||
| + | |||
| + | Just when you thought the skies over America were finally free of Chinese spy balloons … well they are, at least in this latest case of a mystery object that was spotted while flying over the western US. | ||
| + | |||
| + | Officials at the North American Aerospace Defense Command (NORAD) observed the balloon, reportedly floating at an altitude between 43,000 and 45,000 feet, late last week and on Friday scrambled a fighter jet to intercept it to get a closer look. The jet determined there was no threat to US national security, finding it was likely a hobbyist balloon. | ||
| + | |||
| + | "After yesterday' | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/balloons.1683522875.txt.gz · Last modified: by timb
