transportation:autos
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transportation:autos [2026/05/03 18:57] – [Dashboard / Buttons] timb | transportation:autos [2026/05/29 04:35] (current) – [Surveillance] timb | ||
|---|---|---|---|
| Line 1532: | Line 1532: | ||
| https:// | https:// | ||
| + | |||
| + | == Trillions of miles of data: Your car is spying on you, and it's only just the beginning == | ||
| + | |||
| + | 13 May 2026 - Thomas Germain | ||
| + | |||
| + | From your weight and facial expressions to your destination, | ||
| + | |||
| + | Cars used to mean freedom. When I first got the keys to the old family Toyota it was a rite of passage, a sign I was old enough to step away from the watchful eyes of my parents and enter a world where time and decisions were mine alone. Things change. | ||
| + | |||
| + | Modern cars are computers on wheels, and giant corporations are using them to suck up intimate details about your life and make more money. If you think driving today is a chance for solitude and independence, | ||
| + | |||
| + | Car companies will tell you themselves if you wade through their privacy policies. The information they harvest can include precise location data about everywhere you go, who's in the car with you, what's on the radio and whether you buckle your seatbelt, drive too fast or brake too hard. Some can gather details you might not expect like your weight, age, race and facial expressions. Do you pick your nose? Some cars have cameras on the inside pointed at the driver' | ||
| + | |||
| + | This is a privacy problem that can cost you money. Among the biggest customers for car data are insurance companies, and they' | ||
| + | |||
| + | " | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/autos.1777834671.txt.gz · Last modified: by timb
