transportation:autos
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:autos [2026/04/15 22:31] – [Surveillance] timb | transportation:autos [2026/05/29 04:35] (current) – [Surveillance] timb | ||
|---|---|---|---|
| Line 806: | Line 806: | ||
| [[https:// | [[https:// | ||
| + | |||
| + | == Physical buttons outperform touchscreens in new cars == | ||
| + | |||
| + | January 20, 2023 | ||
| + | |||
| + | Drivers take much longer to perform regular tasks on in-vehicle touch screens compared to physical buttons and switches, according to tests carried out by a Swedish motoring magazine. | ||
| + | |||
| + | Vi Bilägare selected 11 modern cars from different manufacturers for tests at an airfield, | ||
| + | |||
| + | Drivers had time to get to know the cars and their infotainment systems before the test began. | ||
| + | |||
| + | According to the magazine’s conclusions, | ||
| + | |||
| + | At the other end of the scale, was the Chinese electric car, the MG Marvel R. The driver needed 44.6 seconds before all the tasks were completed, during which the car had travelled 1,372 meters – more than four times the distance compared to the old Volvo. | ||
| + | |||
| + | The BMW iX and Seat Leon performed better, but both were still too complicated. The driver needed almost a kilometre to perform the tasks. | ||
| + | |||
| + | Despite also being fitted with touch screens, the Dacia Sandero and Volvo C40 performed even better, according to the authors – perhaps due to a more limited feature set and simplified design. But completing the tasks in those vehicles still took a third longer than in the old Volvo, during which the vehicle travelled an additional 100 meters. | ||
| + | |||
| + | Research by TRL in the UK in 2020 found that mobile phone interfaces for car touch screens, | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| ==== Volkswagen ==== | ==== Volkswagen ==== | ||
| Line 1508: | Line 1532: | ||
| https:// | https:// | ||
| + | |||
| + | == Trillions of miles of data: Your car is spying on you, and it's only just the beginning == | ||
| + | |||
| + | 13 May 2026 - Thomas Germain | ||
| + | |||
| + | From your weight and facial expressions to your destination, | ||
| + | |||
| + | Cars used to mean freedom. When I first got the keys to the old family Toyota it was a rite of passage, a sign I was old enough to step away from the watchful eyes of my parents and enter a world where time and decisions were mine alone. Things change. | ||
| + | |||
| + | Modern cars are computers on wheels, and giant corporations are using them to suck up intimate details about your life and make more money. If you think driving today is a chance for solitude and independence, | ||
| + | |||
| + | Car companies will tell you themselves if you wade through their privacy policies. The information they harvest can include precise location data about everywhere you go, who's in the car with you, what's on the radio and whether you buckle your seatbelt, drive too fast or brake too hard. Some can gather details you might not expect like your weight, age, race and facial expressions. Do you pick your nose? Some cars have cameras on the inside pointed at the driver' | ||
| + | |||
| + | This is a privacy problem that can cost you money. Among the biggest customers for car data are insurance companies, and they' | ||
| + | |||
| + | " | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/autos.1776292307.txt.gz · Last modified: by timb
