transportation:autos
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:autos [2026/03/19 22:58] – timb | transportation:autos [2026/05/29 04:35] (current) – [Surveillance] timb | ||
|---|---|---|---|
| Line 806: | Line 806: | ||
| [[https:// | [[https:// | ||
| + | |||
| + | == Physical buttons outperform touchscreens in new cars == | ||
| + | |||
| + | January 20, 2023 | ||
| + | |||
| + | Drivers take much longer to perform regular tasks on in-vehicle touch screens compared to physical buttons and switches, according to tests carried out by a Swedish motoring magazine. | ||
| + | |||
| + | Vi Bilägare selected 11 modern cars from different manufacturers for tests at an airfield, | ||
| + | |||
| + | Drivers had time to get to know the cars and their infotainment systems before the test began. | ||
| + | |||
| + | According to the magazine’s conclusions, | ||
| + | |||
| + | At the other end of the scale, was the Chinese electric car, the MG Marvel R. The driver needed 44.6 seconds before all the tasks were completed, during which the car had travelled 1,372 meters – more than four times the distance compared to the old Volvo. | ||
| + | |||
| + | The BMW iX and Seat Leon performed better, but both were still too complicated. The driver needed almost a kilometre to perform the tasks. | ||
| + | |||
| + | Despite also being fitted with touch screens, the Dacia Sandero and Volvo C40 performed even better, according to the authors – perhaps due to a more limited feature set and simplified design. But completing the tasks in those vehicles still took a third longer than in the old Volvo, during which the vehicle travelled an additional 100 meters. | ||
| + | |||
| + | Research by TRL in the UK in 2020 found that mobile phone interfaces for car touch screens, | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| ==== Volkswagen ==== | ==== Volkswagen ==== | ||
| Line 1440: | Line 1464: | ||
| [[https:// | [[https:// | ||
| + | |||
| + | ===== Self-Driving ===== | ||
| + | |||
| + | == Trapped! Inside a Self-Driving Car During an Anti-Robot Attack == | ||
| + | |||
| + | Posted by EditorDavid on Sunday March 22, 2026 03:55PM | ||
| + | |||
| + | A man crossing the street one San Francisco night spotted a self-driving car — and decided to confront its passenger, 37-year-old tech worker Doug Fulop. The New York Times reports the man yelled that "he wanted to kill Fulop and the other two passengers for giving money to a robot." | ||
| + | |||
| + | < | ||
| + | A taxi driver would have simply driven away. But Fulop' | ||
| + | |||
| + | It did not seem safe to get out and run, he added, since the man was trying to open the locked doors and said he wanted to kill the passengers. They called 911 and Waymo' | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| ===== Speed ===== | ===== Speed ===== | ||
| + | |||
| ===== Surveillance ===== | ===== Surveillance ===== | ||
| Line 1472: | Line 1516: | ||
| [[https:// | [[https:// | ||
| + | |||
| + | == US Jobs Too Important To Risk Chinese Car Imports, Says Ford CEO == | ||
| + | |||
| + | Posted by BeauHD on Wednesday April 15, 2026 03:00PM | ||
| + | |||
| + | In an interview with Fox News, Ford CEO Jim Farley warned that allowing Chinese vehicle imports could put nearly a million U.S. jobs at risk. He said China' | ||
| + | |||
| + | < | ||
| + | "First of all, the Chinese have huge direct support for their auto companies," | ||
| + | |||
| + | " | ||
| + | |||
| + | Farley has praised Chinese EVs like the Xiaomi SU7, even going on podcasts to sing its praises. But he believes Ford's forthcoming affordable Kentucky-built EVs, due to start hitting dealerships next year, have what it takes to be competitive. When asked about new car prices rising an average of 2 percent last year, Farley repeatedly said that Ford had " | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == Trillions of miles of data: Your car is spying on you, and it's only just the beginning == | ||
| + | |||
| + | 13 May 2026 - Thomas Germain | ||
| + | |||
| + | From your weight and facial expressions to your destination, | ||
| + | |||
| + | Cars used to mean freedom. When I first got the keys to the old family Toyota it was a rite of passage, a sign I was old enough to step away from the watchful eyes of my parents and enter a world where time and decisions were mine alone. Things change. | ||
| + | |||
| + | Modern cars are computers on wheels, and giant corporations are using them to suck up intimate details about your life and make more money. If you think driving today is a chance for solitude and independence, | ||
| + | |||
| + | Car companies will tell you themselves if you wade through their privacy policies. The information they harvest can include precise location data about everywhere you go, who's in the car with you, what's on the radio and whether you buckle your seatbelt, drive too fast or brake too hard. Some can gather details you might not expect like your weight, age, race and facial expressions. Do you pick your nose? Some cars have cameras on the inside pointed at the driver' | ||
| + | |||
| + | This is a privacy problem that can cost you money. Among the biggest customers for car data are insurance companies, and they' | ||
| + | |||
| + | " | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| ===== Technology ===== | ===== Technology ===== | ||
transportation/autos.1773961081.txt.gz · Last modified: by timb
