transportation:autos
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transportation:autos [2025/08/22 00:33] – [Hertz] timb | transportation:autos [2026/01/14 23:33] (current) – [Dashboard / Buttons] timb | ||
|---|---|---|---|
| Line 510: | Line 510: | ||
| https:// | https:// | ||
| + | == Trump wants tiny Japanese-style cars for US even as he cuts mpg goals == | ||
| + | Even the first Trump administration had tougher fuel economy targets. | ||
| + | Jonathan M. Gitlin – Dec 4, 2025 7:28 AM | ||
| + | |||
| + | It’s been less than a year into the second Trump administration, | ||
| + | |||
| + | Yet at the very announcement of that rollback, surrounded by compliant US automotive executives, the president decided to go off piste to declare his admiration for tiny Japanese Kei cars, telling Transportation Secretary Sean Duffy to make them street-legal in the US. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == 10 Hacks Every Car Owner Should Know == | ||
| + | |||
| + | Make affording, maintaining, | ||
| + | |||
| + | Jeff Somers - December 17, 2025 | ||
| + | |||
| + | America is a car-centric culture—more than 90% of U.S. households have at least one vehicle. There are a lot of different kinds of cars, from old classics being maintained with love, to snazzy new electric rides, or luxury cruisers filled with cutting-edge tech. Whichever kind you drive, getting the most out of your vehicle demands regular maintenance and sensible driving practices, but you can also goose just a bit more out of any vehicle with these universal car hacks. | ||
| + | |||
| + | https:// | ||
| Line 784: | Line 803: | ||
| https:// | https:// | ||
| + | |||
| + | == Is 2026 the year buttons come back to cars? Crash testers say yes. == | ||
| + | |||
| + | The requirements won’t go far enough for many, but it’s a start. | ||
| + | |||
| + | Jonathan M. Gitlin – Jan 14, 2026 5:31 AM | ||
| + | |||
| + | Like any industry led by designers, the automotive world is subject to trends and fashions. Often, these are things the rest of us complain about. Wheels that used to be 16 inches are now 20s, because the extra size makes the vehicle they’re fitted to look smaller, particularly if it’s an SUV with a slab of electric vehicle battery to conceal. Front seat passengers now find themselves with their own infotainment screen, often with some kind of active filter tech to prevent the driver from being distracted by whatever it is they’re doing. And of course le buzz du jour, AI, is being crammed in here, there, and everywhere. | ||
| + | |||
| + | But the thing about fashion and trends is that they don’t remain in style forever. For a few years, it was hard to drive a new car that didn’t use piano black trim all over the interior. The shiny black plastic surfaces hide infotainment screens well when the display is not turned on, but they scratch and show every speck of dust and lint and every smudge and fingerprint. And that’s true for the cheap econobox to the plush luxobarge. The industry finally cottoned on to this, and “black gloss has had its time—we can do without it,” Kia designer Jochen Paesen told me a few years ago. | ||
| + | |||
| + | Many of those design trends may have been annoying, but the switch away from buttons isn’t just about aesthetics; it’s affecting safety. And increasingly, | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| Line 1407: | Line 1442: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== Headlight ==== | ||
| + | |||
| + | == How Bright Headlights Escaped Regulation — and Blinded Us All == | ||
| + | |||
| + | Modern LED technology promised safer roads. Instead, it’s creating a blinding menace that regulators refuse to address. | ||
| + | |||
| + | Jan 7, 2026 11:45 AM EST - Simran Rastogi, News Editor, Autoblog | ||
| + | |||
| + | Key Points | ||
| + | |||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | The Bright Headlights Crisis Is Far From Over | ||
| + | |||
| + | If you find yourself squinting while driving at night, you’re not alone. The IIHS reports that average headlight brightness has roughly doubled in the last decade. The NHTSA receives growing consumer complaints regarding headlight brightness. There’s a real, widespread anger out there; there’s even a subreddit with over 44,000 members complaining about this growing and very real crisis. | ||
| + | |||
| + | The numbers support the public’s frustration. Older halogen bulbs produced approximately 1,000 lumens. Newer factory-fitted LEDs produce up to 4,000 lumens or more. Some aftermarket LEDs have been found to produce 10,000 lumens or more. But the problem is that the federal brightness standards for automotive headlights have not changed for decades. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | == How Bright Headlights Escaped Regulation == | ||
| + | |||
| + | Posted by BeauHD on Wednesday January 07, 2026 11:00PM | ||
| + | |||
| + | Longtime Slashdot reader schwit1 shares a report from Autoblog: | ||
| + | |||
| + | < | ||
| + | ... the problem is that the federal brightness standards for automotive headlights have not changed for decades. The Federal Motor Vehicle Safety Standard No. 108 hasn't had significant updates since 1986, with an addition allowing Adaptive Driving Beam (ADB) headlights coming only in 2022. The NHTSA last investigated (PDF) the issue of headlamp glare in 2003. The current standards include huge loopholes for auto manufacturers to emit as much light as desired, as long as the manufacturer meets the requirements of the other parts of the regulation. | ||
| + | |||
| + | LEDs can be made to focus light using lasers, and auto manufacturers use this ability to their advantage. The regulatory standard prohibits excessive light in certain areas by referencing old technologies, | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| + | |||
| ===== Security ===== | ===== Security ===== | ||
| Line 1631: | Line 1706: | ||
| https:// | https:// | ||
| + | == We Spent the Last 3 Weeks Testing 24 Dashcams to Find the Best Option for 2025 == | ||
| + | Robert M (Ava's Review) - (Viewed 28 December 2025) | ||
| + | |||
| + | A high-quality dashcam is essential for road safety, accident documentation, | ||
| + | |||
| + | We tested 24 dashcams, including models from Osmo, Garmin, Vantrue, Nextbase, and BlackVue. The top five were rated based on the following criteria: | ||
| + | |||
| + | Video Quality | ||
| + | |||
| + | A dashcam should capture sharp, high-resolution footage in any lighting condition. We tested video clarity, frame rate, and low-light performance to ensure clear recordings both day and night. | ||
| + | |||
| + | Night Vision Performance | ||
| + | |||
| + | Many accidents happen at night, making strong night vision technology essential. We evaluated which models provide the best visibility in low-light conditions without grainy or washed-out footage. | ||
| + | |||
| + | Field of View | ||
| + | |||
| + | A wider field of view captures more details on the road. We compared lens angles and distortion levels to find dashcams that cover multiple lanes without warping the image. | ||
| + | |||
| + | Storage and Loop Recording | ||
| + | |||
| + | A good dashcam should automatically overwrite old footage and support large memory cards. We checked storage capacity, file management, and emergency recording features for the most reliable options. | ||
| + | |||
| + | Smart Features and Connectivity | ||
| + | |||
| + | Modern dashcams offer WiFi, GPS tracking, and app integration for easy access to footage. We tested each model’s connectivity, | ||
| Line 1690: | Line 1791: | ||
| https:// | https:// | ||
| + | |||
| + | == Are touchscreens in cars dangerous? == | ||
| + | |||
| + | Probably—and safety organisations are beginning to take note | ||
| + | |||
| + | Sep 19th 2025 | ||
| + | |||
| + | It might not have been the first to have a touchscreen but it was Tesla’s Model S, with its minimalist cabin built around a huge full-colour display, that set the trend. For years almost every new car sold has come with a high-tech, futuristic screen, which controls everything from the air conditioning and satnav to the music. Even safety features like automatic lane-keeping are sometimes screen-controlled. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| Line 2105: | Line 2218: | ||
| https:// | https:// | ||
| - | ====== Ford ====== | ||
| - | == Ford attracts younger and more female buyers with new $20,000 Maverick pickup | + | ====== Hybrid ====== |
| - | Sat, Nov 6 20218:00 AM EDT / Updated Sat, Nov 6 202110:04 PM EDT - Michael Wayland | + | == Are Hybrid Cars Helping America Transition to Electric Vehicles? == |
| - | Rebecca and Shane Phillips are accustomed to getting looks when driving around California in their 1985 Mercury Colony Park or 1978 Lincoln Continental with longhorns | + | Posted by EditorDavid |
| - | “The looks we’re getting are pretty neat. Everybody I’ve run into they’re like, ‘I’ve never seen something like this,’” said Rebecca, 31. “It’s always fun to drive by and somebody gets surprised about what it actually is and what it looks like.” | + | America' |
| - | It’s not a classic vehicle, sports | + | < |
| + | The EV market is slowing in the U.S., but analysts expect hybrid sales to continue accelerating. CarGurus Inc., a digital listings platform that covers most of the US auto market, predicts nearly one in six new cars next year will be a hybrid, as automakers green-light more and better machines with the technology. And though these cars and trucks will still burn gas, they will quietly move the needle on both transportation emissions and the transition to fully electric cars and trucks... CarGurus calls hybrids the success story of 2025. Indeed, the fastest-selling | ||
| + | |||
| + | While carmakers have struggled to turn a profit on fully electric | ||
| + | </ | ||
| + | |||
| + | https:// | ||
| - | While the vehicle has only been on sale for slightly over a month, Ford Motor says the compact truck – about the length of a Toyota full-size sedan but priced at far less than that and many other smaller cars – is already succeeding in attracting new, younger and more cost-conscious buyers like the Phillips’. | ||
| - | https:// | ||
| Line 2660: | Line 2776: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Manufacturer ====== | ||
| + | |||
| + | ===== Ford ===== | ||
| + | |||
| + | == Ford attracts younger and more female buyers with new $20,000 Maverick pickup == | ||
| + | |||
| + | Sat, Nov 6 20218:00 AM EDT / Updated Sat, Nov 6 202110:04 PM EDT - Michael Wayland | ||
| + | |||
| + | Rebecca and Shane Phillips are accustomed to getting looks when driving around California in their 1985 Mercury Colony Park or 1978 Lincoln Continental with longhorns on the front. But the newest head turner in their collection has been somewhat unexpected. | ||
| + | |||
| + | “The looks we’re getting are pretty neat. Everybody I’ve run into they’re like, ‘I’ve never seen something like this,’” said Rebecca, 31. “It’s always fun to drive by and somebody gets surprised about what it actually is and what it looks like.” | ||
| + | |||
| + | It’s not a classic vehicle, sports car or electric vehicle. It’s the new 2022 Ford Maverick, a small pickup truck that recently went on sale as the automaker’s least expensive vehicle in its entire lineup of cars and trucks at about $20,000. | ||
| + | |||
| + | While the vehicle has only been on sale for slightly over a month, Ford Motor says the compact truck – about the length of a Toyota full-size sedan but priced at far less than that and many other smaller cars – is already succeeding in attracting new, younger and more cost-conscious buyers like the Phillips’. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Mazda ===== | ||
| + | |||
| + | == rediscover the mazda suitcase car, a portable three-wheeled vehicle that fits in the luggage == | ||
| + | |||
| + | Portable mazda suitcase car for airports and travels | ||
| + | |||
| + | matthew burgos - 6 December 2025 | ||
| + | |||
| + | Back in the early 1990s, Mazda built a suitcase car, a portable three-wheeled vehicle for airports that fits inside hard-shell luggage. A project coming from an internal contest called Fantasyard between 1989 and 1991, the concept automobile was built by seven of the company’s engineers from their manual transmission testing and research unit. They wanted a vehicle to move around airports faster, so the team bought a pocket bike and the largest hard-shell Samsonite suitcase, size 57 cm by 75 cm. They used parts from the pocket bike, including its 33.6 cc two-stroke engine that produces 1.7 PS. The handlebars went inside the suitcase, the rear wheels attached to the outside of the case, and the front wheel came through a removable hatch in the front. | ||
| + | |||
| + | Assembling the portable Mazda suitcase car could take around a minute. Workers turned the front wheel to an upright position through the removable section, and they inserted the rear wheels. Then, they attached the seat above the rear axle. In the end, the vehicle weighed 32 kilos while the engine pushed it to a top speed of 30 km/h, or 19 mph. The concept automobile shared traits with earlier Mazda vehicles because it had three wheels, like the Mazda-Go from 1931, which was a motor rickshaw sold in Japan. Then, there’s the low center of gravity, which was found in the previous MX-5 roadster. So far, the portable Mazda suitcase car has never made it to production. | ||
| + | |||
| + | https:// | ||
| + | |||
transportation/autos.1755822787.txt.gz · Last modified: by timb
